News - About - NSW - Give it a Go - Message Board - Media - Photo - Video




NSW DIVISION A


NSW DIVISION B


NSW DIVISION C


TEAM INFO:
Team Name: Polar Bears
Team Colour: Red
Secondry Colours: Silver
Web Page: http://www.cit.uws.edu.au/~ckim/polarbears/
Best Wins: LocalMixed C: Defeated The Replacements by 7 goals.
  LocalMixed B: Defeated Golden Falcons by 7 goals.
  LocalMixed B: Defeated Icebergs by 5 goals.
Worst Losses: LocalMixed B: Lost to Golden Falcons by 10 goals.
  LocalMixed C: Lost to We Luv Bubba Ganoosh by 8 goals.
  LocalMixed C: Lost to Raptors by 7 goals.

TOURNAMENT GRAND FINAL WINS:
Penrith Ice Palace Broomball Competition 2002 - Summer LocalMixed B: Defeated Phoenix by 2 goals to 1
Penrith Ice Palace Broomball Competition 2003 - Winter LocalMixed B: Defeated Guinness by 1 goal to 0

TOURNAMENT GRAND FINAL LOSSES:
Penrith Ice Palace Broomball Competition 2001 - Summer LocalMixed C: Lost to Golden Falcons by 2 goals to 1
Penrith Ice Palace Broomball Competition 2004 - Summer LocalMixed D: Lost to Low Riders by 4 goals to 1

FINALS CAMPAIGNS:
Penrith Ice Palace Broomball Competition 2004 - Summer LocalMixed D: Defeated The Replacements by 3 goals to 2 in the Elimination Final
Penrith Ice Palace Broomball Competition 2004 - Summer LocalMixed D: Defeated Carney Clownz by 2 goals to 0 in the Preliminary Final
Penrith Ice Palace Broomball Competition 2004 - Summer LocalMixed D: Lost to Low Riders by 4 goals to 1 in the Grand Final
 
Penrith Ice Palace Broomball Competition 2004 - Winter LocalMixed C: Lost to Raptors by 3 goals to 1 in the Elimination Final
Penrith Ice Palace Broomball Competition 2004 - Winter LocalMixed B: Lost to Phoenix by 3 goals to 0 in the Qualifying Final
Penrith Ice Palace Broomball Competition 2004 - Winter LocalMixed B: Lost to Team IceBucket by 3 goals to 0 in the Preliminary Final
 
Penrith Ice Palace Broomball Competition 2003 - Summer LocalMixed D: Lost to Huskies by 2 goals to 1 in the Elimination Final
 
Penrith Ice Palace Broomball KnockOut Tournament 2A 2003 LocalMixed A: Lost to Mighty Ducks by 2 goals to 1 in the Semi Final 1
 
Penrith Ice Palace Broomball Competition 2003 - Winter LocalMixed B: Defeated Western Scorpions by 3 goals to 0 in the Qualifying Final
Penrith Ice Palace Broomball Competition 2003 - Winter LocalMixed B: Defeated Guinness by 1 goal to 0 in the Grand Final
 
Penrith Ice Palace Broomball Competition 2002 - Summer LocalMixed B: Lost to Phoenix by 2 goals to 1 in the Qualifying Final
Penrith Ice Palace Broomball Competition 2002 - Summer LocalMixed B: Defeated Guinness by 1 goal to 0 in the Preliminary Final
Penrith Ice Palace Broomball Competition 2002 - Summer LocalMixed B: Defeated Phoenix by 2 goals to 1 in the Grand Final
 
Penrith Ice Palace Broomball Competition 2002 - Winter LocalMixed B: Lost to Guinness by 1 goal to 0 in the Elimination Final
 
Penrith Ice Palace Broomball Competition 2001 - Summer LocalMixed C: Defeated 69ers by 2 goals to 0 in the Qualifying Final
Penrith Ice Palace Broomball Competition 2001 - Summer LocalMixed C: Lost to Golden Falcons by 2 goals to 1 in the Grand Final

FINAL SERIES WIN/LOSS RECORD:
Type Division Played Wins OT Wins Draws OT Losses Losses Goals For Goals Against Goal Diff
LocalMixed A 1 0 0 0 0 1 1 2 -1
LocalMixed B 8 3 1 0 1 3 8 10 -2
LocalMixed C 3 1 0 0 0 2 4 5 -1
LocalMixed D 4 2 0 0 1 1 7 8 -1

REGULAR SEASON WIN/LOSS RECORD:
Type Division Played Wins OT Wins Draws OT Losses Losses Goals For Goals Against Goal Diff
LocalMixed A 14 4 0 0 1 9 15 35 -20
LocalMixed B 119 46 3 15 5 50 184 171 13
LocalMixed C 34 8 2 4 3 17 40 58 -18
LocalMixed D 5 1 1 0 0 3 7 12 -5

ALL TIME WIN/LOSS RECORD:
Type Division Played Wins OT Wins Draws OT Losses Losses Goals For Goals Against Goal Diff
LocalMixed A 15 4 0 0 1 10 16 37 -21
LocalMixed B 127 49 4 15 6 53 192 181 11
LocalMixed C 37 9 2 4 3 19 44 63 -19
LocalMixed D 9 3 1 0 1 4 14 20 -6

INDIVIDUAL STATISTICS:
Type Division Name Games Finals Total Goals Assists Points Penalties
LocalMixed A Boer,Sam 14 1 15 7 2 9 4
LocalMixed A Kim,Mark 14 1 15 1 6 7 2
LocalMixed A Petelczyc,Luke-Karol 14 1 15 1 3 4 8
LocalMixed A Leahy,Andrew 14 1 15 1 1 2 6
LocalMixed A Thompson,Karen 14 0 14 2 1 3 2
LocalMixed A Kim,Cecilia 13 1 14 0 2 2 0
LocalMixed A Lessels,Brock 11 1 12 3 0 3 4
LocalMixed A Fry,Eric 9 1 10 1 0 1 0
LocalMixed A Cashel,Rebecca 10 0 10 0 0 0 0
Type Division Name Games Finals Total Goals Assists Points Penalties
LocalMixed B Petelczyc,Luke-Karol 107 8 115 15 17 32 48
LocalMixed B Kim,Mark 106 8 114 62 29 91 26
LocalMixed B Kim,Cecilia 105 8 113 2 9 11 8
LocalMixed B Lessels,Brock 86 7 93 11 6 17 16
LocalMixed B Leahy,Andrew 84 7 91 24 23 47 24
LocalMixed B Fry,Eric 77 8 85 11 11 22 6
LocalMixed B Lessels,Jason 45 0 45 4 4 8 16
LocalMixed B Williams,Shallon 42 2 44 0 1 1 2
LocalMixed B Thompson,Karen 26 0 26 2 4 6 0
LocalMixed B Boer,Sam 25 0 25 8 8 16 2
LocalMixed B Ivin,Tracy 21 4 25 6 9 15 2
LocalMixed B Baxter,Kerry 20 5 25 8 6 14 0
LocalMixed B Irwin,Robert 22 1 23 0 0 0 6
LocalMixed B Lilburn,Ben 18 1 19 0 1 1 0
LocalMixed B Kesby,Nick 15 0 15 5 1 6 2
LocalMixed B Goerge,Nicole 13 0 13 0 6 6 10
LocalMixed B Courtney,Robert 10 2 12 11 6 17 4
LocalMixed B Hooper,Saxon 10 1 11 3 3 6 2
LocalMixed B Buckley,David 9 2 11 3 3 6 0
LocalMixed B Harvey,Sarah 9 2 11 0 1 1 0
LocalMixed B Lee,Jenny 10 1 11 0 0 0 2
LocalMixed B Cashel,Rebecca 6 0 6 0 2 2 0
LocalMixed B Nasr,Lina 4 1 5 1 1 2 0
LocalMixed B McNally,Nicole 5 0 5 0 1 1 0
LocalMixed B Kneale,Peter 5 0 5 0 0 0 0
LocalMixed B Daffy,Karen 5 0 5 0 0 0 0
LocalMixed B Gullifer,Luke 3 0 3 3 0 3 0
LocalMixed B Conroy,David 3 0 3 1 0 1 0
LocalMixed B Chen,Kevin 3 0 3 0 0 0 0
LocalMixed B Steinke,Carl 2 0 2 0 1 1 0
LocalMixed B Herman,Ben 2 0 2 0 0 0 4
LocalMixed B Edwards,Rodney 2 0 2 0 0 0 0
LocalMixed B McDonald,Keiren 2 0 2 0 0 0 0
LocalMixed B Bollard,Adam 2 0 2 0 0 0 0
LocalMixed B Laybutt,Katie 1 0 1 2 0 2 0
LocalMixed B Dunn,Camille 1 0 1 1 1 2 2
LocalMixed B Iivonen,Janne 1 0 1 1 0 1 0
LocalMixed B Santamaria,Danny 1 0 1 1 0 1 0
LocalMixed B Vugrinec,Kathryne 1 0 1 0 1 1 2
LocalMixed B Nigro,Brendan 1 0 1 0 1 1 0
LocalMixed B Hines,Beth 1 0 1 0 0 0 2
LocalMixed B Suen,Warren 1 0 1 0 0 0 2
LocalMixed B Perren,Pauline 1 0 1 0 0 0 0
LocalMixed B Robson,Katie 1 0 1 0 0 0 0
LocalMixed B Barbon,Raoul 1 0 1 0 0 0 0
LocalMixed B O'brien,Lauren 1 0 1 0 0 0 0
LocalMixed B Yabsley,Sally 1 0 1 0 0 0 0
LocalMixed B Butler-Fleming,Gemma 1 0 1 0 0 0 0
LocalMixed B Chung,Connie 1 0 1 0 0 0 0
LocalMixed B Scarano,Dhyana 1 0 1 0 0 0 0
LocalMixed B Bourke,Joanne 1 0 1 0 0 0 0
LocalMixed B Nasr,Angela 1 0 1 0 0 0 0
LocalMixed B McDonald,Greta 1 0 1 0 0 0 0
LocalMixed B Madouras,Bill 1 0 1 0 0 0 0
LocalMixed B Nixon,Lisa 1 0 1 0 0 0 0
Type Division Name Games Finals Total Goals Assists Points Penalties
LocalMixed C Tsui,Efraim 32 1 33 0 4 4 6
LocalMixed C Tsui,John 31 1 32 5 1 6 10
LocalMixed C Kim,Cecilia 23 3 26 1 0 1 2
LocalMixed C Petelczyc,Luke-Karol 23 2 25 2 1 3 10
LocalMixed C Lessels,Jason 23 1 24 8 2 10 22
LocalMixed C Yui,Paul 19 1 20 2 4 6 4
LocalMixed C Kohler,Melanie 16 0 16 0 1 1 0
LocalMixed C Hipwell,Sarah 12 0 12 0 0 0 2
LocalMixed C Conroy,David 11 0 11 0 2 2 4
LocalMixed C Lessels,Brock 8 2 10 2 3 5 2
LocalMixed C Herman,Ben 8 1 9 3 1 4 2
LocalMixed C Harvey,Sarah 7 0 7 0 0 0 2
LocalMixed C Buckley,David 6 0 6 5 0 5 0
LocalMixed C Fry,Eric 2 3 5 2 1 3 0
LocalMixed C Ng,Simon 4 0 4 0 0 0 0
LocalMixed C Jung,Karen 3 0 3 0 0 0 0
LocalMixed C Irwin,Robert 2 0 2 2 1 3 0
LocalMixed C Vugrinec,Kathryne 0 2 2 0 1 1 0
LocalMixed C Barbon,Raoul 0 2 2 1 0 1 2
LocalMixed C Kim,Mark 0 2 2 1 0 1 0
LocalMixed C Goerge,Nicole 0 2 2 0 0 0 2
LocalMixed C Lilburn,Ben 0 2 2 0 0 0 0
LocalMixed C Leahy,Andrew 0 2 2 0 0 0 0
LocalMixed C Daffy,Karen 1 0 1 0 1 1 0
LocalMixed C O'brien,Lauren 1 0 1 0 0 0 0
LocalMixed C Kesby,Nick 1 0 1 0 0 0 0
LocalMixed C Kim,Paul 1 0 1 0 0 0 0
LocalMixed C Kim,Kate 1 0 1 0 0 0 0
LocalMixed C Harvey,Kim 1 0 1 0 0 0 0
LocalMixed C Dasco,Grace 1 0 1 0 0 0 0
LocalMixed C Rosales,Brenda 1 0 1 0 0 0 0
Type Division Name Games Finals Total Goals Assists Points Penalties
LocalMixed D Buckley,David 3 3 6 6 1 7 0
LocalMixed D Kohler,Melanie 3 3 6 1 1 2 0
LocalMixed D Ng,Simon 3 3 6 0 0 0 0
LocalMixed D Yabsley,Josh 2 3 5 1 2 3 10
LocalMixed D Yui,Paul 3 2 5 0 1 1 2
LocalMixed D Tsui,John 2 3 5 0 0 0 0
LocalMixed D Bourke,Joanne 2 3 5 0 0 0 0
LocalMixed D Tsui,Efraim 4 1 5 0 0 0 0
LocalMixed D Parkes,Cameron 1 2 3 0 2 2 0
LocalMixed D Goerge,Nicole 2 0 2 0 0 0 0
LocalMixed D Lessels,Jason 0 1 1 1 0 1 0
LocalMixed D Conroy,David 0 1 1 0 0 0 2
LocalMixed D Firman,Dianne 1 0 1 0 0 0 0
LocalMixed D Kim,Cecilia 0 1 1 0 0 0 0
LocalMixed D Pearce,Nicole 1 0 1 0 0 0 0
LocalMixed D Petelczyc,Luke-Karol 0 1 1 0 0 0 0
LocalMixed D Firman,Shannon 1 0 1 0 0 0 0

Error processing SSI file
Broomball Sales & Development, NSW Broomball and Penrith Broomball Competition
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702
Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved
broomball, ice rink, nsw, saxon, viking, sport