News - About - NSW - Give it a Go - Message Board - Media - Photo - Video
Penrith Ice Palace Mens Broomball Competition 2008 - Winter
LocalMens A
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
1 Hooper,Saxon Warriors 3 3 0 3 2 5 0 1.000 0.667 1.667
2 Harvey,Tim Warriors 3 3 0 3 1 4 0 1.000 0.333 1.333
3 Simmonds,Luke Warriors 3 3 0 0 4 4 2 0.000 1.333 1.333
4 Findlayson,Ryan Warriors 3 3 0 0 3 3 0 0.000 1.000 1.000
5 Brown,Tim Terminators 2 2 0 2 0 2 0 1.000 0.000 1.000
6 Dymond,Aaron Warriors 3 3 0 1 1 2 0 0.333 0.333 0.667
7 Yabsley,Peter Ticklers 3 3 0 0 2 2 0 0.000 0.667 0.667
8 Dymond,James Terminators 2 2 0 1 0 1 0 0.500 0.000 0.500
9 Heinitz,Shannan Ticklers 2 2 0 1 0 1 0 0.500 0.000 0.500
10 Golding,Liam Ticklers 3 3 0 1 0 1 2 0.333 0.000 0.333
11 Hansen,Dane Silver Stench 3 3 0 1 0 1 0 0.333 0.000 0.333
12 Smith,Josh Warriors 3 3 0 1 0 1 0 0.333 0.000 0.333
13 Parkes,Cameron Terminators 3 3 0 0 1 1 0 0.000 0.333 0.333
14 Sultana,Louis Silver Stench 3 3 0 0 1 1 2 0.000 0.333 0.333
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Penrith Ice Palace Mens Broomball Competition 2008 - Winter
LocalMens A

Broomball Sales & Development, NSW Broomball and Penrith Broomball Competition
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702
Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved
broomball, ice rink, nsw, saxon, viking, sport