![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| News - About - NSW - Give it a Go - Message Board - Media - Photo - Video |
|
Penrith Ice Palace Mens Broomball Competition 2010 - Winter LocalMens A |
|||||
| by Name | by Team | by Total Games | by Round Games | by Finals | by Penalties |
| by Points | by PointsPG | by Goals | by GoalsPG | by Assists | by AssistsPG |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 1 | Ackling,Brett | Warriors | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 2 | Brown,Tim | Terminators | 4 | 3 | 1 | 1 | 3 | 4 | 0 | 0.250 | 0.750 | 1.000 |
| 3 | Buckley,David | Silver Stench | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 4 | Burkinshaw,Jeff | Ticklers | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5 | Butler-Fleming,Glen | Silver Stench | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 0.000 | 0.333 | 0.333 |
| 6 | Causby,Andrew | Silver Stench | 4 | 3 | 1 | 0 | 2 | 2 | 0 | 0.000 | 0.500 | 0.500 |
| 7 | Chapman,Andrew | Terminators | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 |
| 8 | Colyer,Damian | Ticklers | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 9 | Colyer,Dominic | Terminators | 4 | 3 | 1 | 2 | 2 | 4 | 2 | 0.500 | 0.500 | 1.000 |
| 10 | Dardo,Steve | Silver Stench | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 11 | Degrugter,David | Warriors | 3 | 2 | 1 | 0 | 1 | 1 | 4 | 0.000 | 0.333 | 0.333 |
| 12 | Dezman,Chris | Terminators | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 0.333 | 0.333 | 0.667 |
| 13 | Dymond,Aaron | Warriors | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 14 | Dymond,James | Terminators | 4 | 3 | 1 | 1 | 1 | 2 | 0 | 0.250 | 0.250 | 0.500 |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 15 | Ferrara,Jeff | Silver Stench | 4 | 3 | 1 | 0 | 1 | 1 | 2 | 0.000 | 0.250 | 0.250 |
| 16 | Findlayson,Ryan | Warriors | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 17 | Golding,Liam | Ticklers | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 18 | Hall,Jason | Silver Stench | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 19 | Hansen,Dane | Silver Stench | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 20 | Harvey,Davin | Ticklers | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 21 | Heinitz,Shannan | Ticklers | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 22 | Hellyer,Matt | Ticklers | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0.250 | 0.000 | 0.250 |
| 23 | Hooper,Saxon | Warriors | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0.250 | 0.000 | 0.250 |
| 24 | Horsley,Craig | Silver Stench | 3 | 2 | 1 | 2 | 0 | 2 | 2 | 0.667 | 0.000 | 0.667 |
| 25 | Huet,Jean-Christophe | Ticklers | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 0.250 | 0.000 | 0.250 |
| 26 | Kristof,James | Terminators | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 27 | Kuipers,Marc | Ticklers | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 28 | Law,Zac | Ticklers | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 29 | Macklin,Bryan | Silver Stench | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0.333 | 0.000 | 0.333 |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 30 | McDonald,Keiren | Warriors | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 31 | Newell,Josh | Ticklers | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 32 | Parker,Aaron | Ticklers | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 33 | Powell,Scott | Ticklers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 34 | Priestly,Ryan | Terminators | 3 | 2 | 1 | 0 | 2 | 2 | 0 | 0.000 | 0.667 | 0.667 |
| 35 | Rulewski,Mark | Ticklers | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 36 | Shepherd,Bryn | Warriors | 4 | 3 | 1 | 1 | 1 | 2 | 0 | 0.250 | 0.250 | 0.500 |
| 37 | Shepherd,Reese | Terminators | 4 | 3 | 1 | 1 | 1 | 2 | 0 | 0.250 | 0.250 | 0.500 |
| 38 | Simmonds,Luke | Warriors | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 0.667 | 0.000 | 0.667 |
| 39 | Sultana,Louis | Silver Stench | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 40 | Sultana,Martin | Warriors | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.250 |
| 41 | Coates,Josh | Terminators | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 42 | Dezman,Greg | Terminators | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 43 | Gregory,Russell | Warriors | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 44 | Harvey,Tim | Terminators | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 1.500 | 0.000 | 1.500 |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 45 | Martinwaterhouse,Jordan | Terminators | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 46 | Mowbray,Keren | Terminators | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 47 | Sinha,Amran | Terminators | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 48 | Wheeler,Jason | Warriors | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| by Name | by Team | by Total Games | by Round Games | by Finals | by Penalties |
| by Points | by PointsPG | by Goals | by GoalsPG | by Assists | by AssistsPG |
|
Penrith Ice Palace Mens Broomball Competition 2010 - Winter LocalMens A |
|||||
|
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702 Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved |
|