![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| News - About - NSW - Give it a Go - Message Board - Media - Photo - Video |
|
Penrith Ice Palace Mens Broomball Competition 2012 - Sumer LocalMens A |
|||||
| by Name | by Team | by Total Games | by Round Games | by Finals | by Penalties |
| by Points | by PointsPG | by Goals | by GoalsPG | by Assists | by AssistsPG |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 1 | Boer,Sam | Parramatta Raptors | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 1.000 | 0.000 | 1.000 |
| 2 | Brown,Tim | Werrington County Sonics | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 3 | Burton,Joshua | Parramatta Raptors | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0.000 | 1.000 | 1.000 |
| 4 | Causby,Andrew | Werrington County Sonics | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.000 | 0.500 |
| 5 | Chapman,Andrew | Werrington County Sonics | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 6 | Colyer,Damian | Glenmore Park Druids | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.000 | 0.500 |
| 7 | Colyer,Nicholas | Glenmore Park Druids | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 8 | Cook,Peter | Penrith City Rangers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 9 | Dymond,James | Glenmore Park Druids | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 10 | Ferrara,Jeff | Werrington County Sonics | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 11 | Findlayson,Ryan | Glenmore Park Druids | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 1.000 | 0.000 | 1.000 |
| 12 | Hansen,Dane | Parramatta Raptors | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.500 | 0.500 |
| 13 | Hellyer,Ben | Werrington County Sonics | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.000 | 1.000 | 1.000 |
| 14 | Hellyer,Matt | Glenmore Park Druids | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 15 | Hodge,Nathan | Werrington County Sonics | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 16 | Hooper,Saxon | Glenmore Park Druids | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.500 | 0.500 |
| 17 | Horsley,Craig | Werrington County Sonics | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 18 | Irmisch,Benjamin | Parramatta Raptors | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 19 | Jenson,Luke | Glenmore Park Druids | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.500 | 0.500 |
| 20 | Kristof,James | Penrith City Rangers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 21 | Kuipers,Marc | Parramatta Raptors | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.000 | 1.000 | 1.000 |
| 22 | Law,Zac | Glenmore Park Druids | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 23 | Macklin,Bryan | Penrith City Rangers | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0.000 | 0.000 |
| 24 | McDonald,Keiren | Parramatta Raptors | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 25 | Parker,Aaron | Glenmore Park Druids | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 26 | Powell,Scott | Penrith City Rangers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 27 | Robinson,Chris | Penrith City Rangers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 28 | Robson,Ben | Werrington County Sonics | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 29 | Robson,Joel | Glenmore Park Druids | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 30 | Roffey,Tim | Penrith City Rangers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 31 | Rulewski,Mark | Penrith City Rangers | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.000 | 0.500 |
| 32 | Sanders,Taren | Penrith City Rangers | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 33 | Shepherd,Reese | Parramatta Raptors | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0.000 | 0.500 | 0.500 |
| 34 | Simmonds,Luke | Penrith City Rangers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 35 | Sultana,Louis | Parramatta Raptors | 2 | 2 | 0 | 1 | 2 | 3 | 0 | 0.500 | 1.000 | 1.500 |
| 36 | Sultana,Martin | Parramatta Raptors | 2 | 2 | 0 | 1 | 2 | 3 | 0 | 0.500 | 1.000 | 1.500 |
| 37 | Van Esch,Alex | Werrington County Sonics | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 38 | Wong,Daniel | Parramatta Raptors | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 1.000 | 0.000 | 1.000 |
| 39 | Yabsley,Peter | Penrith City Rangers | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| by Name | by Team | by Total Games | by Round Games | by Finals | by Penalties |
| by Points | by PointsPG | by Goals | by GoalsPG | by Assists | by AssistsPG |
|
Penrith Ice Palace Mens Broomball Competition 2012 - Sumer LocalMens A |
|||||
|
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702 Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved |
|