News - About - NSW - Give it a Go - Message Board - Media - Photo - Video




NSW DIVISION A


NSW DIVISION B


NSW DIVISION C


TEAM INFO:
Team Name: Carney Clownz
Team Colour: Black
Secondry Colours: Red
Web Page: http://www.carneyclownz.tk/
Best Wins: LocalMixed C: Defeated Ice Bogans by 7 goals.
  LocalMixed C: Defeated Devil Knights by 5 goals.
  LocalMixed C: Defeated Devil Knights by 5 goals.
Worst Losses: LocalMixed C: Lost to Ice Bogans by 10 goals.
  LocalMixed D: Lost to Low Riders by 8 goals.
  LocalMixed C: Lost to The Unforgiven by 8 goals.

TOURNAMENT GRAND FINAL WINS:
Penrith Ice Palace Broomball Competition 2007 - Summer LocalMixed C: Defeated Snow Cones by 3 goals to 0
Penrith Ice Palace Broomball Competition 2008 - Winter LocalMixed C: Defeated Snow Cones by 3 goals to 0

FINAL SERIES WIN/LOSS RECORD:
Type Division Played Wins OT Wins Draws OT Losses Losses Goals For Goals Against Goal Diff
LocalMixed C 5 3 0 1 0 1 12 5 7
LocalMixed D 4 1 0 0 0 3 3 8 -5

REGULAR SEASON WIN/LOSS RECORD:
Type Division Played Wins OT Wins Draws OT Losses Losses Goals For Goals Against Goal Diff
LocalMixed C 84 31 8 1 5 39 145 192 -47
LocalMixed D 9 3 0 1 2 3 14 22 -8

ALL TIME WIN/LOSS RECORD:
Type Division Played Wins OT Wins Draws OT Losses Losses Goals For Goals Against Goal Diff
LocalMixed C 89 34 8 2 5 40 157 197 -40
LocalMixed D 13 4 0 1 2 6 17 30 -13

INDIVIDUAL STATISTICS:
Type Division Name Games Finals Total Goals Assists Points Penalties
LocalMixed C Burton,Joshua 75 5 80 45 13 58 24
LocalMixed C Brennan,Martin 60 2 62 14 4 18 32
LocalMixed C Davis,Rebecca 48 5 53 2 9 11 4
LocalMixed C Iglesias,Brenton 42 0 42 2 1 3 10
LocalMixed C Stofmeel,Jacob 40 1 41 2 5 7 12
LocalMixed C Zwegers,Lauren 29 2 31 0 2 2 10
LocalMixed C Kesby,Nick 24 5 29 17 6 23 0
LocalMixed C Harvey,Kim 27 0 27 0 4 4 0
LocalMixed C Pearce,Nicole 26 0 26 7 4 11 8
LocalMixed C Parkes,Cameron 21 4 25 27 18 45 2
LocalMixed C Clough,Joel 21 0 21 10 1 11 8
LocalMixed C Moonen,Conan 11 3 14 0 3 3 2
LocalMixed C Shaw,Andrew 11 1 12 3 1 4 6
LocalMixed C Campbell,Morgan 8 4 12 1 1 2 4
LocalMixed C Hellyer,Matt 11 0 11 2 0 2 0
LocalMixed C Barrett,Damien 10 0 10 1 2 3 6
LocalMixed C Wells,Sarah 8 2 10 0 0 0 2
LocalMixed C Findlayson,Ryan 9 0 9 0 2 2 0
LocalMixed C Harvey,Tim 6 2 8 12 2 14 8
LocalMixed C Chapman,Andrew 6 0 6 2 1 3 0
LocalMixed C Murphey,Anneke 6 0 6 0 0 0 2
LocalMixed C Howarth,Dean 6 0 6 0 0 0 0
LocalMixed C Sinha,Amran 4 0 4 1 1 2 0
LocalMixed C Innes,Matt 4 0 4 1 0 1 2
LocalMixed C Cambell,Morgan 3 1 4 0 0 0 2
LocalMixed C Vost,Penny 3 1 4 0 0 0 0
LocalMixed C Davis,Pat 2 0 2 0 1 1 2
LocalMixed C McDonald,Keiren 2 0 2 1 0 1 0
LocalMixed C Doyle,Pamela 2 0 2 0 1 1 0
LocalMixed C Denyer,Josh 2 0 2 0 0 0 2
LocalMixed C Irmisch,Leanne 1 0 1 0 1 1 0
LocalMixed C Humphrys,Scott 1 0 1 0 1 1 0
LocalMixed C Burcher,Luke 1 0 1 0 1 1 0
LocalMixed C Boer,Karen 1 0 1 1 0 1 0
LocalMixed C Hoschke,Dani 1 0 1 0 0 0 2
LocalMixed C Chmura,Daniel 1 0 1 0 0 0 0
LocalMixed C Smith,Jordan 1 0 1 0 0 0 0
LocalMixed C Brennan,Matthew 1 0 1 0 0 0 0
LocalMixed C Brennan,Elizabeth 1 0 1 0 0 0 0
LocalMixed C Stofegem,April 1 0 1 0 0 0 0
LocalMixed C Jones,Alison 1 0 1 0 0 0 0
LocalMixed C Scarano,Dhyana 1 0 1 0 0 0 0
LocalMixed C Francis,Natalie 1 0 1 0 0 0 0
LocalMixed C Neil,Daniel 1 0 1 0 0 0 0
LocalMixed C Farkes,Jarrad 1 0 1 0 0 0 0
LocalMixed C Dezman,Chris 1 0 1 0 0 0 0
LocalMixed C McDonald,Tahlia 1 0 1 0 0 0 0
Type Division Name Games Finals Total Goals Assists Points Penalties
LocalMixed D Harvey,Kim 9 4 13 0 1 1 0
LocalMixed D Clough,Joel 9 3 12 4 2 6 2
LocalMixed D Burton,Joshua 8 4 12 3 2 5 4
LocalMixed D Brennan,Martin 8 4 12 3 1 4 11
LocalMixed D Iglesias,Brenton 8 4 12 0 0 0 2
LocalMixed D Findlayson,Ryan 4 4 8 0 3 3 0
LocalMixed D Pearce,Nicole 3 4 7 2 2 4 0
LocalMixed D Murphey,Anneke 4 0 4 0 0 0 4
LocalMixed D Howarth,Dean 2 1 3 2 0 2 0
LocalMixed D Beres,Guy 3 0 3 1 0 1 0
LocalMixed D Farkes,Jarrad 2 0 2 0 0 0 0
LocalMixed D Butler-Fleming,Gemma 1 0 1 1 1 2 0
LocalMixed D Findlayson,Linda 1 0 1 0 1 1 0
LocalMixed D Ieamey,Brad 1 0 1 0 0 0 0
LocalMixed D Yabsley-Bell,Sally 1 0 1 0 0 0 0

FINALS CAMPAIGNS:
Penrith Ice Palace Broomball Competition 2008 - Winter LocalMixed C: Defeated Snow Cones by 3 goals to 0 in the Grand Final
 
Penrith Ice Palace Broomball Competition 2007 - Summer LocalMixed C: Defeated Snow Cones by 4 goals to 1 in the Qualifying Final
Penrith Ice Palace Broomball Competition 2007 - Summer LocalMixed C: Defeated Snow Cones by 3 goals to 0 in the Grand Final
 
Penrith Ice Palace Broomball Competition 2007 - Winter LocalMixed C: Lost to Devil Knights by 2 goals to 0 in the Elimination Final
 
Penrith Ice Palace Broomball Competition 2005 - Winter LocalMixed D: Defeated Team Curry by 3 goals to 1 in the Elimination Final
Penrith Ice Palace Broomball Competition 2005 - Winter LocalMixed D: Lost to Tigers by 1 goal to 0 in the Preliminary Final
 
Penrith Ice Palace Broomball Competition 2004 - Summer LocalMixed D: Lost to Low Riders by 4 goals to 0 in the Qualifying Final
Penrith Ice Palace Broomball Competition 2004 - Summer LocalMixed D: Lost to Polar Bears by 2 goals to 0 in the Preliminary Final

Error processing SSI file
Broomball Sales & Development, NSW Broomball and Penrith Broomball Competition
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702
Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved
broomball, ice rink, nsw, saxon, viking, sport