News - About - NSW - Give it a Go - Message Board - Media - Photo - Video
Penrith Ice Palace Broomball Competition 2010 - Winter
LocalMixed A
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
1 Brown,Tim Werrington County Sonics 11 11 0 8 5 13 4 0.727 0.455 1.182
2 Hooper,Saxon Glenmore Park Druids 12 12 0 7 6 13 0 0.583 0.500 1.083
3 Wheeler,Jason Werrington County Sonics 6 6 0 7 4 11 0 1.167 0.667 1.833
4 Scarano,Dhyana Werrington County Sonics 11 11 0 2 6 8 0 0.182 0.545 0.727
5 Sultana,Louis Parramatta Raptors 12 12 0 4 4 8 4 0.333 0.333 0.667
6 Camac-Benson,Alison Glenmore Park Druids 12 12 0 5 2 7 0 0.417 0.167 0.583
7 Hansen,Dane Richmond Ravens 11 11 0 2 3 5 0 0.182 0.273 0.455
8 Degrugter,David Penrith City Rangers 12 12 0 3 2 5 8 0.250 0.167 0.417
9 Macklin,Bryan Penrith City Rangers 11 11 0 3 1 4 2 0.273 0.091 0.364
10 Sinha,Amran Werrington County Sonics 11 11 0 1 3 4 6 0.091 0.273 0.364
11 Kuipers,Marc Parramatta Raptors 12 12 0 3 1 4 0 0.250 0.083 0.333
12 Butler-Fleming,Glen Glenmore Park Druids 12 12 0 1 3 4 2 0.083 0.250 0.333
13 Colyer,Damian Glenmore Park Druids 12 12 0 1 3 4 6 0.083 0.250 0.333
14 Shepherd,Bryn Parramatta Raptors 6 6 0 2 1 3 0 0.333 0.167 0.500
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
15 Mitrevski,Danielle Parramatta Raptors 9 9 0 2 1 3 0 0.222 0.111 0.333
16 Chapman,Andrew Werrington County Sonics 10 10 0 2 1 3 0 0.200 0.100 0.300
17 Ferrara,Jeff Werrington County Sonics 10 10 0 2 1 3 0 0.200 0.100 0.300
18 Baxter,Kerry Werrington County Sonics 10 10 0 1 2 3 0 0.100 0.200 0.300
19 Colyer,Dominic Glenmore Park Druids 10 10 0 0 3 3 4 0.000 0.300 0.300
20 Kim,Cecilia Werrington County Sonics 11 11 0 0 3 3 2 0.000 0.273 0.273
21 Causby,Andrew Richmond Ravens 12 12 0 3 0 3 0 0.250 0.000 0.250
22 Dymond,Aaron Richmond Ravens 12 12 0 3 0 3 0 0.250 0.000 0.250
23 Simmonds,Luke Penrith City Rangers 12 12 0 2 1 3 0 0.167 0.083 0.250
24 Huet,Jean-Christophe Parramatta Raptors 12 12 0 1 2 3 2 0.083 0.167 0.250
25 Findlayson,Linda Glenmore Park Druids 10 10 0 1 1 2 0 0.100 0.100 0.200
26 Ivin,Tracy Penrith City Rangers 11 11 0 1 1 2 2 0.091 0.091 0.182
27 Findlayson,Ryan Glenmore Park Druids 11 11 0 0 2 2 0 0.000 0.182 0.182
28 Harvey,Davin Parramatta Raptors 11 11 0 0 2 2 6 0.000 0.182 0.182
29 Bracken,Alana Richmond Ravens 12 12 0 0 2 2 2 0.000 0.167 0.167
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
30 Golding,Liam Penrith City Rangers 12 12 0 0 2 2 2 0.000 0.167 0.167
31 Mitchell,Joanne Richmond Ravens 12 12 0 0 2 2 0 0.000 0.167 0.167
32 Dardo,Steve Richmond Ravens 1 1 0 1 0 1 0 1.000 0.000 1.000
33 Stockbridge,Paul Werrington County Sonics 1 1 0 0 1 1 0 0.000 1.000 1.000
34 Calloc'h,Ghislaine Parramatta Raptors 8 8 0 1 0 1 0 0.125 0.000 0.125
35 Blakeney,Skye Penrith City Rangers 9 9 0 0 1 1 0 0.000 0.111 0.111
36 Williams,Shallon Penrith City Rangers 9 9 0 0 1 1 0 0.000 0.111 0.111
37 Ormiston,Sally Parramatta Raptors 10 10 0 1 0 1 0 0.100 0.000 0.100
38 Lawler,Kerryn Parramatta Raptors 11 11 0 0 1 1 0 0.000 0.091 0.091
39 Dymond,James Richmond Ravens 12 12 0 0 1 1 2 0.000 0.083 0.083
40 Sultana,Martin Parramatta Raptors 12 12 0 0 1 1 8 0.000 0.083 0.083
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Penrith Ice Palace Broomball Competition 2010 - Winter
LocalMixed A

Broomball Sales & Development, NSW Broomball and Penrith Broomball Competition
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702
Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved
broomball, ice rink, nsw, saxon, viking, sport