![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| News - About - NSW - Give it a Go - Message Board - Media - Photo - Video |
|
Penrith Ice Palace Broomball Competition 2008 - Winter LocalMixed A |
|||||
| by Name | by Team | by Total Games | by Round Games | by Finals | by Penalties |
| by Points | by PointsPG | by Goals | by GoalsPG | by Assists | by AssistsPG |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 1 | Hooper,Saxon | Glenmore Park Druids | 12 | 12 | 0 | 8 | 4 | 12 | 2 | 0.667 | 0.333 | 1.000 |
| 2 | Hansen,Dane | Richmond Ravens | 11 | 11 | 0 | 5 | 3 | 8 | 4 | 0.455 | 0.273 | 0.727 |
| 3 | Lawler,Nathan | Glenmore Park Druids | 7 | 7 | 0 | 4 | 3 | 7 | 4 | 0.571 | 0.429 | 1.000 |
| 4 | Brown,Tim | Werrington County Sonics | 10 | 10 | 0 | 5 | 1 | 6 | 2 | 0.500 | 0.100 | 0.600 |
| 5 | Sultana,Louis | Blacktown Butchers | 12 | 12 | 0 | 5 | 1 | 6 | 2 | 0.417 | 0.083 | 0.500 |
| 6 | Yabsley,Peter | Blacktown Butchers | 12 | 12 | 0 | 3 | 3 | 6 | 4 | 0.250 | 0.250 | 0.500 |
| 7 | Dymond,James | Richmond Ravens | 12 | 12 | 0 | 4 | 1 | 5 | 0 | 0.333 | 0.083 | 0.417 |
| 8 | Harvey,Davin | Blacktown Butchers | 12 | 12 | 0 | 2 | 3 | 5 | 4 | 0.167 | 0.250 | 0.417 |
| 9 | Boer,Sam | Richmond Ravens | 12 | 12 | 0 | 1 | 4 | 5 | 2 | 0.083 | 0.333 | 0.417 |
| 10 | Wheeler,Jason | Werrington County Sonics | 12 | 12 | 0 | 2 | 2 | 4 | 2 | 0.167 | 0.167 | 0.333 |
| 11 | Butler-Fleming,Gemma | Blacktown Butchers | 9 | 9 | 0 | 2 | 1 | 3 | 0 | 0.222 | 0.111 | 0.333 |
| 12 | Mitchell,Joanne | Richmond Ravens | 10 | 10 | 0 | 2 | 1 | 3 | 0 | 0.200 | 0.100 | 0.300 |
| 13 | Davis,Rebecca | Blacktown Butchers | 11 | 11 | 0 | 3 | 0 | 3 | 0 | 0.273 | 0.000 | 0.273 |
| 14 | Findlayson,Linda | Glenmore Park Druids | 12 | 12 | 0 | 1 | 2 | 3 | 0 | 0.083 | 0.167 | 0.250 |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 15 | Butler-Fleming,Glen | Werrington County Sonics | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.000 | 0.000 | 2.000 |
| 16 | Smith,Amanda | Glenmore Park Druids | 6 | 6 | 0 | 1 | 1 | 2 | 0 | 0.167 | 0.167 | 0.333 |
| 17 | Baxter,Kerry | Werrington County Sonics | 7 | 7 | 0 | 1 | 1 | 2 | 0 | 0.143 | 0.143 | 0.286 |
| 18 | Ollerton,Tim | Glenmore Park Druids | 9 | 9 | 0 | 1 | 1 | 2 | 2 | 0.111 | 0.111 | 0.222 |
| 19 | Lockhart,Krys | Richmond Ravens | 10 | 10 | 0 | 0 | 2 | 2 | 11 | 0.000 | 0.200 | 0.200 |
| 20 | Larter,Steve | Glenmore Park Druids | 11 | 11 | 0 | 1 | 1 | 2 | 2 | 0.091 | 0.091 | 0.182 |
| 21 | Colyer,Damian | Glenmore Park Druids | 11 | 11 | 0 | 0 | 2 | 2 | 0 | 0.000 | 0.182 | 0.182 |
| 22 | Findlayson,Ryan | Glenmore Park Druids | 11 | 11 | 0 | 0 | 2 | 2 | 0 | 0.000 | 0.182 | 0.182 |
| 23 | Goulden,Lauren | Blacktown Butchers | 11 | 11 | 0 | 0 | 2 | 2 | 0 | 0.000 | 0.182 | 0.182 |
| 24 | Wong,Daniel | Penrith City Rangers | 12 | 12 | 0 | 2 | 0 | 2 | 0 | 0.167 | 0.000 | 0.167 |
| 25 | Simmonds,Luke | Penrith City Rangers | 12 | 12 | 0 | 1 | 1 | 2 | 2 | 0.083 | 0.083 | 0.167 |
| 26 | Chapman,Andrew | Blacktown Butchers | 12 | 12 | 0 | 0 | 2 | 2 | 0 | 0.000 | 0.167 | 0.167 |
| 27 | Camac-Benson,Alison | Glenmore Park Druids | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.167 | 0.167 |
| 28 | Horsley,Craig | Richmond Ravens | 7 | 7 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.143 | 0.143 |
| 29 | Macklin,Bryan | Penrith City Rangers | 9 | 9 | 0 | 0 | 1 | 1 | 2 | 0.000 | 0.111 | 0.111 |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 30 | Scarano,Dhyana | Werrington County Sonics | 9 | 9 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.111 | 0.111 |
| 31 | Boer,Karen | Richmond Ravens | 10 | 10 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.100 | 0.100 |
| 32 | Smith,Helen | Penrith City Rangers | 10 | 10 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.100 | 0.100 |
| 33 | Vost,Penny | Blacktown Butchers | 10 | 10 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.100 | 0.100 |
| 34 | Roffey,Sara | Richmond Ravens | 11 | 11 | 0 | 1 | 0 | 1 | 0 | 0.091 | 0.000 | 0.091 |
| 35 | Yabsley,Sally | Richmond Ravens | 11 | 11 | 0 | 1 | 0 | 1 | 2 | 0.091 | 0.000 | 0.091 |
| 36 | Golding,Liam | Penrith City Rangers | 12 | 12 | 0 | 1 | 0 | 1 | 7 | 0.083 | 0.000 | 0.083 |
| 37 | Sultana,Martin | Blacktown Butchers | 12 | 12 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.083 | 0.083 |
| by Name | by Team | by Total Games | by Round Games | by Finals | by Penalties |
| by Points | by PointsPG | by Goals | by GoalsPG | by Assists | by AssistsPG |
|
Penrith Ice Palace Broomball Competition 2008 - Winter LocalMixed A |
|||||
|
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702 Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved |
|