![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| News - About - NSW - Give it a Go - Message Board - Media - Photo - Video |
|
Penrith Ice Palace Broomball Competition 2009 - Summer LocalMixed A |
|||||
| by Name | by Team | by Total Games | by Round Games | by Finals | by Penalties |
| by Points | by PointsPG | by Goals | by GoalsPG | by Assists | by AssistsPG |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 1 | Brown,Tim | Werrington County Sonics | 7 | 7 | 0 | 6 | 6 | 12 | 0 | 0.857 | 0.857 | 1.714 |
| 2 | Wheeler,Jason | Werrington County Sonics | 6 | 6 | 0 | 4 | 3 | 7 | 4 | 0.667 | 0.500 | 1.167 |
| 3 | Sinha,Amran | Werrington County Sonics | 6 | 6 | 0 | 1 | 4 | 5 | 0 | 0.167 | 0.667 | 0.833 |
| 4 | Hooper,Saxon | Glenmore Park Druids | 5 | 5 | 0 | 2 | 2 | 4 | 0 | 0.400 | 0.400 | 0.800 |
| 5 | Ivin,Tracy | Penrith City Rangers | 5 | 5 | 0 | 0 | 4 | 4 | 2 | 0.000 | 0.800 | 0.800 |
| 6 | Macklin,Bryan | Penrith City Rangers | 6 | 6 | 0 | 4 | 0 | 4 | 2 | 0.667 | 0.000 | 0.667 |
| 7 | Baxter,Kerry | Werrington County Sonics | 6 | 6 | 0 | 2 | 2 | 4 | 0 | 0.333 | 0.333 | 0.667 |
| 8 | Colyer,Dominic | Glenmore Park Druids | 5 | 5 | 0 | 2 | 1 | 3 | 2 | 0.400 | 0.200 | 0.600 |
| 9 | Mitrevski,Danielle | Parramatta River Rats | 6 | 6 | 0 | 3 | 0 | 3 | 4 | 0.500 | 0.000 | 0.500 |
| 10 | Simmonds,Luke | Penrith City Rangers | 6 | 6 | 0 | 2 | 1 | 3 | 0 | 0.333 | 0.167 | 0.500 |
| 11 | Chapman,Andrew | Werrington County Sonics | 7 | 7 | 0 | 1 | 2 | 3 | 2 | 0.143 | 0.286 | 0.429 |
| 12 | Camac-Benson,Alison | Glenmore Park Druids | 5 | 5 | 0 | 1 | 1 | 2 | 0 | 0.200 | 0.200 | 0.400 |
| 13 | Stockbridge,Paul | Werrington County Sonics | 5 | 5 | 0 | 1 | 1 | 2 | 0 | 0.200 | 0.200 | 0.400 |
| 14 | Findlayson,Ryan | Glenmore Park Druids | 5 | 5 | 0 | 0 | 2 | 2 | 2 | 0.000 | 0.400 | 0.400 |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 15 | Kim,Cecilia | Werrington County Sonics | 6 | 6 | 0 | 1 | 1 | 2 | 0 | 0.167 | 0.167 | 0.333 |
| 16 | Dymond,James | Richmond Ravens | 7 | 7 | 0 | 1 | 1 | 2 | 0 | 0.143 | 0.143 | 0.286 |
| 17 | Scarano,Dhyana | Werrington County Sonics | 7 | 7 | 0 | 1 | 1 | 2 | 2 | 0.143 | 0.143 | 0.286 |
| 18 | Butler-Fleming,Glen | Glenmore Park Druids | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.250 |
| 19 | Golding,Liam | Penrith City Rangers | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 0.167 | 0.000 | 0.167 |
| 20 | Degrugter,David | Penrith City Rangers | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.167 | 0.167 |
| 21 | Harvey,Davin | Parramatta River Rats | 6 | 6 | 0 | 0 | 1 | 1 | 10 | 0.000 | 0.167 | 0.167 |
| 22 | Lawler,Kerryn | Parramatta River Rats | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.167 | 0.167 |
| 23 | Mitchell,Joanne | Richmond Ravens | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.167 | 0.167 |
| 24 | Roffey,Tim | Penrith City Rangers | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.167 | 0.167 |
| 25 | Boer,Sam | Parramatta River Rats | 7 | 7 | 0 | 1 | 0 | 1 | 2 | 0.143 | 0.000 | 0.143 |
| 26 | Bracken,Alana | Richmond Ravens | 7 | 7 | 0 | 1 | 0 | 1 | 2 | 0.143 | 0.000 | 0.143 |
| 27 | Causby,Andrew | Richmond Ravens | 7 | 7 | 0 | 1 | 0 | 1 | 0 | 0.143 | 0.000 | 0.143 |
| 28 | Dymond,Aaron | Richmond Ravens | 7 | 7 | 0 | 1 | 0 | 1 | 0 | 0.143 | 0.000 | 0.143 |
| 29 | Hansen,Dane | Richmond Ravens | 7 | 7 | 0 | 1 | 0 | 1 | 0 | 0.143 | 0.000 | 0.143 |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 30 | Boer,Karen | Parramatta River Rats | 7 | 7 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.143 | 0.143 |
| 31 | Lockhart,Krys | Richmond Ravens | 7 | 7 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.143 | 0.143 |
| 32 | Sultana,Louis | Parramatta River Rats | 7 | 7 | 0 | 0 | 1 | 1 | 4 | 0.000 | 0.143 | 0.143 |
| by Name | by Team | by Total Games | by Round Games | by Finals | by Penalties |
| by Points | by PointsPG | by Goals | by GoalsPG | by Assists | by AssistsPG |
|
Penrith Ice Palace Broomball Competition 2009 - Summer LocalMixed A |
|||||
|
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702 Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved |
|