News - About - NSW - Give it a Go - Message Board - Media - Photo - Video
Penrith Ice Palace Broomball Competition 2011 - Summer
LocalMixed A
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
1 Bracken,Alana Richmond Ravens 12 12 0 1 3 4 0 0.083 0.250 0.333
2 Dardo,Steve Richmond Ravens 12 12 0 2 4 6 4 0.167 0.333 0.500
3 Dymond,James Richmond Ravens 12 12 0 2 1 3 0 0.167 0.083 0.250
4 Hansen,Dane Richmond Ravens 12 12 0 1 3 4 0 0.083 0.250 0.333
5 Mitchell,Joanne Richmond Ravens 12 12 0 3 2 5 2 0.250 0.167 0.417
6 Causby,Andrew Richmond Ravens 11 11 0 1 1 2 2 0.091 0.091 0.182
7 Chapman,Andrew Werrington County Sonics 11 11 0 2 2 4 0 0.182 0.182 0.364
8 Colyer,Damian Glenmore Park Druids 11 11 0 0 1 1 4 0.000 0.091 0.091
9 Colyer,Dominic Glenmore Park Druids 11 11 0 4 0 4 2 0.364 0.000 0.364
10 Davis,Rebecca Glenmore Park Druids 11 11 0 1 0 1 0 0.091 0.000 0.091
11 Dymond,Aaron Richmond Ravens 11 11 0 2 0 2 2 0.182 0.000 0.182
12 Findlayson,Linda Glenmore Park Druids 11 11 0 0 3 3 0 0.000 0.273 0.273
13 Hooper,Saxon Glenmore Park Druids 11 11 0 3 4 7 4 0.273 0.364 0.636
14 Horsley,Craig Richmond Ravens 11 11 0 0 1 1 2 0.000 0.091 0.091
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
15 Robson,Ben Werrington County Sonics 11 11 0 2 0 2 2 0.182 0.000 0.182
16 Shepherd,Reese Parramatta Raptors 11 11 0 2 2 4 0 0.182 0.182 0.364
17 Sultana,Louis Parramatta Raptors 11 11 0 4 1 5 4 0.364 0.091 0.455
18 Sultana,Martin Parramatta Raptors 11 11 0 1 0 1 0 0.091 0.000 0.091
19 Wheeler,Jason Werrington County Sonics 11 11 0 4 4 8 2 0.364 0.364 0.727
20 Wong,Daniel Parramatta Raptors 11 11 0 1 2 3 0 0.091 0.182 0.273
21 Blakeney,Skye Penrith City Rangers 10 10 0 0 0 0 0 0.000 0.000 0.000
22 Ferrara,Jeff Werrington County Sonics 10 10 0 0 4 4 2 0.000 0.400 0.400
23 Findlayson,Ryan Glenmore Park Druids 10 10 0 0 1 1 0 0.000 0.100 0.100
24 Brown,Tim Werrington County Sonics 9 9 0 8 2 10 2 0.889 0.222 1.111
25 Degrugter,David Penrith City Rangers 9 9 0 2 1 3 4 0.222 0.111 0.333
26 Golding,Liam Penrith City Rangers 9 9 0 2 2 4 4 0.222 0.222 0.444
27 Hellyer,Sarah Parramatta Raptors 9 9 0 0 0 0 0 0.000 0.000 0.000
28 Law,Zac Glenmore Park Druids 9 9 0 0 0 0 0 0.000 0.000 0.000
29 Macklin,Bryan Penrith City Rangers 9 9 0 1 0 1 0 0.111 0.000 0.111
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
30 McDonald,Keiren Glenmore Park Druids 9 9 0 0 0 0 0 0.000 0.000 0.000
31 Price,Lisa Penrith City Rangers 9 9 0 0 2 2 0 0.000 0.222 0.222
32 Rulewski,Mark Penrith City Rangers 9 9 0 3 0 3 0 0.333 0.000 0.333
33 Baxter,Kerry Werrington County Sonics 8 8 0 2 2 4 0 0.250 0.250 0.500
34 Kuipers,Marc Parramatta Raptors 8 8 0 4 2 6 0 0.500 0.250 0.750
35 Scarano,Dhyana Werrington County Sonics 8 8 0 1 2 3 0 0.125 0.250 0.375
36 Simmonds,Luke Penrith City Rangers 8 8 0 2 0 2 0 0.250 0.000 0.250
37 Hellyer,Matt Glenmore Park Druids 7 7 0 0 0 0 0 0.000 0.000 0.000
38 Kristof,James Penrith City Rangers 7 7 0 0 1 1 0 0.000 0.143 0.143
39 Vermulan,Anke Glenmore Park Druids 7 7 0 0 0 0 4 0.000 0.000 0.000
40 Calloc'h,Ghislaine Parramatta Raptors 6 6 0 1 1 2 0 0.167 0.167 0.333
41 Evans,Bec Richmond Ravens 6 6 0 0 1 1 0 0.000 0.167 0.167
42 Goulden,Lauren Parramatta Raptors 6 6 0 0 1 1 0 0.000 0.167 0.167
43 Yabsley,Peter Richmond Ravens 6 6 0 2 2 4 0 0.333 0.333 0.667
44 Collier,Rebecca Werrington County Sonics 5 5 0 0 0 0 0 0.000 0.000 0.000
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
45 Moore,Joanne Penrith City Rangers 5 5 0 1 0 1 0 0.200 0.000 0.200
46 Ackling,Brett Parramatta Raptors 3 3 0 0 0 0 0 0.000 0.000 0.000
47 Boer,Karen Werrington County Sonics 3 3 0 0 0 0 0 0.000 0.000 0.000
48 Boer,Sam Parramatta Raptors 3 3 0 0 0 0 0 0.000 0.000 0.000
49 Mitrevski,Danielle Parramatta Raptors 3 3 0 1 0 1 0 0.333 0.000 0.333
50 Roffey,Tim Penrith City Rangers 3 3 0 0 0 0 2 0.000 0.000 0.000
51 Shepherd,Bryn Parramatta Raptors 3 3 0 0 0 0 2 0.000 0.000 0.000
52 Jorda,Shannon Penrith City Rangers 2 2 0 0 0 0 0 0.000 0.000 0.000
53 McDonald,Catherine Werrington County Sonics 2 2 0 0 0 0 0 0.000 0.000 0.000
54 Sheaves,Natasha Penrith City Rangers 2 2 0 0 1 1 0 0.000 0.500 0.500
55 Blakeney,Skye Parramatta Raptors 1 1 0 0 0 0 0 0.000 0.000 0.000
56 Boer,Karen Parramatta Raptors 1 1 0 0 1 1 0 0.000 1.000 1.000
57 Bracken,Alana Werrington County Sonics 1 1 0 0 0 0 0 0.000 0.000 0.000
58 Bracken,Alana Parramatta Raptors 1 1 0 0 0 0 0 0.000 0.000 0.000
59 Price,Lisa Werrington County Sonics 1 1 0 0 0 0 0 0.000 0.000 0.000
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
60 Yabsley-Bell,Sally Werrington County Sonics 1 1 0 0 1 1 0 0.000 1.000 1.000
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Penrith Ice Palace Broomball Competition 2011 - Summer
LocalMixed A

Broomball Sales & Development, NSW Broomball and Penrith Broomball Competition
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702
Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved
broomball, ice rink, nsw, saxon, viking, sport