![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| News - About - NSW - Give it a Go - Message Board - Media - Photo - Video |
|
Penrith Ice Palace Broomball Competition 2011 - Summer LocalMixed A |
|||||
| by Name | by Team | by Total Games | by Round Games | by Finals | by Penalties |
| by Points | by PointsPG | by Goals | by GoalsPG | by Assists | by AssistsPG |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 1 | Colyer,Damian | Glenmore Park Druids | 11 | 11 | 0 | 0 | 1 | 1 | 4 | 0.000 | 0.091 | 0.091 |
| 2 | Dardo,Steve | Richmond Ravens | 12 | 12 | 0 | 2 | 4 | 6 | 4 | 0.167 | 0.333 | 0.500 |
| 3 | Degrugter,David | Penrith City Rangers | 9 | 9 | 0 | 2 | 1 | 3 | 4 | 0.222 | 0.111 | 0.333 |
| 4 | Golding,Liam | Penrith City Rangers | 9 | 9 | 0 | 2 | 2 | 4 | 4 | 0.222 | 0.222 | 0.444 |
| 5 | Hooper,Saxon | Glenmore Park Druids | 11 | 11 | 0 | 3 | 4 | 7 | 4 | 0.273 | 0.364 | 0.636 |
| 6 | Sultana,Louis | Parramatta Raptors | 11 | 11 | 0 | 4 | 1 | 5 | 4 | 0.364 | 0.091 | 0.455 |
| 7 | Vermulan,Anke | Glenmore Park Druids | 7 | 7 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 |
| 8 | Brown,Tim | Werrington County Sonics | 9 | 9 | 0 | 8 | 2 | 10 | 2 | 0.889 | 0.222 | 1.111 |
| 9 | Causby,Andrew | Richmond Ravens | 11 | 11 | 0 | 1 | 1 | 2 | 2 | 0.091 | 0.091 | 0.182 |
| 10 | Colyer,Dominic | Glenmore Park Druids | 11 | 11 | 0 | 4 | 0 | 4 | 2 | 0.364 | 0.000 | 0.364 |
| 11 | Dymond,Aaron | Richmond Ravens | 11 | 11 | 0 | 2 | 0 | 2 | 2 | 0.182 | 0.000 | 0.182 |
| 12 | Ferrara,Jeff | Werrington County Sonics | 10 | 10 | 0 | 0 | 4 | 4 | 2 | 0.000 | 0.400 | 0.400 |
| 13 | Horsley,Craig | Richmond Ravens | 11 | 11 | 0 | 0 | 1 | 1 | 2 | 0.000 | 0.091 | 0.091 |
| 14 | Mitchell,Joanne | Richmond Ravens | 12 | 12 | 0 | 3 | 2 | 5 | 2 | 0.250 | 0.167 | 0.417 |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 15 | Robson,Ben | Werrington County Sonics | 11 | 11 | 0 | 2 | 0 | 2 | 2 | 0.182 | 0.000 | 0.182 |
| 16 | Roffey,Tim | Penrith City Rangers | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 17 | Shepherd,Bryn | Parramatta Raptors | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 18 | Wheeler,Jason | Werrington County Sonics | 11 | 11 | 0 | 4 | 4 | 8 | 2 | 0.364 | 0.364 | 0.727 |
| by Name | by Team | by Total Games | by Round Games | by Finals | by Penalties |
| by Points | by PointsPG | by Goals | by GoalsPG | by Assists | by AssistsPG |
|
Penrith Ice Palace Broomball Competition 2011 - Summer LocalMixed A |
|||||
|
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702 Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved |
|