News - About - NSW - Give it a Go - Message Board - Media - Photo - Video
Penrith Ice Palace Broomball Competition 2011 - Summer
LocalMixed A
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
1 Ferrara,Jeff Werrington County Sonics 10 10 0 0 4 4 2 0.000 0.400 0.400
2 Hooper,Saxon Glenmore Park Druids 11 11 0 3 4 7 4 0.273 0.364 0.636
3 Wheeler,Jason Werrington County Sonics 11 11 0 4 4 8 2 0.364 0.364 0.727
4 Dardo,Steve Richmond Ravens 12 12 0 2 4 6 4 0.167 0.333 0.500
5 Findlayson,Linda Glenmore Park Druids 11 11 0 0 3 3 0 0.000 0.273 0.273
6 Bracken,Alana Richmond Ravens 12 12 0 1 3 4 0 0.083 0.250 0.333
7 Hansen,Dane Richmond Ravens 12 12 0 1 3 4 0 0.083 0.250 0.333
8 Yabsley,Peter Richmond Ravens 6 6 0 2 2 4 0 0.333 0.333 0.667
9 Baxter,Kerry Werrington County Sonics 8 8 0 2 2 4 0 0.250 0.250 0.500
10 Kuipers,Marc Parramatta Raptors 8 8 0 4 2 6 0 0.500 0.250 0.750
11 Scarano,Dhyana Werrington County Sonics 8 8 0 1 2 3 0 0.125 0.250 0.375
12 Brown,Tim Werrington County Sonics 9 9 0 8 2 10 2 0.889 0.222 1.111
13 Golding,Liam Penrith City Rangers 9 9 0 2 2 4 4 0.222 0.222 0.444
14 Price,Lisa Penrith City Rangers 9 9 0 0 2 2 0 0.000 0.222 0.222
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
15 Chapman,Andrew Werrington County Sonics 11 11 0 2 2 4 0 0.182 0.182 0.364
16 Shepherd,Reese Parramatta Raptors 11 11 0 2 2 4 0 0.182 0.182 0.364
17 Wong,Daniel Parramatta Raptors 11 11 0 1 2 3 0 0.091 0.182 0.273
18 Mitchell,Joanne Richmond Ravens 12 12 0 3 2 5 2 0.250 0.167 0.417
19 Boer,Karen Parramatta Raptors 1 1 0 0 1 1 0 0.000 1.000 1.000
20 Yabsley-Bell,Sally Werrington County Sonics 1 1 0 0 1 1 0 0.000 1.000 1.000
21 Sheaves,Natasha Penrith City Rangers 2 2 0 0 1 1 0 0.000 0.500 0.500
22 Calloc'h,Ghislaine Parramatta Raptors 6 6 0 1 1 2 0 0.167 0.167 0.333
23 Evans,Bec Richmond Ravens 6 6 0 0 1 1 0 0.000 0.167 0.167
24 Goulden,Lauren Parramatta Raptors 6 6 0 0 1 1 0 0.000 0.167 0.167
25 Kristof,James Penrith City Rangers 7 7 0 0 1 1 0 0.000 0.143 0.143
26 Degrugter,David Penrith City Rangers 9 9 0 2 1 3 4 0.222 0.111 0.333
27 Findlayson,Ryan Glenmore Park Druids 10 10 0 0 1 1 0 0.000 0.100 0.100
28 Causby,Andrew Richmond Ravens 11 11 0 1 1 2 2 0.091 0.091 0.182
29 Colyer,Damian Glenmore Park Druids 11 11 0 0 1 1 4 0.000 0.091 0.091
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
30 Horsley,Craig Richmond Ravens 11 11 0 0 1 1 2 0.000 0.091 0.091
31 Sultana,Louis Parramatta Raptors 11 11 0 4 1 5 4 0.364 0.091 0.455
32 Dymond,James Richmond Ravens 12 12 0 2 1 3 0 0.167 0.083 0.250
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Penrith Ice Palace Broomball Competition 2011 - Summer
LocalMixed A

Broomball Sales & Development, NSW Broomball and Penrith Broomball Competition
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702
Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved
broomball, ice rink, nsw, saxon, viking, sport