News - About - NSW - Give it a Go - Message Board - Media - Photo - Video




NSW DIVISION A


NSW DIVISION B


NSW DIVISION C


TEAM INFO:
Team Name: Huskies
Team Colour: Teal
Secondry Colours: Silver and Black
Previous Team Names: Hunters
Best Wins: LocalMixed B: Defeated Glenmore Park Druids by 8 goals.
  LocalMixed C: Defeated The Replacements by 7 goals.
  LocalMixed B: Defeated Tigers by 6 goals.
Worst Losses: LocalMixed C: Lost to Team IceBucket by 9 goals.
  LocalMixed C: Lost to We Luv Bubba Ganoosh by 7 goals.
  LocalMixed B: Lost to Team IceBucket by 6 goals.

TOURNAMENT GRAND FINAL WINS:
Penrith Ice Palace Broomball Competition 2005 - Summer LocalMixed B: Defeated Wildebeests by 3 goals to 0
Penrith Ice Palace Broomball Competition 2008 - Winter LocalMixed B: Defeated Glenmore Park Druids by 9 goals to 1
Penrith Ice Palace Broomball Competition 2005 - Winter LocalMixed C: Defeated Low Riders by 2 goals to 0
Penrith Ice Palace Broomball Competition 2003 - Summer LocalMixed D: Defeated Titans by 4 goals to 3

TOURNAMENT GRAND FINAL LOSSES:
Penrith Ice Palace Broomball Competition 2007 - Summer LocalMixed B: Lost to The Penguins by 2 goals to 1
Penrith Ice Palace Broomball Competition 2004 - Winter LocalMixed C: Lost to Raptors by 3 goals to 2

FINAL SERIES WIN/LOSS RECORD:
Type Division Played Wins OT Wins Draws OT Losses Losses Goals For Goals Against Goal Diff
LocalMixed B 10 6 1 0 0 3 28 10 18
LocalMixed C 8 2 1 0 2 3 12 12 0
LocalMixed D 3 1 2 0 0 0 9 5 4

REGULAR SEASON WIN/LOSS RECORD:
Type Division Played Wins OT Wins Draws OT Losses Losses Goals For Goals Against Goal Diff
LocalMixed B 160 59 7 15 5 74 270 300 -30
LocalMixed C 86 36 9 5 6 30 153 150 3
LocalMixed D 0 0 0 0 0 0 0 0 0

ALL TIME WIN/LOSS RECORD:
Type Division Played Wins OT Wins Draws OT Losses Losses Goals For Goals Against Goal Diff
LocalMixed B 170 65 8 15 5 77 298 310 -12
LocalMixed C 94 38 10 5 8 33 165 162 3
LocalMixed D 3 1 2 0 0 0 9 5 4

INDIVIDUAL STATISTICS:
Type Division Name Games Finals Total Goals Assists Points Penalties
LocalMixed B Hall,Jason 127 9 136 26 16 42 20
LocalMixed B Butler-Fleming,Glen 125 9 134 38 24 62 28
LocalMixed B Simmonds,Luke 104 9 113 46 34 80 18
LocalMixed B Butler-Fleming,Gemma 83 8 91 8 19 27 6
LocalMixed B Davis,Rebecca 85 5 90 5 10 15 2
LocalMixed B Brennan,Martin 51 7 58 3 2 5 14
LocalMixed B Chapman,Andrew 50 2 52 9 8 17 0
LocalMixed B Yabsley,Peter 35 4 39 25 14 39 29
LocalMixed B Doyle,Ryan 38 1 39 0 2 2 8
LocalMixed B Smith,Jordan 33 1 34 13 4 17 10
LocalMixed B Kuipers,Marc 30 1 31 30 10 40 4
LocalMixed B McDonald,Keiren 27 4 31 1 1 2 0
LocalMixed B Moonan,Kane 31 0 31 0 1 1 12
LocalMixed B Ward,Amy 29 1 30 0 1 1 0
LocalMixed B Harvey,Tim 23 4 27 33 11 44 0
LocalMixed B Goulden,Lauren 17 4 21 2 3 5 2
LocalMixed B Parkes,Cameron 17 3 20 6 6 12 8
LocalMixed B Moonen,Conan 15 4 19 3 0 3 4
LocalMixed B Martinwaterhouse,Jordan 18 0 18 6 3 9 2
LocalMixed B Pryor,Karl 15 3 18 3 1 4 6
LocalMixed B Coates,Josh 18 0 18 1 1 2 7
LocalMixed B Harvey,Kim 15 2 17 0 0 0 0
LocalMixed B Smith,Josh 15 1 16 11 4 15 6
LocalMixed B Doyle,Ashley 16 0 16 0 0 0 1
LocalMixed B Thomas,Dean 12 1 13 1 3 4 0
LocalMixed B Pearce,Nicole 10 3 13 0 4 4 0
LocalMixed B Cashel,Rebecca 13 0 13 0 0 0 0
LocalMixed B Lessels,Jason 12 0 12 3 1 4 2
LocalMixed B McDonald,Tahlia 9 2 11 1 2 3 0
LocalMixed B Moore,Joanne 11 0 11 0 2 2 2
LocalMixed B George,Tanci 9 0 9 0 0 0 0
LocalMixed B Lawler,Nathan 8 0 8 5 1 6 0
LocalMixed B McDonaldaa,Shallon 8 0 8 0 2 2 0
LocalMixed B Hooper,Saxon 5 2 7 4 2 6 0
LocalMixed B Doyle,Pamela 6 0 6 1 0 1 4
LocalMixed B Goulden,Kristy 5 0 5 0 1 1 2
LocalMixed B Chmura,Daniel 5 0 5 0 0 0 0
LocalMixed B Cook,Sarah 4 1 5 0 0 0 0
LocalMixed B Hall,Ben 4 0 4 0 0 0 0
LocalMixed B Collier,Rebecca 4 0 4 0 0 0 0
LocalMixed B Buckley,David 3 0 3 1 0 1 0
LocalMixed B Priestly,Ryan 1 0 1 4 1 5 0
LocalMixed B Sinha,Amran 1 0 1 1 0 1 2
LocalMixed B Lee,Jessica 1 0 1 1 0 1 0
LocalMixed B Andrew,Kathy 1 0 1 0 1 1 0
LocalMixed B Golding,Cale 1 0 1 1 0 1 0
LocalMixed B Ryan,Natasha 1 0 1 0 1 1 0
LocalMixed B Burton,Joshua 1 0 1 1 0 1 0
LocalMixed B McTaggert,Leisha 1 0 1 0 1 1 0
LocalMixed B Symes,Krystal 1 0 1 0 0 0 2
LocalMixed B Williams,Alex 1 0 1 0 0 0 2
LocalMixed B Harris,Gene 1 0 1 0 0 0 2
LocalMixed B Colyer,Katie 1 0 1 0 0 0 0
LocalMixed B Degruyter,Skye 1 0 1 0 0 0 0
LocalMixed B Cook,Peter 1 0 1 0 0 0 0
LocalMixed B Huskie,Madison 1 0 1 0 0 0 0
LocalMixed B Adams,Jamie 1 0 1 0 0 0 0
LocalMixed B Sourlas,Helen 1 0 1 0 0 0 0
LocalMixed B Ormiston,Sally 1 0 1 0 0 0 0
LocalMixed B Bailey,Lisa 1 0 1 0 0 0 0
LocalMixed B Vella,Jackie 1 0 1 0 0 0 0
LocalMixed B Price,Mark 1 0 1 0 0 0 0
LocalMixed B Rulewski,Mark 1 0 1 0 0 0 0
Type Division Name Games Finals Total Goals Assists Points Penalties
LocalMixed C Butler-Fleming,Glen 55 6 61 42 13 55 18
LocalMixed C Hall,Jason 51 8 59 15 12 27 16
LocalMixed C Butler-Fleming,Gemma 40 5 45 16 15 31 4
LocalMixed C Skene,Stuart 38 4 42 8 3 11 16
LocalMixed C Thomas,Dean 36 5 41 8 11 19 10
LocalMixed C McDonald,Keiren 32 4 36 1 7 8 4
LocalMixed C Pryor,Karl 31 3 34 10 6 16 12
LocalMixed C Thomas,Jason 25 3 28 7 6 13 7
LocalMixed C Sinha,Amran 20 2 22 17 9 26 8
LocalMixed C Fornal,Allan 17 2 19 0 2 2 6
LocalMixed C Sinha,Manoorie 16 1 17 2 5 7 4
LocalMixed C Cashel,Rebecca 17 0 17 1 2 3 2
LocalMixed C Ward,Amy 16 1 17 0 0 0 2
LocalMixed C Goulden,Kristy 14 2 16 4 0 4 0
LocalMixed C Thomas,Lisa 14 1 15 0 6 6 2
LocalMixed C McDonald,Tahlia 12 3 15 3 1 4 6
LocalMixed C Hall,Ben 12 1 13 3 1 4 4
LocalMixed C Harris,Gene 11 2 13 1 0 1 4
LocalMixed C Leahy,Andrew 12 0 12 4 1 5 6
LocalMixed C Goulden,Lauren 10 2 12 4 1 5 0
LocalMixed C Freeburn,Michael 9 1 10 1 0 1 0
LocalMixed C Drinkall,Josh 7 0 7 1 1 2 8
LocalMixed C Roffey,Ben 7 0 7 0 0 0 0
LocalMixed C Freeburn,Andrew 4 1 5 0 0 0 2
LocalMixed C Malcom,Nicky 5 0 5 0 0 0 0
LocalMixed C Pearce,Nicole 3 0 3 1 2 3 0
LocalMixed C Lessels,Brock 3 0 3 0 2 2 0
LocalMixed C Murray,Jessica 3 0 3 0 0 0 0
LocalMixed C Deighton,Andrea 1 1 2 1 0 1 0
LocalMixed C Pascoe,Dion 2 0 2 0 1 1 0
LocalMixed C Daffy,Karen 1 1 2 0 0 0 0
LocalMixed C Cumberlain,Grace 1 1 2 0 0 0 0
LocalMixed C Roffey,Tim 2 0 2 0 0 0 0
LocalMixed C Eijkman,Michael 2 0 2 0 0 0 0
LocalMixed C McDonaldaa,Shallon 1 0 1 0 1 1 0
LocalMixed C Parkes,Cameron 1 0 1 0 1 1 0
LocalMixed C Barman,Garth 1 0 1 0 0 0 0
LocalMixed C Burnnam,Jessie 1 0 1 0 0 0 0
LocalMixed C Moon,Kristy 1 0 1 0 0 0 0
LocalMixed C Mohan,Leasha 1 0 1 0 0 0 0
LocalMixed C Wotherspoon,Cassandra 1 0 1 0 0 0 0
LocalMixed C McDonald,Catherine 1 0 1 0 0 0 0
LocalMixed C Bell,Karen 1 0 1 0 0 0 0
LocalMixed C Dymond,James 1 0 1 0 0 0 0
LocalMixed C Dasco,Grace 1 0 1 0 0 0 0
LocalMixed C Moonan,Kane 1 0 1 0 0 0 0
LocalMixed C Hipwell,Sarah 1 0 1 0 0 0 0
LocalMixed C McBride,Brad 1 0 1 0 0 0 0
Type Division Name Games Finals Total Goals Assists Points Penalties
LocalMixed D Leahy,Andrew 0 3 3 4 1 5 0
LocalMixed D Butler-Fleming,Glen 0 3 3 0 3 3 0
LocalMixed D Cashel,Rebecca 0 3 3 2 1 3 0
LocalMixed D Pryor,Karl 0 3 3 1 1 2 0
LocalMixed D Butler-Fleming,Gemma 0 3 3 0 0 0 2
LocalMixed D Drinkall,Josh 0 2 2 1 1 2 0
LocalMixed D Dymond,James 0 1 1 1 2 3 0

FINALS CAMPAIGNS:
Penrith Ice Palace Broomball Competition 2009 - Summer LocalMixed B: Lost to Glenmore Park Druids by 1 goal to 0 in the Elimination Final
 
Penrith Ice Palace Broomball Competition 2008 - Winter LocalMixed B: Defeated The Penguins by 4 goals to 2 in the Qualifying Final
Penrith Ice Palace Broomball Competition 2008 - Winter LocalMixed B: Defeated Glenmore Park Druids by 9 goals to 1 in the Grand Final
 
Penrith Ice Palace Broomball Competition 2007 - Summer LocalMixed B: Defeated Phoenix by 3 goals to 0 in the Elimination Final
Penrith Ice Palace Broomball Competition 2007 - Summer LocalMixed B: Defeated Team IceBucket by 5 goals to 0 in the Preliminary Final
Penrith Ice Palace Broomball Competition 2007 - Summer LocalMixed B: Lost to The Penguins by 2 goals to 1 in the Grand Final
 
Penrith Ice Palace Broomball Competition 2006 - Summer LocalMixed C: Lost to Ice Bogans by 1 goal to 0 in the Elimination Final
 
Penrith Ice Palace Broomball Competition 2006 - Winter LocalMixed C: Lost to Tigers by 2 goals to 1 in the Elimination Final
 
Penrith Ice Palace Broomball Competition 2005 - Summer LocalMixed C: Lost to The Replacements by 3 goals to 1 in the Elimination Final
Penrith Ice Palace Broomball Competition 2005 - Summer LocalMixed B: Defeated The Penguins by 1 goal to 0 in the Elimination Final
Penrith Ice Palace Broomball Competition 2005 - Summer LocalMixed B: Defeated Raptors by 2 goals to 1 in the Preliminary Final
Penrith Ice Palace Broomball Competition 2005 - Summer LocalMixed B: Defeated Wildebeests by 3 goals to 0 in the Grand Final
 
Penrith Ice Palace Broomball Competition 2005 - Winter LocalMixed C: Defeated The Replacements by 3 goals to 0 in the Qualifying Final
Penrith Ice Palace Broomball Competition 2005 - Winter LocalMixed C: Defeated Low Riders by 2 goals to 0 in the Grand Final
Penrith Ice Palace Broomball Competition 2005 - Winter LocalMixed B: Lost to Phoenix by 3 goals to 0 in the Elimination Final
 
Penrith Ice Palace Broomball Competition 2004 - Summer LocalMixed C: Lost to Raptors by 2 goals to 1 in the Elimination Final
 
Penrith Ice Palace Broomball Competition 2004 - Winter LocalMixed C: Defeated Titans by 2 goals to 1 in the Qualifying Final
Penrith Ice Palace Broomball Competition 2004 - Winter LocalMixed C: Lost to Raptors by 3 goals to 2 in the Grand Final
 
Penrith Ice Palace Broomball Competition 2003 - Summer LocalMixed D: Defeated Polar Bears by 2 goals to 1 in the Elimination Final
Penrith Ice Palace Broomball Competition 2003 - Summer LocalMixed D: Defeated The Unforgiven by 3 goals to 1 in the Preliminary Final
Penrith Ice Palace Broomball Competition 2003 - Summer LocalMixed D: Defeated Titans by 4 goals to 3 in the Grand Final

Error processing SSI file
Broomball Sales & Development, NSW Broomball and Penrith Broomball Competition
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702
Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved
broomball, ice rink, nsw, saxon, viking, sport