![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| News - About - NSW - Give it a Go - Message Board - Media - Photo - Video |
|
Penrith Ice Palace Broomball Competition 2008 - Winter LocalMixed B |
|||||
| by Name | by Team | by Total Games | by Round Games | by Finals | by Penalties |
| by Points | by PointsPG | by Goals | by GoalsPG | by Assists | by AssistsPG |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 1 | Harvey,Tim | Huskies | 12 | 12 | 0 | 17 | 1 | 18 | 0 | 1.417 | 0.083 | 1.500 |
| 2 | Kuipers,Marc | Raptors | 12 | 12 | 0 | 10 | 2 | 12 | 6 | 0.833 | 0.167 | 1.000 |
| 3 | Simmonds,Luke | Huskies | 12 | 12 | 0 | 6 | 6 | 12 | 2 | 0.500 | 0.500 | 1.000 |
| 4 | Lawler,Nathan | Glenmore Park Druids | 9 | 9 | 0 | 7 | 3 | 10 | 12 | 0.778 | 0.333 | 1.111 |
| 5 | Smith,Josh | Huskies | 11 | 11 | 0 | 7 | 3 | 10 | 2 | 0.636 | 0.273 | 0.909 |
| 6 | Golding,Liam | Team IceBucket | 12 | 12 | 0 | 8 | 2 | 10 | 0 | 0.667 | 0.167 | 0.833 |
| 7 | Wheeler,Jason | Werrington County Sonics | 12 | 12 | 0 | 6 | 4 | 10 | 0 | 0.500 | 0.333 | 0.833 |
| 8 | Roffey,Sara | The Penguins | 11 | 11 | 0 | 6 | 3 | 9 | 0 | 0.545 | 0.273 | 0.818 |
| 9 | Wong,Daniel | The Penguins | 9 | 9 | 0 | 4 | 4 | 8 | 0 | 0.444 | 0.444 | 0.889 |
| 10 | Colyer,Dominic | Glenmore Park Druids | 10 | 10 | 0 | 4 | 3 | 7 | 2 | 0.400 | 0.300 | 0.700 |
| 11 | Hall,Jason | Huskies | 11 | 11 | 0 | 5 | 2 | 7 | 2 | 0.455 | 0.182 | 0.636 |
| 12 | Yabsley,Josh | Werrington County Sonics | 11 | 11 | 0 | 4 | 3 | 7 | 4 | 0.364 | 0.273 | 0.636 |
| 13 | Parkes,Cameron | Werrington County Sonics | 11 | 11 | 0 | 3 | 4 | 7 | 0 | 0.273 | 0.364 | 0.636 |
| 14 | Heinitz,Shannan | The Penguins | 10 | 10 | 0 | 5 | 1 | 6 | 0 | 0.500 | 0.100 | 0.600 |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 15 | Findlayson,Ryan | Tigers | 11 | 11 | 0 | 4 | 2 | 6 | 0 | 0.364 | 0.182 | 0.545 |
| 16 | Harvey,Davin | Raptors | 12 | 12 | 0 | 3 | 3 | 6 | 2 | 0.250 | 0.250 | 0.500 |
| 17 | Butler-Fleming,Glen | Huskies | 12 | 12 | 0 | 2 | 4 | 6 | 2 | 0.167 | 0.333 | 0.500 |
| 18 | Stockbridge,Paul | Tigers | 7 | 7 | 0 | 5 | 0 | 5 | 2 | 0.714 | 0.000 | 0.714 |
| 19 | Yabsley,Peter | Werrington County Sonics | 8 | 8 | 0 | 2 | 3 | 5 | 0 | 0.250 | 0.375 | 0.625 |
| 20 | Sinha,Amran | Werrington County Sonics | 9 | 9 | 0 | 3 | 2 | 5 | 2 | 0.333 | 0.222 | 0.556 |
| 21 | Hellyer,Matt | Glenmore Park Druids | 10 | 10 | 0 | 4 | 1 | 5 | 0 | 0.400 | 0.100 | 0.500 |
| 22 | Degrugter,David | Team IceBucket | 11 | 11 | 0 | 4 | 1 | 5 | 8 | 0.364 | 0.091 | 0.455 |
| 23 | Chapman,Andrew | Huskies | 11 | 11 | 0 | 2 | 3 | 5 | 0 | 0.182 | 0.273 | 0.455 |
| 24 | Sultana,Louis | Raptors | 12 | 12 | 0 | 4 | 1 | 5 | 0 | 0.333 | 0.083 | 0.417 |
| 25 | Yabsley,Sally | Tigers | 12 | 12 | 0 | 1 | 3 | 4 | 4 | 0.083 | 0.250 | 0.333 |
| 26 | Vost,Emma | Raptors | 6 | 6 | 0 | 0 | 3 | 3 | 0 | 0.000 | 0.500 | 0.500 |
| 27 | Butler-Fleming,Gemma | Huskies | 8 | 8 | 0 | 0 | 3 | 3 | 2 | 0.000 | 0.375 | 0.375 |
| 28 | Roffey,Tim | The Penguins | 8 | 8 | 0 | 0 | 3 | 3 | 0 | 0.000 | 0.375 | 0.375 |
| 29 | Gregory,Russell | Team IceBucket | 10 | 10 | 0 | 2 | 1 | 3 | 0 | 0.200 | 0.100 | 0.300 |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 30 | Lawler,Kerryn | The Penguins | 10 | 10 | 0 | 2 | 1 | 3 | 2 | 0.200 | 0.100 | 0.300 |
| 31 | Newell,Josh | Raptors | 11 | 11 | 0 | 1 | 2 | 3 | 2 | 0.091 | 0.182 | 0.273 |
| 32 | Irmisch,Benjamin | Tigers | 12 | 12 | 0 | 1 | 2 | 3 | 0 | 0.083 | 0.167 | 0.250 |
| 33 | Golding,Cale | Team IceBucket | 12 | 12 | 0 | 0 | 3 | 3 | 0 | 0.000 | 0.250 | 0.250 |
| 34 | Brennan,Martin | Werrington County Sonics | 4 | 4 | 0 | 1 | 1 | 2 | 0 | 0.250 | 0.250 | 0.500 |
| 35 | Hooper,Saxon | Glenmore Park Druids | 5 | 5 | 0 | 2 | 0 | 2 | 0 | 0.400 | 0.000 | 0.400 |
| 36 | Scarano,Dhyana | Werrington County Sonics | 6 | 6 | 0 | 1 | 1 | 2 | 0 | 0.167 | 0.167 | 0.333 |
| 37 | McDonald,Tahlia | Werrington County Sonics | 7 | 7 | 0 | 2 | 0 | 2 | 0 | 0.286 | 0.000 | 0.286 |
| 38 | Lee,Jessica | Raptors | 7 | 7 | 0 | 1 | 1 | 2 | 0 | 0.143 | 0.143 | 0.286 |
| 39 | Smith,Amanda | Glenmore Park Druids | 7 | 7 | 0 | 1 | 1 | 2 | 6 | 0.143 | 0.143 | 0.286 |
| 40 | Price,Mark | Team IceBucket | 9 | 9 | 0 | 1 | 1 | 2 | 0 | 0.111 | 0.111 | 0.222 |
| 41 | Sadler,Craig | Tigers | 9 | 9 | 0 | 1 | 1 | 2 | 0 | 0.111 | 0.111 | 0.222 |
| 42 | Colyer,Damian | Glenmore Park Druids | 10 | 10 | 0 | 2 | 0 | 2 | 4 | 0.200 | 0.000 | 0.200 |
| 43 | Kristof,James | The Penguins | 10 | 10 | 0 | 1 | 1 | 2 | 0 | 0.100 | 0.100 | 0.200 |
| 44 | Sultana,Martin | Raptors | 11 | 11 | 0 | 2 | 0 | 2 | 0 | 0.182 | 0.000 | 0.182 |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 45 | McDonald,Catherine | Werrington County Sonics | 12 | 12 | 0 | 1 | 1 | 2 | 0 | 0.083 | 0.083 | 0.167 |
| 46 | Camac-Benson,Alison | Glenmore Park Druids | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.000 | 1.000 | 1.000 |
| 47 | McDonald,Tahlia | Glenmore Park Druids | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0.000 | 1.000 | 1.000 |
| 48 | Doyle,Pamela | Raptors | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.333 | 0.333 |
| 49 | Robson,Joel | Glenmore Park Druids | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.250 |
| 50 | Macklin,Bryan | Team IceBucket | 7 | 7 | 0 | 1 | 0 | 1 | 0 | 0.143 | 0.000 | 0.143 |
| 51 | Moonen,Conan | Huskies | 9 | 9 | 0 | 1 | 0 | 1 | 2 | 0.111 | 0.000 | 0.111 |
| 52 | Bell,Ben | Tigers | 10 | 10 | 0 | 1 | 0 | 1 | 2 | 0.100 | 0.000 | 0.100 |
| 53 | Kohler,Melanie | Team IceBucket | 10 | 10 | 0 | 1 | 0 | 1 | 0 | 0.100 | 0.000 | 0.100 |
| 54 | Vost,Penny | Raptors | 10 | 10 | 0 | 1 | 0 | 1 | 0 | 0.100 | 0.000 | 0.100 |
| 55 | Doyle,Ashley | Tigers | 10 | 10 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.100 | 0.100 |
| 56 | Sadler,Leanne | Tigers | 10 | 10 | 0 | 0 | 1 | 1 | 2 | 0.000 | 0.100 | 0.100 |
| 57 | Ward,Amy | Huskies | 10 | 10 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.100 | 0.100 |
| 58 | Blakeney,Skye | Team IceBucket | 11 | 11 | 0 | 0 | 1 | 1 | 2 | 0.000 | 0.091 | 0.091 |
| 59 | Davis,Rebecca | Huskies | 12 | 12 | 0 | 1 | 0 | 1 | 0 | 0.083 | 0.000 | 0.083 |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 60 | Chen,Kevin | Raptors | 12 | 12 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.083 | 0.083 |
| by Name | by Team | by Total Games | by Round Games | by Finals | by Penalties |
| by Points | by PointsPG | by Goals | by GoalsPG | by Assists | by AssistsPG |
|
Penrith Ice Palace Broomball Competition 2008 - Winter LocalMixed B |
|||||
|
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702 Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved |
|