News - About - NSW - Give it a Go - Message Board - Media - Photo - Video
Penrith Ice Palace Broomball Competition 2010 - Winter
LocalMixed B
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
1 Kuipers,Marc Huskies 12 12 0 9 4 13 0 0.750 0.333 1.083
2 Macklin,Bryan Team IceBucket 11 11 0 6 5 11 0 0.545 0.455 1.000
3 Findlayson,Ryan Tigers 11 11 0 4 6 10 0 0.364 0.545 0.909
4 Rulewski,Mark Team IceBucket 12 12 0 8 1 9 0 0.667 0.083 0.750
5 Harvey,Tim Huskies 6 6 0 5 3 8 0 0.833 0.500 1.333
6 Law,Zac Glenmore Park Druids 12 12 0 8 0 8 2 0.667 0.000 0.667
7 Colyer,Dominic Glenmore Park Druids 10 10 0 5 1 6 0 0.500 0.100 0.600
8 Golding,Liam Team IceBucket 12 12 0 4 2 6 2 0.333 0.167 0.500
9 Price,Mark Team IceBucket 11 11 0 3 2 5 2 0.273 0.182 0.455
10 Irwin,Robert Tigers 12 12 0 4 1 5 4 0.333 0.083 0.417
11 Hellyer,Matt Glenmore Park Druids 12 12 0 2 3 5 0 0.167 0.250 0.417
12 Findlayson,Linda Tigers 10 10 0 2 2 4 0 0.200 0.200 0.400
13 Harvey,Davin Glenmore Park Druids 10 10 0 1 3 4 0 0.100 0.300 0.400
14 Causby,Andrew Ice Devils 10 10 0 0 4 4 2 0.000 0.400 0.400
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
15 Hall,Jason Huskies 11 11 0 3 1 4 0 0.273 0.091 0.364
16 Ivin,Tracy Team IceBucket 11 11 0 0 4 4 2 0.000 0.364 0.364
17 Ackling,Brett Ice Devils 12 12 0 4 0 4 6 0.333 0.000 0.333
18 Colyer,Damian Glenmore Park Druids 12 12 0 3 1 4 6 0.250 0.083 0.333
19 Priestly,Ryan Team IceBucket 10 10 0 2 1 3 2 0.200 0.100 0.300
20 Simmonds,Luke Huskies 10 10 0 2 1 3 0 0.200 0.100 0.300
21 Ormiston,Sally Tigers 10 10 0 1 2 3 0 0.100 0.200 0.300
22 Dardo,Steve Tigers 11 11 0 3 0 3 0 0.273 0.000 0.273
23 Heinitz,Shannan The Penguins 11 11 0 1 2 3 0 0.091 0.182 0.273
24 Shepherd,Bryn Titans 12 12 0 2 1 3 2 0.167 0.083 0.250
25 Smith,Jordan Huskies 12 12 0 2 1 3 4 0.167 0.083 0.250
26 Mitchell,Joanne Glenmore Park Druids 12 12 0 0 3 3 2 0.000 0.250 0.250
27 Shaw,Dion Ice Devils 3 3 0 1 1 2 0 0.333 0.333 0.667
28 Moore,Joanne Huskies 4 4 0 0 2 2 0 0.000 0.500 0.500
29 Newell,Josh Ice Devils 7 7 0 2 0 2 0 0.286 0.000 0.286
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
30 Butler-Fleming,Gemma Huskies 7 7 0 1 1 2 0 0.143 0.143 0.286
31 Dezman,Chris Titans 9 9 0 2 0 2 2 0.222 0.000 0.222
32 Chapman,Andrew Huskies 10 10 0 2 0 2 0 0.200 0.000 0.200
33 Lee,Jessica Glenmore Park Druids 10 10 0 2 0 2 0 0.200 0.000 0.200
34 Bell,Karen Tigers 10 10 0 0 2 2 0 0.000 0.200 0.200
35 Degrugter,David Titans 12 12 0 2 0 2 4 0.167 0.000 0.167
36 Butler-Fleming,Glen Huskies 12 12 0 0 2 2 2 0.000 0.167 0.167
37 Dezman,Nissa Titans 12 12 0 0 2 2 0 0.000 0.167 0.167
38 Lee,Jessica Huskies 1 1 0 1 0 1 0 1.000 0.000 1.000
39 Andrew,Kathy Huskies 1 1 0 0 1 1 0 0.000 1.000 1.000
40 Robson,Katie Team IceBucket 1 1 0 0 1 1 0 0.000 1.000 1.000
41 Lawler,Kerryn The Penguins 3 3 0 1 0 1 0 0.333 0.000 0.333
42 Yabsley-Bell,Sally Tigers 3 3 0 0 1 1 0 0.000 0.333 0.333
43 Martinwaterhouse,Jordan Huskies 6 6 0 1 0 1 0 0.167 0.000 0.167
44 Cook,Peter The Penguins 7 7 0 1 0 1 0 0.143 0.000 0.143
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
45 Viney,Lis The Penguins 7 7 0 0 1 1 0 0.000 0.143 0.143
46 Blakeney,Skye Titans 9 9 0 0 1 1 0 0.000 0.111 0.111
47 Williams,Alex Team IceBucket 10 10 0 1 0 1 4 0.100 0.000 0.100
48 Yabsley-Bell,Ben Tigers 10 10 0 1 0 1 0 0.100 0.000 0.100
49 Buckley,David Ice Devils 10 10 0 0 1 1 0 0.000 0.100 0.100
50 Beadman,Bree Ice Devils 12 12 0 1 0 1 2 0.083 0.000 0.083
51 Dezman,Greg Titans 12 12 0 1 0 1 0 0.083 0.000 0.083
52 Ferrara,Jeff Ice Devils 12 12 0 1 0 1 4 0.083 0.000 0.083
53 Gregory,Russell Titans 12 12 0 1 0 1 4 0.083 0.000 0.083
54 Andrew,Kathy Titans 12 12 0 0 1 1 0 0.000 0.083 0.083
55 Davis,Rebecca Huskies 12 12 0 0 1 1 0 0.000 0.083 0.083
56 Parker,Aaron Glenmore Park Druids 12 12 0 0 1 1 12 0.000 0.083 0.083
57 Patterson,Daniel Tigers 12 12 0 0 1 1 2 0.000 0.083 0.083
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Penrith Ice Palace Broomball Competition 2010 - Winter
LocalMixed B

Broomball Sales & Development, NSW Broomball and Penrith Broomball Competition
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702
Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved
broomball, ice rink, nsw, saxon, viking, sport