![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| News - About - NSW - Give it a Go - Message Board - Media - Photo - Video |
|
Penrith Ice Palace Broomball Competition 2010 - Winter LocalMixed B |
|||||
| by Name | by Team | by Total Games | by Round Games | by Finals | by Penalties |
| by Points | by PointsPG | by Goals | by GoalsPG | by Assists | by AssistsPG |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 1 | Parker,Aaron | Glenmore Park Druids | 12 | 12 | 0 | 0 | 1 | 1 | 12 | 0.000 | 0.083 | 0.083 |
| 2 | Ackling,Brett | Ice Devils | 12 | 12 | 0 | 4 | 0 | 4 | 6 | 0.333 | 0.000 | 0.333 |
| 3 | Colyer,Damian | Glenmore Park Druids | 12 | 12 | 0 | 3 | 1 | 4 | 6 | 0.250 | 0.083 | 0.333 |
| 4 | Degrugter,David | Titans | 12 | 12 | 0 | 2 | 0 | 2 | 4 | 0.167 | 0.000 | 0.167 |
| 5 | Ferrara,Jeff | Ice Devils | 12 | 12 | 0 | 1 | 0 | 1 | 4 | 0.083 | 0.000 | 0.083 |
| 6 | Gregory,Russell | Titans | 12 | 12 | 0 | 1 | 0 | 1 | 4 | 0.083 | 0.000 | 0.083 |
| 7 | Irwin,Robert | Tigers | 12 | 12 | 0 | 4 | 1 | 5 | 4 | 0.333 | 0.083 | 0.417 |
| 8 | McDonald,Keiren | Ice Devils | 12 | 12 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 |
| 9 | Smith,Jordan | Huskies | 12 | 12 | 0 | 2 | 1 | 3 | 4 | 0.167 | 0.083 | 0.250 |
| 10 | Williams,Alex | Team IceBucket | 10 | 10 | 0 | 1 | 0 | 1 | 4 | 0.100 | 0.000 | 0.100 |
| 11 | Beadman,Bree | Ice Devils | 12 | 12 | 0 | 1 | 0 | 1 | 2 | 0.083 | 0.000 | 0.083 |
| 12 | Butler-Fleming,Glen | Huskies | 12 | 12 | 0 | 0 | 2 | 2 | 2 | 0.000 | 0.167 | 0.167 |
| 13 | Causby,Andrew | Ice Devils | 10 | 10 | 0 | 0 | 4 | 4 | 2 | 0.000 | 0.400 | 0.400 |
| 14 | Coates,Josh | Huskies | 9 | 9 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 15 | Dezman,Chris | Titans | 9 | 9 | 0 | 2 | 0 | 2 | 2 | 0.222 | 0.000 | 0.222 |
| 16 | Golding,Liam | Team IceBucket | 12 | 12 | 0 | 4 | 2 | 6 | 2 | 0.333 | 0.167 | 0.500 |
| 17 | Ivin,Tracy | Team IceBucket | 11 | 11 | 0 | 0 | 4 | 4 | 2 | 0.000 | 0.364 | 0.364 |
| 18 | Law,Zac | Glenmore Park Druids | 12 | 12 | 0 | 8 | 0 | 8 | 2 | 0.667 | 0.000 | 0.667 |
| 19 | Mitchell,Joanne | Glenmore Park Druids | 12 | 12 | 0 | 0 | 3 | 3 | 2 | 0.000 | 0.250 | 0.250 |
| 20 | Mowbray,Keren | The Penguins | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 21 | Parkes,Cameron | Ice Devils | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 22 | Patterson,Daniel | Tigers | 12 | 12 | 0 | 0 | 1 | 1 | 2 | 0.000 | 0.083 | 0.083 |
| 23 | Powell,Scott | The Penguins | 10 | 10 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 24 | Price,Mark | Team IceBucket | 11 | 11 | 0 | 3 | 2 | 5 | 2 | 0.273 | 0.182 | 0.455 |
| 25 | Priestly,Ryan | Team IceBucket | 10 | 10 | 0 | 2 | 1 | 3 | 2 | 0.200 | 0.100 | 0.300 |
| 26 | Shepherd,Bryn | Titans | 12 | 12 | 0 | 2 | 1 | 3 | 2 | 0.167 | 0.083 | 0.250 |
| 27 | Viney,Troy | The Penguins | 9 | 9 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| by Name | by Team | by Total Games | by Round Games | by Finals | by Penalties |
| by Points | by PointsPG | by Goals | by GoalsPG | by Assists | by AssistsPG |
|
Penrith Ice Palace Broomball Competition 2010 - Winter LocalMixed B |
|||||
|
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702 Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved |
|