News - About - NSW - Give it a Go - Message Board - Media - Photo - Video
Penrith Ice Palace Broomball Competition 2011 - Summer
LocalMixed B
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
1 Ackling,Brett Ice Devils 12 12 0 6 5 11 14 0.500 0.417 0.917
2 Collier,Rebecca Ice Devils 12 12 0 1 1 2 0 0.083 0.083 0.167
3 Bell,Karen Tigers 11 11 0 0 1 1 0 0.000 0.091 0.091
4 Blakeney,Skye Titans 11 11 0 2 2 4 0 0.182 0.182 0.364
5 Buckley,David Ice Devils 11 11 0 3 4 7 0 0.273 0.364 0.636
6 Causby,Andrew Ice Devils 11 11 0 1 4 5 0 0.091 0.364 0.455
7 Colyer,Damian Glenmore Park Druids 11 11 0 2 1 3 6 0.182 0.091 0.273
8 Colyer,Dominic Glenmore Park Druids 11 11 0 5 6 11 0 0.455 0.545 1.000
9 Colyer,Nicholas Glenmore Park Druids 11 11 0 4 1 5 4 0.364 0.091 0.455
10 Dezman,Nissa Titans 11 11 0 0 1 1 0 0.000 0.091 0.091
11 Ferrara,Jeff Ice Devils 11 11 0 3 1 4 0 0.273 0.091 0.364
12 Findlayson,Linda Tigers 11 11 0 0 1 1 0 0.000 0.091 0.091
13 Hellyer,Matt Glenmore Park Druids 11 11 0 6 1 7 0 0.545 0.091 0.636
14 Irmisch,Benjamin Ice Devils 11 11 0 0 0 0 0 0.000 0.000 0.000
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
15 Mitchell,Joanne Glenmore Park Druids 11 11 0 1 1 2 4 0.091 0.091 0.182
16 Powell,Scott The Penguins 11 11 0 1 1 2 2 0.091 0.091 0.182
17 Robson,Joel Glenmore Park Druids 11 11 0 0 0 0 0 0.000 0.000 0.000
18 Shepherd,Bryn Titans 11 11 0 4 2 6 2 0.364 0.182 0.545
19 Shepherd,Reese Titans 11 11 0 5 4 9 2 0.455 0.364 0.818
20 Vermulan,Anke Ice Devils 11 11 0 1 1 2 8 0.091 0.091 0.182
21 Cook,Peter The Penguins 10 10 0 0 0 0 2 0.000 0.000 0.000
22 Degrugter,David Titans 10 10 0 3 1 4 0 0.300 0.100 0.400
23 Findlayson,Ryan Tigers 10 10 0 2 0 2 0 0.200 0.000 0.200
24 Law,Zac Tigers 10 10 0 5 0 5 0 0.500 0.000 0.500
25 McDonald,Keiren Ice Devils 10 10 0 3 2 5 2 0.300 0.200 0.500
26 Parker,Aaron Glenmore Park Druids 10 10 0 0 0 0 0 0.000 0.000 0.000
27 Sadler,Craig Tigers 10 10 0 0 0 0 0 0.000 0.000 0.000
28 Sheaves,Natasha The Penguins 10 10 0 1 0 1 0 0.100 0.000 0.100
29 Wong,Daniel The Penguins 10 10 0 3 1 4 0 0.300 0.100 0.400
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
30 Dezman,Chris Titans 9 9 0 1 1 2 2 0.111 0.111 0.222
31 Hellyer,Sarah Glenmore Park Druids 9 9 0 2 0 2 0 0.222 0.000 0.222
32 Irmisch,Leanne Tigers 9 9 0 0 0 0 0 0.000 0.000 0.000
33 Ormiston,Sally Tigers 9 9 0 1 0 1 0 0.111 0.000 0.111
34 Yabsley-Bell,Ben Tigers 9 9 0 0 0 0 4 0.000 0.000 0.000
35 Chen,Kevin Tigers 8 8 0 0 0 0 0 0.000 0.000 0.000
36 Davis,Rebecca Tigers 8 8 0 0 2 2 0 0.000 0.250 0.250
37 Heinitz,Shannan The Penguins 8 8 0 2 1 3 0 0.250 0.125 0.375
38 Kristof,James The Penguins 8 8 0 2 2 4 0 0.250 0.250 0.500
39 Robson,Jake Glenmore Park Druids 8 8 0 2 0 2 0 0.250 0.000 0.250
40 Dezman,Greg Titans 7 7 0 0 0 0 0 0.000 0.000 0.000
41 Price,Lisa The Penguins 7 7 0 0 1 1 0 0.000 0.143 0.143
42 Welsh,Ash The Penguins 7 7 0 0 0 0 0 0.000 0.000 0.000
43 Goulden,Lauren Ice Devils 6 6 0 2 2 4 0 0.333 0.333 0.667
44 Gregory,Russell Titans 6 6 0 1 0 1 0 0.167 0.000 0.167
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
45 Kuipers,Marc Ice Devils 6 6 0 2 0 2 4 0.333 0.000 0.333
46 Thomas,Cameron Glenmore Park Druids 6 6 0 0 0 0 2 0.000 0.000 0.000
47 Andrew,Kathy Titans 5 5 0 0 0 0 0 0.000 0.000 0.000
48 Colyer,Katie Glenmore Park Druids 5 5 0 1 0 1 0 0.200 0.000 0.200
49 Balaam,Mark Tigers 4 4 0 0 0 0 2 0.000 0.000 0.000
50 Macklin,Bryan The Penguins 4 4 0 1 1 2 4 0.250 0.250 0.500
51 Roffey,Tim The Penguins 4 4 0 1 1 2 0 0.250 0.250 0.500
52 Cook,Sarah The Penguins 3 3 0 0 0 0 0 0.000 0.000 0.000
53 McDonald,Catherine Ice Devils 3 3 0 0 0 0 0 0.000 0.000 0.000
54 Robinson,Chris The Penguins 3 3 0 0 0 0 0 0.000 0.000 0.000
55 Roffey,Luke The Penguins 3 3 0 0 0 0 0 0.000 0.000 0.000
56 Bracken,Alana Ice Devils 2 2 0 0 1 1 2 0.000 0.500 0.500
57 Simms,Mark The Penguins 2 2 0 1 1 2 0 0.500 0.500 1.000
58 Beadman,Bree Ice Devils 1 1 0 0 0 0 0 0.000 0.000 0.000
59 Blakeney,Jessie Titans 1 1 0 0 0 0 0 0.000 0.000 0.000
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
60 Chessell,Steve Titans 1 1 0 0 0 0 0 0.000 0.000 0.000
61 Irmisch,Leanne Ice Devils 1 1 0 0 0 0 0 0.000 0.000 0.000
62 Lawler,Kerryn The Penguins 1 1 0 0 0 0 0 0.000 0.000 0.000
63 Powell,Ron The Penguins 1 1 0 0 0 0 0 0.000 0.000 0.000
64 Tan,Victor The Penguins 1 1 0 0 0 0 0 0.000 0.000 0.000
65 Yabsley-Bell,Sally Tigers 1 1 0 0 0 0 2 0.000 0.000 0.000
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Penrith Ice Palace Broomball Competition 2011 - Summer
LocalMixed B

Broomball Sales & Development, NSW Broomball and Penrith Broomball Competition
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702
Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved
broomball, ice rink, nsw, saxon, viking, sport