![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| News - About - NSW - Give it a Go - Message Board - Media - Photo - Video |
|
Penrith Ice Palace Broomball Competition 2010 - Winter LocalMixed B |
|||||
| by Name | by Team | by Total Games | by Round Games | by Finals | by Penalties |
| by Points | by PointsPG | by Goals | by GoalsPG | by Assists | by AssistsPG |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 1 | Colyer,Damian | Glenmore Park Druids | 12 | 12 | 0 | 3 | 1 | 4 | 6 | 0.250 | 0.083 | 0.333 |
| 2 | Colyer,Dominic | Glenmore Park Druids | 10 | 10 | 0 | 5 | 1 | 6 | 0 | 0.500 | 0.100 | 0.600 |
| 3 | Harvey,Davin | Glenmore Park Druids | 10 | 10 | 0 | 1 | 3 | 4 | 0 | 0.100 | 0.300 | 0.400 |
| 4 | Hellyer,Matt | Glenmore Park Druids | 12 | 12 | 0 | 2 | 3 | 5 | 0 | 0.167 | 0.250 | 0.417 |
| 5 | Law,Zac | Glenmore Park Druids | 12 | 12 | 0 | 8 | 0 | 8 | 2 | 0.667 | 0.000 | 0.667 |
| 6 | Lee,Jessica | Glenmore Park Druids | 10 | 10 | 0 | 2 | 0 | 2 | 0 | 0.200 | 0.000 | 0.200 |
| 7 | Mitchell,Joanne | Glenmore Park Druids | 12 | 12 | 0 | 0 | 3 | 3 | 2 | 0.000 | 0.250 | 0.250 |
| 8 | Parker,Aaron | Glenmore Park Druids | 12 | 12 | 0 | 0 | 1 | 1 | 12 | 0.000 | 0.083 | 0.083 |
| 9 | Robson,Joel | Glenmore Park Druids | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 10 | Robson,Katie | Glenmore Park Druids | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 11 | Yabsley,Kate | Glenmore Park Druids | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 12 | Andrew,Kathy | Huskies | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.000 | 1.000 | 1.000 |
| 13 | Butler-Fleming,Gemma | Huskies | 7 | 7 | 0 | 1 | 1 | 2 | 0 | 0.143 | 0.143 | 0.286 |
| 14 | Butler-Fleming,Glen | Huskies | 12 | 12 | 0 | 0 | 2 | 2 | 2 | 0.000 | 0.167 | 0.167 |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 15 | Cashel,Rebecca | Huskies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 16 | Chapman,Andrew | Huskies | 10 | 10 | 0 | 2 | 0 | 2 | 0 | 0.200 | 0.000 | 0.200 |
| 17 | Coates,Josh | Huskies | 9 | 9 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 18 | Davis,Rebecca | Huskies | 12 | 12 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.083 | 0.083 |
| 19 | Doyle,Ryan | Huskies | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 20 | Hall,Jason | Huskies | 11 | 11 | 0 | 3 | 1 | 4 | 0 | 0.273 | 0.091 | 0.364 |
| 21 | Harvey,Tim | Huskies | 6 | 6 | 0 | 5 | 3 | 8 | 0 | 0.833 | 0.500 | 1.333 |
| 22 | Kuipers,Marc | Huskies | 12 | 12 | 0 | 9 | 4 | 13 | 0 | 0.750 | 0.333 | 1.083 |
| 23 | Lee,Jessica | Huskies | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.000 | 1.000 |
| 24 | Martinwaterhouse,Jordan | Huskies | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 0.167 | 0.000 | 0.167 |
| 25 | Moore,Joanne | Huskies | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0.000 | 0.500 | 0.500 |
| 26 | Ormiston,Sally | Huskies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 27 | Robson,Katie | Huskies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 28 | Simmonds,Luke | Huskies | 10 | 10 | 0 | 2 | 1 | 3 | 0 | 0.200 | 0.100 | 0.300 |
| 29 | Smith,Jordan | Huskies | 12 | 12 | 0 | 2 | 1 | 3 | 4 | 0.167 | 0.083 | 0.250 |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 30 | Ackling,Brett | Ice Devils | 12 | 12 | 0 | 4 | 0 | 4 | 6 | 0.333 | 0.000 | 0.333 |
| 31 | Beadman,Bree | Ice Devils | 12 | 12 | 0 | 1 | 0 | 1 | 2 | 0.083 | 0.000 | 0.083 |
| 32 | Buckley,David | Ice Devils | 10 | 10 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.100 | 0.100 |
| 33 | Burrett,Mitchell | Ice Devils | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 34 | Causby,Andrew | Ice Devils | 10 | 10 | 0 | 0 | 4 | 4 | 2 | 0.000 | 0.400 | 0.400 |
| 35 | Collier,Rebecca | Ice Devils | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 36 | Ferrara,Jeff | Ice Devils | 12 | 12 | 0 | 1 | 0 | 1 | 4 | 0.083 | 0.000 | 0.083 |
| 37 | McDonald,Catherine | Ice Devils | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 38 | McDonald,Keiren | Ice Devils | 12 | 12 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 |
| 39 | Newell,Josh | Ice Devils | 7 | 7 | 0 | 2 | 0 | 2 | 0 | 0.286 | 0.000 | 0.286 |
| 40 | Parkes,Cameron | Ice Devils | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 41 | Shaw,Dion | Ice Devils | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 0.333 | 0.333 | 0.667 |
| 42 | Williams,Shallon | Ice Devils | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 43 | Bell,Karen | Team IceBucket | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 44 | Golding,Cale | Team IceBucket | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 45 | Golding,Liam | Team IceBucket | 12 | 12 | 0 | 4 | 2 | 6 | 2 | 0.333 | 0.167 | 0.500 |
| 46 | Ivin,Tracy | Team IceBucket | 11 | 11 | 0 | 0 | 4 | 4 | 2 | 0.000 | 0.364 | 0.364 |
| 47 | Macklin,Bryan | Team IceBucket | 11 | 11 | 0 | 6 | 5 | 11 | 0 | 0.545 | 0.455 | 1.000 |
| 48 | Price,Lisa | Team IceBucket | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 49 | Price,Mark | Team IceBucket | 11 | 11 | 0 | 3 | 2 | 5 | 2 | 0.273 | 0.182 | 0.455 |
| 50 | Priestly,Ashleigh | Team IceBucket | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 51 | Priestly,Ryan | Team IceBucket | 10 | 10 | 0 | 2 | 1 | 3 | 2 | 0.200 | 0.100 | 0.300 |
| 52 | Robson,Katie | Team IceBucket | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.000 | 1.000 | 1.000 |
| 53 | Rulewski,Mark | Team IceBucket | 12 | 12 | 0 | 8 | 1 | 9 | 0 | 0.667 | 0.083 | 0.750 |
| 54 | Viney,Lis | Team IceBucket | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 55 | Williams,Alex | Team IceBucket | 10 | 10 | 0 | 1 | 0 | 1 | 4 | 0.100 | 0.000 | 0.100 |
| 56 | Bateman,Joel | The Penguins | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 57 | Burkinshaw,Jeff | The Penguins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 58 | Cook,Peter | The Penguins | 7 | 7 | 0 | 1 | 0 | 1 | 0 | 0.143 | 0.000 | 0.143 |
| 59 | Cook,Sarah | The Penguins | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 60 | Fielding,Nathan | The Penguins | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 61 | Heinitz,Shannan | The Penguins | 11 | 11 | 0 | 1 | 2 | 3 | 0 | 0.091 | 0.182 | 0.273 |
| 62 | Kristof,James | The Penguins | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 63 | Lawler,Kerryn | The Penguins | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.000 | 0.333 |
| 64 | Lawler,Nathan | The Penguins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 65 | Mitrevski,Danielle | The Penguins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 66 | Mowbray,Keren | The Penguins | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 67 | Powell,Scott | The Penguins | 10 | 10 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 68 | Sinha,Amran | The Penguins | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 69 | Symes,Aaron | The Penguins | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 70 | Viney,Lis | The Penguins | 7 | 7 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.143 | 0.143 |
| 71 | Viney,Troy | The Penguins | 9 | 9 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 72 | Wong,Daniel | The Penguins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 73 | Bell,Karen | Tigers | 10 | 10 | 0 | 0 | 2 | 2 | 0 | 0.000 | 0.200 | 0.200 |
| 74 | Corfied,Angela | Tigers | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 75 | Dardo,Steve | Tigers | 11 | 11 | 0 | 3 | 0 | 3 | 0 | 0.273 | 0.000 | 0.273 |
| 76 | Findlayson,Linda | Tigers | 10 | 10 | 0 | 2 | 2 | 4 | 0 | 0.200 | 0.200 | 0.400 |
| 77 | Findlayson,Ryan | Tigers | 11 | 11 | 0 | 4 | 6 | 10 | 0 | 0.364 | 0.545 | 0.909 |
| 78 | Irwin,Robert | Tigers | 12 | 12 | 0 | 4 | 1 | 5 | 4 | 0.333 | 0.083 | 0.417 |
| 79 | Ormiston,Sally | Tigers | 10 | 10 | 0 | 1 | 2 | 3 | 0 | 0.100 | 0.200 | 0.300 |
| 80 | Patterson,Daniel | Tigers | 12 | 12 | 0 | 0 | 1 | 1 | 2 | 0.000 | 0.083 | 0.083 |
| 81 | Porter,Dave | Tigers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 82 | Sadler,Craig | Tigers | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 83 | Yabsley-Bell,Ben | Tigers | 10 | 10 | 0 | 1 | 0 | 1 | 0 | 0.100 | 0.000 | 0.100 |
| 84 | Yabsley-Bell,Sally | Tigers | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.333 | 0.333 |
| 85 | Andrew,Kathy | Titans | 12 | 12 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.083 | 0.083 |
| 86 | Blakeney,Jessie | Titans | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 87 | Blakeney,Skye | Titans | 9 | 9 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.111 | 0.111 |
| 88 | Degrugter,David | Titans | 12 | 12 | 0 | 2 | 0 | 2 | 4 | 0.167 | 0.000 | 0.167 |
| 89 | Dezman,Chris | Titans | 9 | 9 | 0 | 2 | 0 | 2 | 2 | 0.222 | 0.000 | 0.222 |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 90 | Dezman,Greg | Titans | 12 | 12 | 0 | 1 | 0 | 1 | 0 | 0.083 | 0.000 | 0.083 |
| 91 | Dezman,Nissa | Titans | 12 | 12 | 0 | 0 | 2 | 2 | 0 | 0.000 | 0.167 | 0.167 |
| 92 | Gregory,Russell | Titans | 12 | 12 | 0 | 1 | 0 | 1 | 4 | 0.083 | 0.000 | 0.083 |
| 93 | Shepherd,Bryn | Titans | 12 | 12 | 0 | 2 | 1 | 3 | 2 | 0.167 | 0.083 | 0.250 |
| 94 | Shepherd,Reese | Titans | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| by Name | by Team | by Total Games | by Round Games | by Finals | by Penalties |
| by Points | by PointsPG | by Goals | by GoalsPG | by Assists | by AssistsPG |
|
Penrith Ice Palace Broomball Competition 2010 - Winter LocalMixed B |
|||||
|
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702 Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved |
|