![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| News - About - NSW - Give it a Go - Message Board - Media - Photo - Video |
|
Penrith Ice Palace Broomball Competition 2010 - Winter LocalMixed B |
|||||
| by Name | by Team | by Total Games | by Round Games | by Finals | by Penalties |
| by Points | by PointsPG | by Goals | by GoalsPG | by Assists | by AssistsPG |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 1 | Findlayson,Ryan | Tigers | 11 | 11 | 0 | 4 | 6 | 10 | 0 | 0.364 | 0.545 | 0.909 |
| 2 | Macklin,Bryan | Team IceBucket | 11 | 11 | 0 | 6 | 5 | 11 | 0 | 0.545 | 0.455 | 1.000 |
| 3 | Causby,Andrew | Ice Devils | 10 | 10 | 0 | 0 | 4 | 4 | 2 | 0.000 | 0.400 | 0.400 |
| 4 | Ivin,Tracy | Team IceBucket | 11 | 11 | 0 | 0 | 4 | 4 | 2 | 0.000 | 0.364 | 0.364 |
| 5 | Kuipers,Marc | Huskies | 12 | 12 | 0 | 9 | 4 | 13 | 0 | 0.750 | 0.333 | 1.083 |
| 6 | Harvey,Tim | Huskies | 6 | 6 | 0 | 5 | 3 | 8 | 0 | 0.833 | 0.500 | 1.333 |
| 7 | Harvey,Davin | Glenmore Park Druids | 10 | 10 | 0 | 1 | 3 | 4 | 0 | 0.100 | 0.300 | 0.400 |
| 8 | Hellyer,Matt | Glenmore Park Druids | 12 | 12 | 0 | 2 | 3 | 5 | 0 | 0.167 | 0.250 | 0.417 |
| 9 | Mitchell,Joanne | Glenmore Park Druids | 12 | 12 | 0 | 0 | 3 | 3 | 2 | 0.000 | 0.250 | 0.250 |
| 10 | Moore,Joanne | Huskies | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0.000 | 0.500 | 0.500 |
| 11 | Bell,Karen | Tigers | 10 | 10 | 0 | 0 | 2 | 2 | 0 | 0.000 | 0.200 | 0.200 |
| 12 | Findlayson,Linda | Tigers | 10 | 10 | 0 | 2 | 2 | 4 | 0 | 0.200 | 0.200 | 0.400 |
| 13 | Ormiston,Sally | Tigers | 10 | 10 | 0 | 1 | 2 | 3 | 0 | 0.100 | 0.200 | 0.300 |
| 14 | Heinitz,Shannan | The Penguins | 11 | 11 | 0 | 1 | 2 | 3 | 0 | 0.091 | 0.182 | 0.273 |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 15 | Price,Mark | Team IceBucket | 11 | 11 | 0 | 3 | 2 | 5 | 2 | 0.273 | 0.182 | 0.455 |
| 16 | Butler-Fleming,Glen | Huskies | 12 | 12 | 0 | 0 | 2 | 2 | 2 | 0.000 | 0.167 | 0.167 |
| 17 | Dezman,Nissa | Titans | 12 | 12 | 0 | 0 | 2 | 2 | 0 | 0.000 | 0.167 | 0.167 |
| 18 | Golding,Liam | Team IceBucket | 12 | 12 | 0 | 4 | 2 | 6 | 2 | 0.333 | 0.167 | 0.500 |
| 19 | Andrew,Kathy | Huskies | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.000 | 1.000 | 1.000 |
| 20 | Robson,Katie | Team IceBucket | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.000 | 1.000 | 1.000 |
| 21 | Shaw,Dion | Ice Devils | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 0.333 | 0.333 | 0.667 |
| 22 | Yabsley-Bell,Sally | Tigers | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.333 | 0.333 |
| 23 | Butler-Fleming,Gemma | Huskies | 7 | 7 | 0 | 1 | 1 | 2 | 0 | 0.143 | 0.143 | 0.286 |
| 24 | Viney,Lis | The Penguins | 7 | 7 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.143 | 0.143 |
| 25 | Blakeney,Skye | Titans | 9 | 9 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.111 | 0.111 |
| 26 | Buckley,David | Ice Devils | 10 | 10 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.100 | 0.100 |
| 27 | Colyer,Dominic | Glenmore Park Druids | 10 | 10 | 0 | 5 | 1 | 6 | 0 | 0.500 | 0.100 | 0.600 |
| 28 | Priestly,Ryan | Team IceBucket | 10 | 10 | 0 | 2 | 1 | 3 | 2 | 0.200 | 0.100 | 0.300 |
| 29 | Simmonds,Luke | Huskies | 10 | 10 | 0 | 2 | 1 | 3 | 0 | 0.200 | 0.100 | 0.300 |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 30 | Hall,Jason | Huskies | 11 | 11 | 0 | 3 | 1 | 4 | 0 | 0.273 | 0.091 | 0.364 |
| 31 | Andrew,Kathy | Titans | 12 | 12 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.083 | 0.083 |
| 32 | Colyer,Damian | Glenmore Park Druids | 12 | 12 | 0 | 3 | 1 | 4 | 6 | 0.250 | 0.083 | 0.333 |
| 33 | Davis,Rebecca | Huskies | 12 | 12 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.083 | 0.083 |
| 34 | Irwin,Robert | Tigers | 12 | 12 | 0 | 4 | 1 | 5 | 4 | 0.333 | 0.083 | 0.417 |
| 35 | Parker,Aaron | Glenmore Park Druids | 12 | 12 | 0 | 0 | 1 | 1 | 12 | 0.000 | 0.083 | 0.083 |
| 36 | Patterson,Daniel | Tigers | 12 | 12 | 0 | 0 | 1 | 1 | 2 | 0.000 | 0.083 | 0.083 |
| 37 | Rulewski,Mark | Team IceBucket | 12 | 12 | 0 | 8 | 1 | 9 | 0 | 0.667 | 0.083 | 0.750 |
| 38 | Shepherd,Bryn | Titans | 12 | 12 | 0 | 2 | 1 | 3 | 2 | 0.167 | 0.083 | 0.250 |
| 39 | Smith,Jordan | Huskies | 12 | 12 | 0 | 2 | 1 | 3 | 4 | 0.167 | 0.083 | 0.250 |
| by Name | by Team | by Total Games | by Round Games | by Finals | by Penalties |
| by Points | by PointsPG | by Goals | by GoalsPG | by Assists | by AssistsPG |
|
Penrith Ice Palace Broomball Competition 2010 - Winter LocalMixed B |
|||||
|
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702 Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved |
|