![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| News - About - NSW - Give it a Go - Message Board - Media - Photo - Video |
|
Penrith Ice Palace Broomball Competition 2011 - Summer LocalMixed B |
|||||
| by Name | by Team | by Total Games | by Round Games | by Finals | by Penalties |
| by Points | by PointsPG | by Goals | by GoalsPG | by Assists | by AssistsPG |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 1 | Ackling,Brett | Ice Devils | 12 | 12 | 0 | 6 | 5 | 11 | 14 | 0.500 | 0.417 | 0.917 |
| 2 | Andrew,Kathy | Titans | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 3 | Balaam,Mark | Tigers | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 4 | Beadman,Bree | Ice Devils | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5 | Bell,Karen | Tigers | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.091 | 0.091 |
| 6 | Blakeney,Jessie | Titans | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 7 | Blakeney,Skye | Titans | 11 | 11 | 0 | 2 | 2 | 4 | 0 | 0.182 | 0.182 | 0.364 |
| 8 | Bracken,Alana | Ice Devils | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0.000 | 0.500 | 0.500 |
| 9 | Buckley,David | Ice Devils | 11 | 11 | 0 | 3 | 4 | 7 | 0 | 0.273 | 0.364 | 0.636 |
| 10 | Causby,Andrew | Ice Devils | 11 | 11 | 0 | 1 | 4 | 5 | 0 | 0.091 | 0.364 | 0.455 |
| 11 | Chen,Kevin | Tigers | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 12 | Chessell,Steve | Titans | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 13 | Collier,Rebecca | Ice Devils | 12 | 12 | 0 | 1 | 1 | 2 | 0 | 0.083 | 0.083 | 0.167 |
| 14 | Colyer,Damian | Glenmore Park Druids | 11 | 11 | 0 | 2 | 1 | 3 | 6 | 0.182 | 0.091 | 0.273 |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 15 | Colyer,Dominic | Glenmore Park Druids | 11 | 11 | 0 | 5 | 6 | 11 | 0 | 0.455 | 0.545 | 1.000 |
| 16 | Colyer,Katie | Glenmore Park Druids | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0.200 | 0.000 | 0.200 |
| 17 | Colyer,Nicholas | Glenmore Park Druids | 11 | 11 | 0 | 4 | 1 | 5 | 4 | 0.364 | 0.091 | 0.455 |
| 18 | Cook,Peter | The Penguins | 10 | 10 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 19 | Cook,Sarah | The Penguins | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 20 | Davis,Rebecca | Tigers | 8 | 8 | 0 | 0 | 2 | 2 | 0 | 0.000 | 0.250 | 0.250 |
| 21 | Degrugter,David | Titans | 10 | 10 | 0 | 3 | 1 | 4 | 0 | 0.300 | 0.100 | 0.400 |
| 22 | Dezman,Chris | Titans | 9 | 9 | 0 | 1 | 1 | 2 | 2 | 0.111 | 0.111 | 0.222 |
| 23 | Dezman,Greg | Titans | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 24 | Dezman,Nissa | Titans | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.091 | 0.091 |
| 25 | Ferrara,Jeff | Ice Devils | 11 | 11 | 0 | 3 | 1 | 4 | 0 | 0.273 | 0.091 | 0.364 |
| 26 | Findlayson,Linda | Tigers | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.091 | 0.091 |
| 27 | Findlayson,Ryan | Tigers | 10 | 10 | 0 | 2 | 0 | 2 | 0 | 0.200 | 0.000 | 0.200 |
| 28 | Goulden,Lauren | Ice Devils | 6 | 6 | 0 | 2 | 2 | 4 | 0 | 0.333 | 0.333 | 0.667 |
| 29 | Gregory,Russell | Titans | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 0.167 | 0.000 | 0.167 |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 30 | Heinitz,Shannan | The Penguins | 8 | 8 | 0 | 2 | 1 | 3 | 0 | 0.250 | 0.125 | 0.375 |
| 31 | Hellyer,Matt | Glenmore Park Druids | 11 | 11 | 0 | 6 | 1 | 7 | 0 | 0.545 | 0.091 | 0.636 |
| 32 | Hellyer,Sarah | Glenmore Park Druids | 9 | 9 | 0 | 2 | 0 | 2 | 0 | 0.222 | 0.000 | 0.222 |
| 33 | Irmisch,Benjamin | Ice Devils | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 34 | Irmisch,Leanne | Tigers | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 35 | Irmisch,Leanne | Ice Devils | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 36 | Kristof,James | The Penguins | 8 | 8 | 0 | 2 | 2 | 4 | 0 | 0.250 | 0.250 | 0.500 |
| 37 | Kuipers,Marc | Ice Devils | 6 | 6 | 0 | 2 | 0 | 2 | 4 | 0.333 | 0.000 | 0.333 |
| 38 | Law,Zac | Tigers | 10 | 10 | 0 | 5 | 0 | 5 | 0 | 0.500 | 0.000 | 0.500 |
| 39 | Lawler,Kerryn | The Penguins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 40 | Macklin,Bryan | The Penguins | 4 | 4 | 0 | 1 | 1 | 2 | 4 | 0.250 | 0.250 | 0.500 |
| 41 | McDonald,Catherine | Ice Devils | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 42 | McDonald,Keiren | Ice Devils | 10 | 10 | 0 | 3 | 2 | 5 | 2 | 0.300 | 0.200 | 0.500 |
| 43 | Mitchell,Joanne | Glenmore Park Druids | 11 | 11 | 0 | 1 | 1 | 2 | 4 | 0.091 | 0.091 | 0.182 |
| 44 | Ormiston,Sally | Tigers | 9 | 9 | 0 | 1 | 0 | 1 | 0 | 0.111 | 0.000 | 0.111 |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 45 | Parker,Aaron | Glenmore Park Druids | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 46 | Powell,Ron | The Penguins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 47 | Powell,Scott | The Penguins | 11 | 11 | 0 | 1 | 1 | 2 | 2 | 0.091 | 0.091 | 0.182 |
| 48 | Price,Lisa | The Penguins | 7 | 7 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.143 | 0.143 |
| 49 | Robinson,Chris | The Penguins | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 50 | Robson,Jake | Glenmore Park Druids | 8 | 8 | 0 | 2 | 0 | 2 | 0 | 0.250 | 0.000 | 0.250 |
| 51 | Robson,Joel | Glenmore Park Druids | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 52 | Roffey,Luke | The Penguins | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 53 | Roffey,Tim | The Penguins | 4 | 4 | 0 | 1 | 1 | 2 | 0 | 0.250 | 0.250 | 0.500 |
| 54 | Sadler,Craig | Tigers | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 55 | Sheaves,Natasha | The Penguins | 10 | 10 | 0 | 1 | 0 | 1 | 0 | 0.100 | 0.000 | 0.100 |
| 56 | Shepherd,Bryn | Titans | 11 | 11 | 0 | 4 | 2 | 6 | 2 | 0.364 | 0.182 | 0.545 |
| 57 | Shepherd,Reese | Titans | 11 | 11 | 0 | 5 | 4 | 9 | 2 | 0.455 | 0.364 | 0.818 |
| 58 | Simms,Mark | The Penguins | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0.500 | 0.500 | 1.000 |
| 59 | Tan,Victor | The Penguins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 60 | Thomas,Cameron | Glenmore Park Druids | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 61 | Vermulan,Anke | Ice Devils | 11 | 11 | 0 | 1 | 1 | 2 | 8 | 0.091 | 0.091 | 0.182 |
| 62 | Welsh,Ash | The Penguins | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 63 | Wong,Daniel | The Penguins | 10 | 10 | 0 | 3 | 1 | 4 | 0 | 0.300 | 0.100 | 0.400 |
| 64 | Yabsley-Bell,Ben | Tigers | 9 | 9 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 |
| 65 | Yabsley-Bell,Sally | Tigers | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| by Name | by Team | by Total Games | by Round Games | by Finals | by Penalties |
| by Points | by PointsPG | by Goals | by GoalsPG | by Assists | by AssistsPG |
|
Penrith Ice Palace Broomball Competition 2011 - Summer LocalMixed B |
|||||
|
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702 Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved |
|