News - About - NSW - Give it a Go - Message Board - Media - Photo - Video
Penrith Ice Palace Broomball Competition 2011 - Summer
LocalMixed B
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
1 Hellyer,Matt Glenmore Park Druids 11 11 0 6 1 7 0 0.545 0.091 0.636
2 Ackling,Brett Ice Devils 12 12 0 6 5 11 14 0.500 0.417 0.917
3 Law,Zac Tigers 10 10 0 5 0 5 0 0.500 0.000 0.500
4 Simms,Mark The Penguins 2 2 0 1 1 2 0 0.500 0.500 1.000
5 Colyer,Dominic Glenmore Park Druids 11 11 0 5 6 11 0 0.455 0.545 1.000
6 Shepherd,Reese Titans 11 11 0 5 4 9 2 0.455 0.364 0.818
7 Colyer,Nicholas Glenmore Park Druids 11 11 0 4 1 5 4 0.364 0.091 0.455
8 Shepherd,Bryn Titans 11 11 0 4 2 6 2 0.364 0.182 0.545
9 Goulden,Lauren Ice Devils 6 6 0 2 2 4 0 0.333 0.333 0.667
10 Kuipers,Marc Ice Devils 6 6 0 2 0 2 4 0.333 0.000 0.333
11 Degrugter,David Titans 10 10 0 3 1 4 0 0.300 0.100 0.400
12 McDonald,Keiren Ice Devils 10 10 0 3 2 5 2 0.300 0.200 0.500
13 Wong,Daniel The Penguins 10 10 0 3 1 4 0 0.300 0.100 0.400
14 Buckley,David Ice Devils 11 11 0 3 4 7 0 0.273 0.364 0.636
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
15 Ferrara,Jeff Ice Devils 11 11 0 3 1 4 0 0.273 0.091 0.364
16 Heinitz,Shannan The Penguins 8 8 0 2 1 3 0 0.250 0.125 0.375
17 Kristof,James The Penguins 8 8 0 2 2 4 0 0.250 0.250 0.500
18 Robson,Jake Glenmore Park Druids 8 8 0 2 0 2 0 0.250 0.000 0.250
19 Macklin,Bryan The Penguins 4 4 0 1 1 2 4 0.250 0.250 0.500
20 Roffey,Tim The Penguins 4 4 0 1 1 2 0 0.250 0.250 0.500
21 Hellyer,Sarah Glenmore Park Druids 9 9 0 2 0 2 0 0.222 0.000 0.222
22 Findlayson,Ryan Tigers 10 10 0 2 0 2 0 0.200 0.000 0.200
23 Colyer,Katie Glenmore Park Druids 5 5 0 1 0 1 0 0.200 0.000 0.200
24 Blakeney,Skye Titans 11 11 0 2 2 4 0 0.182 0.182 0.364
25 Colyer,Damian Glenmore Park Druids 11 11 0 2 1 3 6 0.182 0.091 0.273
26 Gregory,Russell Titans 6 6 0 1 0 1 0 0.167 0.000 0.167
27 Dezman,Chris Titans 9 9 0 1 1 2 2 0.111 0.111 0.222
28 Ormiston,Sally Tigers 9 9 0 1 0 1 0 0.111 0.000 0.111
29 Sheaves,Natasha The Penguins 10 10 0 1 0 1 0 0.100 0.000 0.100
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
30 Causby,Andrew Ice Devils 11 11 0 1 4 5 0 0.091 0.364 0.455
31 Mitchell,Joanne Glenmore Park Druids 11 11 0 1 1 2 4 0.091 0.091 0.182
32 Powell,Scott The Penguins 11 11 0 1 1 2 2 0.091 0.091 0.182
33 Vermulan,Anke Ice Devils 11 11 0 1 1 2 8 0.091 0.091 0.182
34 Collier,Rebecca Ice Devils 12 12 0 1 1 2 0 0.083 0.083 0.167
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Penrith Ice Palace Broomball Competition 2011 - Summer
LocalMixed B

Broomball Sales & Development, NSW Broomball and Penrith Broomball Competition
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702
Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved
broomball, ice rink, nsw, saxon, viking, sport