News - About - NSW - Give it a Go - Message Board - Media - Photo - Video
Penrith Ice Palace Broomball Competition 2010 - Winter
LocalMixed B
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
1 Ackling,Brett Ice Devils 12 12 0 4 0 4 6 0.333 0.000 0.333
2 Andrew,Kathy Titans 12 12 0 0 1 1 0 0.000 0.083 0.083
3 Beadman,Bree Ice Devils 12 12 0 1 0 1 2 0.083 0.000 0.083
4 Butler-Fleming,Glen Huskies 12 12 0 0 2 2 2 0.000 0.167 0.167
5 Collier,Rebecca Ice Devils 12 12 0 0 0 0 0 0.000 0.000 0.000
6 Colyer,Damian Glenmore Park Druids 12 12 0 3 1 4 6 0.250 0.083 0.333
7 Cook,Sarah The Penguins 12 12 0 0 0 0 0 0.000 0.000 0.000
8 Davis,Rebecca Huskies 12 12 0 0 1 1 0 0.000 0.083 0.083
9 Degrugter,David Titans 12 12 0 2 0 2 4 0.167 0.000 0.167
10 Dezman,Greg Titans 12 12 0 1 0 1 0 0.083 0.000 0.083
11 Dezman,Nissa Titans 12 12 0 0 2 2 0 0.000 0.167 0.167
12 Ferrara,Jeff Ice Devils 12 12 0 1 0 1 4 0.083 0.000 0.083
13 Golding,Liam Team IceBucket 12 12 0 4 2 6 2 0.333 0.167 0.500
14 Gregory,Russell Titans 12 12 0 1 0 1 4 0.083 0.000 0.083
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
15 Hellyer,Matt Glenmore Park Druids 12 12 0 2 3 5 0 0.167 0.250 0.417
16 Irwin,Robert Tigers 12 12 0 4 1 5 4 0.333 0.083 0.417
17 Kuipers,Marc Huskies 12 12 0 9 4 13 0 0.750 0.333 1.083
18 Law,Zac Glenmore Park Druids 12 12 0 8 0 8 2 0.667 0.000 0.667
19 McDonald,Keiren Ice Devils 12 12 0 0 0 0 4 0.000 0.000 0.000
20 Mitchell,Joanne Glenmore Park Druids 12 12 0 0 3 3 2 0.000 0.250 0.250
21 Parker,Aaron Glenmore Park Druids 12 12 0 0 1 1 12 0.000 0.083 0.083
22 Patterson,Daniel Tigers 12 12 0 0 1 1 2 0.000 0.083 0.083
23 Rulewski,Mark Team IceBucket 12 12 0 8 1 9 0 0.667 0.083 0.750
24 Sadler,Craig Tigers 12 12 0 0 0 0 0 0.000 0.000 0.000
25 Shepherd,Bryn Titans 12 12 0 2 1 3 2 0.167 0.083 0.250
26 Shepherd,Reese Titans 12 12 0 0 0 0 0 0.000 0.000 0.000
27 Smith,Jordan Huskies 12 12 0 2 1 3 4 0.167 0.083 0.250
28 Yabsley,Kate Glenmore Park Druids 12 12 0 0 0 0 0 0.000 0.000 0.000
29 Burrett,Mitchell Ice Devils 11 11 0 0 0 0 0 0.000 0.000 0.000
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
30 Dardo,Steve Tigers 11 11 0 3 0 3 0 0.273 0.000 0.273
31 Doyle,Ryan Huskies 11 11 0 0 0 0 0 0.000 0.000 0.000
32 Findlayson,Ryan Tigers 11 11 0 4 6 10 0 0.364 0.545 0.909
33 Hall,Jason Huskies 11 11 0 3 1 4 0 0.273 0.091 0.364
34 Heinitz,Shannan The Penguins 11 11 0 1 2 3 0 0.091 0.182 0.273
35 Ivin,Tracy Team IceBucket 11 11 0 0 4 4 2 0.000 0.364 0.364
36 Kristof,James The Penguins 11 11 0 0 0 0 0 0.000 0.000 0.000
37 Macklin,Bryan Team IceBucket 11 11 0 6 5 11 0 0.545 0.455 1.000
38 McDonald,Catherine Ice Devils 11 11 0 0 0 0 0 0.000 0.000 0.000
39 Price,Mark Team IceBucket 11 11 0 3 2 5 2 0.273 0.182 0.455
40 Bell,Karen Tigers 10 10 0 0 2 2 0 0.000 0.200 0.200
41 Buckley,David Ice Devils 10 10 0 0 1 1 0 0.000 0.100 0.100
42 Causby,Andrew Ice Devils 10 10 0 0 4 4 2 0.000 0.400 0.400
43 Chapman,Andrew Huskies 10 10 0 2 0 2 0 0.200 0.000 0.200
44 Colyer,Dominic Glenmore Park Druids 10 10 0 5 1 6 0 0.500 0.100 0.600
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
45 Findlayson,Linda Tigers 10 10 0 2 2 4 0 0.200 0.200 0.400
46 Harvey,Davin Glenmore Park Druids 10 10 0 1 3 4 0 0.100 0.300 0.400
47 Lee,Jessica Glenmore Park Druids 10 10 0 2 0 2 0 0.200 0.000 0.200
48 Ormiston,Sally Tigers 10 10 0 1 2 3 0 0.100 0.200 0.300
49 Powell,Scott The Penguins 10 10 0 0 0 0 2 0.000 0.000 0.000
50 Priestly,Ryan Team IceBucket 10 10 0 2 1 3 2 0.200 0.100 0.300
51 Simmonds,Luke Huskies 10 10 0 2 1 3 0 0.200 0.100 0.300
52 Williams,Alex Team IceBucket 10 10 0 1 0 1 4 0.100 0.000 0.100
53 Yabsley-Bell,Ben Tigers 10 10 0 1 0 1 0 0.100 0.000 0.100
54 Blakeney,Skye Titans 9 9 0 0 1 1 0 0.000 0.111 0.111
55 Coates,Josh Huskies 9 9 0 0 0 0 2 0.000 0.000 0.000
56 Dezman,Chris Titans 9 9 0 2 0 2 2 0.222 0.000 0.222
57 Viney,Troy The Penguins 9 9 0 0 0 0 2 0.000 0.000 0.000
58 Price,Lisa Team IceBucket 8 8 0 0 0 0 0 0.000 0.000 0.000
59 Robson,Joel Glenmore Park Druids 8 8 0 0 0 0 0 0.000 0.000 0.000
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
60 Robson,Katie Glenmore Park Druids 8 8 0 0 0 0 0 0.000 0.000 0.000
61 Sinha,Amran The Penguins 8 8 0 0 0 0 0 0.000 0.000 0.000
62 Butler-Fleming,Gemma Huskies 7 7 0 1 1 2 0 0.143 0.143 0.286
63 Cook,Peter The Penguins 7 7 0 1 0 1 0 0.143 0.000 0.143
64 Newell,Josh Ice Devils 7 7 0 2 0 2 0 0.286 0.000 0.286
65 Viney,Lis The Penguins 7 7 0 0 1 1 0 0.000 0.143 0.143
66 Corfied,Angela Tigers 6 6 0 0 0 0 0 0.000 0.000 0.000
67 Harvey,Tim Huskies 6 6 0 5 3 8 0 0.833 0.500 1.333
68 Martinwaterhouse,Jordan Huskies 6 6 0 1 0 1 0 0.167 0.000 0.167
69 Blakeney,Jessie Titans 5 5 0 0 0 0 0 0.000 0.000 0.000
70 Mowbray,Keren The Penguins 5 5 0 0 0 0 2 0.000 0.000 0.000
71 Moore,Joanne Huskies 4 4 0 0 2 2 0 0.000 0.500 0.500
72 Fielding,Nathan The Penguins 3 3 0 0 0 0 0 0.000 0.000 0.000
73 Lawler,Kerryn The Penguins 3 3 0 1 0 1 0 0.333 0.000 0.333
74 Shaw,Dion Ice Devils 3 3 0 1 1 2 0 0.333 0.333 0.667
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
75 Yabsley-Bell,Sally Tigers 3 3 0 0 1 1 0 0.000 0.333 0.333
76 Bateman,Joel The Penguins 2 2 0 0 0 0 0 0.000 0.000 0.000
77 Parkes,Cameron Ice Devils 2 2 0 0 0 0 2 0.000 0.000 0.000
78 Symes,Aaron The Penguins 2 2 0 0 0 0 0 0.000 0.000 0.000
79 Andrew,Kathy Huskies 1 1 0 0 1 1 0 0.000 1.000 1.000
80 Bell,Karen Team IceBucket 1 1 0 0 0 0 0 0.000 0.000 0.000
81 Burkinshaw,Jeff The Penguins 1 1 0 0 0 0 0 0.000 0.000 0.000
82 Cashel,Rebecca Huskies 1 1 0 0 0 0 0 0.000 0.000 0.000
83 Golding,Cale Team IceBucket 1 1 0 0 0 0 0 0.000 0.000 0.000
84 Lawler,Nathan The Penguins 1 1 0 0 0 0 0 0.000 0.000 0.000
85 Lee,Jessica Huskies 1 1 0 1 0 1 0 1.000 0.000 1.000
86 Mitrevski,Danielle The Penguins 1 1 0 0 0 0 0 0.000 0.000 0.000
87 Ormiston,Sally Huskies 1 1 0 0 0 0 0 0.000 0.000 0.000
88 Porter,Dave Tigers 1 1 0 0 0 0 0 0.000 0.000 0.000
89 Priestly,Ashleigh Team IceBucket 1 1 0 0 0 0 0 0.000 0.000 0.000
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
90 Robson,Katie Team IceBucket 1 1 0 0 1 1 0 0.000 1.000 1.000
91 Robson,Katie Huskies 1 1 0 0 0 0 0 0.000 0.000 0.000
92 Viney,Lis Team IceBucket 1 1 0 0 0 0 0 0.000 0.000 0.000
93 Williams,Shallon Ice Devils 1 1 0 0 0 0 0 0.000 0.000 0.000
94 Wong,Daniel The Penguins 1 1 0 0 0 0 0 0.000 0.000 0.000
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Penrith Ice Palace Broomball Competition 2010 - Winter
LocalMixed B

Broomball Sales & Development, NSW Broomball and Penrith Broomball Competition
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702
Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved
broomball, ice rink, nsw, saxon, viking, sport