![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| News - About - NSW - Give it a Go - Message Board - Media - Photo - Video |
| Penrith Ice Palace Winter Broomball Competition 2010 - Divisions A & B |
| WEEK | DATE | TIME | ID | HOME | SCORE | vs | SCORE | AWAY | DUTY | |
| 1 | 8/02/2010 | 19:30 | A1 | Penrith City Rangers | vs | Parramatta Raptors | Werrington County Sonics | |||
| 20:15 | A2 | Richmond Ravens | vs | Werrington County Sonics | Parramatta Raptors | |||||
| Coordinators | 21:00 | B1 | The Penguins | vs | Huskies | DruidsB | ||||
| James Kristof | 21:45 | B2 | DruidsB | vs | Ice Devils | The Penguins | ||||
| Amran Sinha | 22:30 | |||||||||
| 2 | 15/02/2010 | 19:30 | A3 | Glenmore Park Druids | vs | Parramatta Raptors | Penrith City Rangers | |||
| 20:15 | A4 | Penrith City Rangers | vs | Richmond Ravens | Glenmore Park Druids | |||||
| Coordinators | 21:00 | B3 | Team IceBucket | vs | Tigers | The Penguins | ||||
| Ryan Findlayson | 21:45 | B4 | The Penguins | vs | Titans | Tigers | ||||
| Linda Findlayson | 22:30 | |||||||||
| 3 | 22/02/2010 | 19:30 | B5 | Team IceBucket | vs | Ice Devils | Huskies | |||
| 20:15 | B6 | Huskies | vs | Tigers | Ice Devils | |||||
| Coordinators | 21:00 | A5 | Richmond Ravens | vs | Parramatta Raptors | Werrington County Sonics | ||||
| Jason Wheeler | 21:45 | A6 | Werrington County Sonics | vs | Glenmore Park Druids | Richmond Ravens | ||||
| Andrew Chapman | 22:30 | |||||||||
| Thurs | 25/02/2010 | 20:00 | B7 | DruidsB | vs | Titans | Titans | |||
| 4 | 1/03/2010 | 19:30 | A7 | Glenmore Park Druids | vs | Penrith City Rangers | Werrington County Sonics | |||
| 20:15 | A8 | Werrington County Sonics | vs | Parramatta Raptors | Penrith City Rangers | |||||
| Coordinators | 21:00 | B8 | Huskies | vs | Titans | DruidsB | ||||
| Damian Colyer | 21:45 | B9 | DruidsB | vs | Tigers | Titans | ||||
| Katie Robson | 22:30 | |||||||||
| Thurs | 4/03/2010 | 21:30 | B10 | The Penguins | vs | Ice Devils | Ice Devils | |||
| 5 | 8/03/2010 | 19:30 | W1 | Crimson Furies | vs | Silver Snipers | The Femmes | |||
| 20:15 | W2 | The Femmes | vs | HockeyRoos | Silver Snipers | |||||
| Coordinators | 21:00 | M1 | Warriors | vs | Ticklers | Terminators | ||||
| Tim Brown | 21:45 | M2 | Terminators | vs | Silver Stench | Ticklers | ||||
| Kerry Baxter | 22:30 | |||||||||
| 6 | 15/03/2010 | 19:30 | B11 | Team IceBucket | vs | Titans | DruidsB | |||
| 20:15 | B12 | DruidsB | vs | Huskies | Team IceBucket | |||||
| Coordinators | 21:00 | A9 | Glenmore Park Druids | vs | Richmond Ravens | Penrith City Rangers | ||||
| Bryan Macklin | 21:45 | A10 | Werrington County Sonics | vs | Penrith City Rangers | Glenmore Park Druids | ||||
| Lisa Price | 22:30 | |||||||||
| 7 | 22/03/2010 | 19:30 | A11 | Glenmore Park Druids | vs | Penrith City Rangers | Parramatta Raptors | |||
| 20:15 | A12 | Werrington County Sonics | vs | Parramatta Raptors | Penrith City Rangers | |||||
| Coordinators | 21:00 | B13 | DruidsB | vs | The Penguins | Ice Devils | ||||
| Kieran McDonald | 21:45 | B14 | Ice Devils | vs | Tigers | The Penguins | ||||
| Shallon Williams | 22:30 | |||||||||
| Thurs | 25/03/2010 | 20:00 | B15 | Team IceBucket | vs | Huskies | Huskies | |||
| 8 | 29/03/2010 | 19:30 | W3 | Crimson Furies | vs | The Femmes | HockeyRoos | |||
| 20:15 | W4 | Silver Snipers | vs | HockeyRoos | Crimson Furies | |||||
| Coordinators | 21:00 | M3 | Warriors | vs | Ticklers | Silver Stench | ||||
| Liam Golding | 21:45 | M4 | Terminators | vs | Silver Stench | Warriors | ||||
| Mark Rulewski | 22:30 | |||||||||
| 9 | 5/04/2010 | 19:30 | No Games | Public Holiday | ||||||
| 20:15 | ||||||||||
| Coordinators | 21:00 | Public Holiday | No Games | |||||||
| 21:45 | ||||||||||
| 22:30 | ||||||||||
| 10 | 12/04/2010 | 19:30 | A13 | Werrington County Sonics | vs | Glenmore Park Druids | Parramatta Raptors | |||
| Canteen End | 20:00 | B16 | Huskies | vs | Tigers | Team IceBucket | ||||
| Coordinators | 20:30 | A15 | Werrington County Sonics | vs | Parramatta Raptors | Richmond Ravens | ||||
| BAWS | 21:00 | B18 | The Penguins | vs | DruidsB | Huskies | ||||
| 21:30 | A17 | Richmond Ravens | vs | Parramatta Raptors | Glenmore Park Druids | |||||
| 22:00 | B21 | Huskies | vs | DruidsB | Ice Devils | |||||
| 10 | 12/04/2010 | 19:30 | A14 | Penrith City Rangers | vs | Richmond Ravens | Parramatta Raptors | |||
| Scoreboard End | 20:00 | B17 | Ice Devils | vs | Titans | DruidsB | ||||
| Coordinators | 20:30 | A16 | Glenmore Park Druids | vs | Penrith City Rangers | Richmond Ravens | ||||
| BAWS | 21:00 | B19 | Team IceBucket | vs | Ice Devils | Titans | ||||
| 21:30 | B20 | Titans | vs | Tigers | Team IceBucket | |||||
| 22:00 | B22 | Team IceBucket | vs | The Penguins | Tigers | |||||
| 11 | 19/04/2010 | 19:30 | A18 | Penrith City Rangers | vs | Parramatta Raptors | Werrington County Sonics | |||
| Canteen End | 20:00 | B23 | The Penguins | vs | Ice Devils | Huskies | ||||
| Coordinators | 20:30 | A20 | Werrington County Sonics | vs | Richmond Ravens | Penrith City Rangers | ||||
| BAWS | 21:00 | B25 | DruidsB | vs | Tigers | Ice Devils | ||||
| 21:30 | A22 | Werrington County Sonics | vs | Penrith City Rangers | Glenmore Park Druids | |||||
| 22:00 | B28 | Team IceBucket | vs | Tigers | The Penguins | |||||
| 11 | 19/04/2010 | 19:30 | A19 | Glenmore Park Druids | vs | Richmond Ravens | Werrington County Sonics | |||
| Scoreboard End | 20:00 | B24 | DruidsB | vs | Titans | Tigers | ||||
| Coordinators | 20:30 | A21 | Glenmore Park Druids | vs | Parramatta Raptors | Penrith City Rangers | ||||
| BAWS | 21:00 | B26 | Team IceBucket | vs | Huskies | Titans | ||||
| 21:30 | B27 | The Penguins | vs | Titans | DruidsB | |||||
| 22:00 | B29 | Huskies | vs | Ice Devils | The Penguins | |||||
| 12 | 26/04/2010 | 19:30 | Nationals | Training | ||||||
| 20:15 | ||||||||||
| Coordinators | 21:00 | |||||||||
| 21:45 | Training | Nationals | ||||||||
| 22:30 | ||||||||||
| 13 | 3/05/2010 | 19:30 | B30 | Team IceBucket | vs | Titans | The Penguins | |||
| 20:15 | B31 | The Penguins | vs | Huskies | DruidsB | |||||
| Coordinators | 21:00 | B32 | DruidsB | vs | Ice Devils | Huskies | ||||
| Glen ButlerFleming | 21:45 | |||||||||
| Marc Kuipers | 22:30 | |||||||||
| 14 | 10/05/2010 | 19:30 | A23 | Glenmore Park Druids | vs | Parramatta Raptors | Richmond Ravens | |||
| 20:15 | A24 | Penrith City Rangers | vs | Richmond Ravens | Glenmore Park Druids | |||||
| Coordinators | 21:00 | B33 | The Penguins | vs | Tigers | Team IceBucket | ||||
| Saxon Hooper | 21:45 | B34 | Team IceBucket | vs | DruidsB | Tigers | ||||
| Tracy Ivin | 22:30 | |||||||||
| 15 | 17/05/2010 | 19:30 | W5 | The Femmes | vs | Silver Snipers | Crimson Furies | |||
| 20:15 | W6 | Crimson Furies | vs | HockeyRoos | The Femmes | |||||
| Coordinators | 21:00 | M5 | Terminators | vs | Ticklers | Warriors | ||||
| Louis Sultana | 21:45 | M6 | Warriors | vs | Silver Stench | Terminators | ||||
| Davin Harvey | 22:30 | |||||||||
| 16 | 24/05/2010 | 19:30 | A25 | Glenmore Park Druids | vs | Richmond Ravens | Werrington County Sonics | |||
| 20:15 | A26 | Werrington County Sonics | vs | Penrith City Rangers | Richmond Ravens | |||||
| Coordinators | 21:00 | B35 | Ice Devils | vs | Huskies | Team IceBucket | ||||
| Luke Simmonds | 21:45 | B36 | Team IceBucket | vs | The Penguins | Huskies | ||||
| Rebecca Davis | 22:30 | |||||||||
| Thurs | 27/05/2010 | 21:30 | B37 | Titans | vs | Tigers | Tigers | |||
| 17 | 31/05/2010 | 19:30 | B38 | Ice Devils | vs | Tigers | Titans | |||
| 20:15 | B39 | Huskies | vs | Titans | Ice Devils | |||||
| Coordinators | 21:00 | A27 | Werrington County Sonics | vs | Glenmore Park Druids | Parramatta Raptors | ||||
| Russell Gregory | 21:45 | A28 | Richmond Ravens | vs | Parramatta Raptors | Glenmore Park Druids | ||||
| Kathy Andrew | 22:30 | |||||||||
| Thurs | 3/06/2010 | 21:30 | B40 | Team IceBucket | vs | DruidsB | Team IceBucket | |||
| 18 | 7/06/2010 | 19:30 | WSF1 | 2nd Womens | vs | 3rd Womens | 4th Womens | |||
| 20:15 | WSF2 | 1st Womens | vs | 4th Womens | 3rd Womens | |||||
| Coordinators | 21:00 | MSF1 | 1st Mens | vs | 4th Mens | 3rd Mens | ||||
| Brett Ackling | 21:45 | MSF2 | 2nd Mens | vs | 3rd Mens | 4th Mens | ||||
| Jeff Ferrara | 22:30 | |||||||||
| 19 | 14/06/2010 | 19:30 | No Games | Queen's Birthday | ||||||
| 20:15 | ||||||||||
| Coordinators | 21:00 | Queen's Birthday | No Games | |||||||
| 21:45 | ||||||||||
| 22:30 | ||||||||||
| 20 | 21/06/2010 | 19:30 | B41 | The Penguins | vs | Tigers | Titans | |||
| 20:15 | B42 | Ice Devils | vs | Titans | Tigers | |||||
| Coordinators | 21:00 | A29 | Werrington County Sonics | vs | Richmond Ravens | Parramatta Raptors | ||||
| Dave Degruter | 21:45 | A30 | Penrith City Rangers | vs | Parramatta Raptors | Richmond Ravens | ||||
| Skye Blakeney | 22:30 | |||||||||
| 28/06/2010 | 19:30 | EFA | 3rd A | vs | 4th A | Elimination Final A | ||||
| 20:15 | QFA | 1st A | vs | 2nd A | Qualifying Final A | |||||
| Coordinators | 21:00 | QFB | 1st B | vs | 2nd B | Qualifying Final B | ||||
| BAWS | 21:45 | EFB | 3rd B | vs | 4th B | Elimination Final B | ||||
| 22:30 | ||||||||||
| Thurs | 1/07/2010 | 19:30 | PFC | Winner EFC | vs | Loser QFC | Preliminary Final C | |||
| 20:15 | PFA | Winner EFA | vs | Loser QFA | Preliminary Final A | |||||
| Coordinators | 21:00 | PFB | Winner EFB | vs | Loser QFB | Preliminary Final B | ||||
| Saxon Hooper | 21:45 | |||||||||
| Tracy Ivin | 22:30 | |||||||||
| Mon | 5/07/2010 | 19:30 | GFC | Winner QFC | vs | Winner PFC | Grand Final C | |||
| 20:15 | GFA | Winner QFA | vs | Winner PFA | Grand Final A | |||||
| Coordinators | 21:00 | GFB | Winner QFB | vs | Winner PFB | Grand Final B | ||||
| BAWS | 21:45 | GFW | Winner WSF1 | vs | Winner WSF2 | Grand Final Womens | ||||
| 22:30 | GFM | Winner MSF1 | vs | Winner MSF2 | Grand Final Mens |
|
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702 Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved |
|