News - About - NSW - Give it a Go - Message Board - Media - Photo - Video
Penrith Ice Palace Broomball Competition 2009 - Summer
LocalMixed C
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
1 Burton,Joshua Knights Who Say Broomball 5 5 0 12 4 16 2 2.400 0.800 3.200
2 Ackling,Brett Knights Who Say Broomball 4 4 0 3 4 7 2 0.750 1.000 1.750
3 Collier,Rebecca Knights Who Say Broomball 5 5 0 2 4 6 0 0.400 0.800 1.200
4 Peterson,Dale Brass Monkeys 3 3 0 4 1 5 2 1.333 0.333 1.667
5 Van de Pol,Pearce Knights Who Say Broomball 4 4 0 2 3 5 0 0.500 0.750 1.250
6 Martinwaterhouse,Jordan Brass Monkeys 4 4 0 3 1 4 0 0.750 0.250 1.000
7 Shepherd,Bryn Brass Monkeys 4 4 0 1 3 4 0 0.250 0.750 1.000
8 Tuza,Mitchell Journeymen 5 5 0 4 0 4 0 0.800 0.000 0.800
9 Koss,Jake Brass Monkeys 1 1 0 2 1 3 0 2.000 1.000 3.000
10 Newell,Josh Ice Devils 4 4 0 2 1 3 2 0.500 0.250 0.750
11 Karamanos,James Journeymen 4 4 0 1 2 3 2 0.250 0.500 0.750
12 Fielding,Nathan Dugongs 6 6 0 3 0 3 0 0.500 0.000 0.500
13 Powell,Scott Dugongs 6 6 0 2 1 3 2 0.333 0.167 0.500
14 Coates,Josh Brass Monkeys 4 4 0 1 1 2 0 0.250 0.250 0.500
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
15 McDonald,Catherine Brass Monkeys 4 4 0 1 1 2 0 0.250 0.250 0.500
16 McDonald,David Ice Devils 4 4 0 1 1 2 0 0.250 0.250 0.500
17 Ferrara,Jeff Ice Devils 5 5 0 2 0 2 0 0.400 0.000 0.400
18 McDonald,Keiren Ice Devils 5 5 0 0 2 2 0 0.000 0.400 0.400
19 Beadman,Bree Journeymen 2 2 0 0 1 1 0 0.000 0.500 0.500
20 Currell,Renee ATOmix 4 4 0 1 0 1 0 0.250 0.000 0.250
21 Mitchell,Joanne ATOmix 4 4 0 1 0 1 0 0.250 0.000 0.250
22 Priestly,Ryan Brass Monkeys 4 4 0 1 0 1 0 0.250 0.000 0.250
23 Shepherd,Reese Brass Monkeys 4 4 0 0 1 1 2 0.000 0.250 0.250
24 Solomon,Jason Journeymen 4 4 0 0 1 1 0 0.000 0.250 0.250
25 Ackling,Nathan Knights Who Say Broomball 5 5 0 1 0 1 0 0.200 0.000 0.200
26 Bateman,Joel Dugongs 6 6 0 1 0 1 0 0.167 0.000 0.167
27 Porter,Dave ATOmix 6 6 0 1 0 1 0 0.167 0.000 0.167
28 Symes,Aaron Dugongs 6 6 0 1 0 1 0 0.167 0.000 0.167
29 Beadman,Bree Ice Devils 6 6 0 0 1 1 0 0.000 0.167 0.167
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
30 Cook,Peter Dugongs 6 6 0 0 1 1 2 0.000 0.167 0.167
31 Patterson,Daniel ATOmix 6 6 0 0 1 1 0 0.000 0.167 0.167
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Penrith Ice Palace Broomball Competition 2009 - Summer
LocalMixed C

Broomball Sales & Development, NSW Broomball and Penrith Broomball Competition
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702
Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved
broomball, ice rink, nsw, saxon, viking, sport