![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| News - About - NSW - Give it a Go - Message Board - Media - Photo - Video |
|
Penrith Ice Palace Broomball Competition 2008 - Winter LocalMixed C |
|||||
| by Name | by Team | by Total Games | by Round Games | by Finals | by Penalties |
| by Points | by PointsPG | by Goals | by GoalsPG | by Assists | by AssistsPG |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 1 | Kuipers,Marc | Snow Cones | 11 | 11 | 0 | 15 | 8 | 23 | 2 | 1.364 | 0.727 | 2.091 |
| 2 | Parkes,Cameron | Carney Clownz | 11 | 11 | 0 | 9 | 7 | 16 | 0 | 0.818 | 0.636 | 1.455 |
| 3 | Degrugter,David | Titans | 12 | 12 | 0 | 12 | 2 | 14 | 4 | 1.000 | 0.167 | 1.167 |
| 4 | Burton,Joshua | Carney Clownz | 11 | 11 | 0 | 11 | 2 | 13 | 4 | 1.000 | 0.182 | 1.182 |
| 5 | Smith,Josh | Snow Cones | 12 | 12 | 0 | 8 | 2 | 10 | 2 | 0.667 | 0.167 | 0.833 |
| 6 | Gregory,Russell | Titans | 12 | 12 | 0 | 7 | 2 | 9 | 6 | 0.583 | 0.167 | 0.750 |
| 7 | Kesby,Nick | Carney Clownz | 11 | 11 | 0 | 6 | 1 | 7 | 0 | 0.545 | 0.091 | 0.636 |
| 8 | Fielding,Nathan | Titans | 11 | 11 | 0 | 3 | 4 | 7 | 2 | 0.273 | 0.364 | 0.636 |
| 9 | Smith,Jordan | Snow Cones | 12 | 12 | 0 | 2 | 5 | 7 | 0 | 0.167 | 0.417 | 0.583 |
| 10 | Sadler,Steven | Buzz | 8 | 8 | 0 | 6 | 0 | 6 | 0 | 0.750 | 0.000 | 0.750 |
| 11 | Davis,Rebecca | Carney Clownz | 12 | 12 | 0 | 1 | 4 | 5 | 0 | 0.083 | 0.333 | 0.417 |
| 12 | Doyle,Pamela | Snow Cones | 10 | 10 | 0 | 2 | 2 | 4 | 6 | 0.200 | 0.200 | 0.400 |
| 13 | Shaw,Andrew | Carney Clownz | 11 | 11 | 0 | 3 | 1 | 4 | 6 | 0.273 | 0.091 | 0.364 |
| 14 | Smith,Jordan | Buzz | 2 | 2 | 0 | 2 | 1 | 3 | 0 | 1.000 | 0.500 | 1.500 |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 15 | Sadler,Steven | Snow Cones | 4 | 4 | 0 | 2 | 1 | 3 | 0 | 0.500 | 0.250 | 0.750 |
| 16 | George,Tanci | Snow Cones | 12 | 12 | 0 | 2 | 1 | 3 | 6 | 0.167 | 0.083 | 0.250 |
| 17 | Powell,Scott | Titans | 12 | 12 | 0 | 1 | 2 | 3 | 0 | 0.083 | 0.167 | 0.250 |
| 18 | Moonen,Conan | Carney Clownz | 5 | 5 | 0 | 0 | 2 | 2 | 0 | 0.000 | 0.400 | 0.400 |
| 19 | Coringly,Mark | Buzz | 6 | 6 | 0 | 2 | 0 | 2 | 4 | 0.333 | 0.000 | 0.333 |
| 20 | Campbell,Morgan | Carney Clownz | 6 | 6 | 0 | 1 | 1 | 2 | 2 | 0.167 | 0.167 | 0.333 |
| 21 | Irwin,Robert | Devil Knights | 7 | 7 | 0 | 0 | 2 | 2 | 4 | 0.000 | 0.286 | 0.286 |
| 22 | Bell,Karen | Buzz | 8 | 8 | 0 | 0 | 2 | 2 | 0 | 0.000 | 0.250 | 0.250 |
| 23 | Ferrara,Jeff | Devil Knights | 11 | 11 | 0 | 2 | 0 | 2 | 4 | 0.182 | 0.000 | 0.182 |
| 24 | Hellyer,Matt | Carney Clownz | 11 | 11 | 0 | 2 | 0 | 2 | 0 | 0.182 | 0.000 | 0.182 |
| 25 | Ackling,Brett | Devil Knights | 11 | 11 | 0 | 1 | 1 | 2 | 4 | 0.091 | 0.091 | 0.182 |
| 26 | Blakeney,Skye | Titans | 12 | 12 | 0 | 0 | 2 | 2 | 0 | 0.000 | 0.167 | 0.167 |
| 27 | Blakeney,Skye | Buzz | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.000 | 1.000 | 1.000 |
| 28 | Doyle,Pamela | Carney Clownz | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.000 | 1.000 | 1.000 |
| 29 | Fitzgibon,Liam | Buzz | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.000 | 1.000 | 1.000 |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 30 | Sadler,Leanne | Snow Cones | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.000 | 0.500 |
| 31 | Smith,Baily | Snow Cones | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.000 | 0.500 |
| 32 | Newell,Josh | Devil Knights | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.000 | 0.333 |
| 33 | Dezman,Greg | Titans | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.167 | 0.167 |
| 34 | Sadler,Leanne | Buzz | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.167 | 0.167 |
| 35 | Doyle,Ryan | Snow Cones | 8 | 8 | 0 | 0 | 1 | 1 | 4 | 0.000 | 0.125 | 0.125 |
| 36 | Collier,Rebecca | Devil Knights | 11 | 11 | 0 | 1 | 0 | 1 | 0 | 0.091 | 0.000 | 0.091 |
| 37 | Cook,Peter | Titans | 11 | 11 | 0 | 1 | 0 | 1 | 0 | 0.091 | 0.000 | 0.091 |
| 38 | Andrew,Kathy | Titans | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.091 | 0.091 |
| 39 | Doyle,Ashley | Snow Cones | 11 | 11 | 0 | 0 | 1 | 1 | 6 | 0.000 | 0.091 | 0.091 |
| by Name | by Team | by Total Games | by Round Games | by Finals | by Penalties |
| by Points | by PointsPG | by Goals | by GoalsPG | by Assists | by AssistsPG |
|
Penrith Ice Palace Broomball Competition 2008 - Winter LocalMixed C |
|||||
|
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702 Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved |
|