News - About - NSW - Give it a Go - Message Board - Media - Photo - Video
Penrith Ice Palace Broomball Competition 2010 - Winter
LocalMixed C
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
1 Burton,Joshua Knights Who Say Broomball 10 10 0 20 6 26 4 2.000 0.600 2.600
2 Ackling,Brett Knights Who Say Broomball 10 10 0 7 13 20 8 0.700 1.300 2.000
3 Fielding,Nathan Dugongs 11 11 0 10 3 13 4 0.909 0.273 1.182
4 Bentley,Grant Iceatopes 11 11 0 7 2 9 16 0.636 0.182 0.818
5 Powell,Scott Dugongs 11 11 0 6 2 8 2 0.545 0.182 0.727
6 Dengate,Justin Brass Monkeys 9 9 0 6 0 6 0 0.667 0.000 0.667
7 Pearson,William Journeymen 6 6 0 3 1 4 0 0.500 0.167 0.667
8 Martinwaterhouse,Jordan Brass Monkeys 11 11 0 5 2 7 0 0.455 0.182 0.636
9 Newell,Josh Iceatopes 11 11 0 5 2 7 0 0.455 0.182 0.636
10 Porter,Dave ATOmix 10 10 0 4 2 6 0 0.400 0.200 0.600
11 Boyce,Tim Journeymen 9 9 0 4 1 5 0 0.444 0.111 0.556
12 Ackling,Nathan Knights Who Say Broomball 9 9 0 3 2 5 2 0.333 0.222 0.556
13 Dardo,Steve ATOmix 10 10 0 2 3 5 6 0.200 0.300 0.500
14 Shepherd,Reese Brass Monkeys 11 11 0 3 2 5 0 0.273 0.182 0.455
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
15 Collier,Rebecca Knights Who Say Broomball 9 9 0 3 1 4 0 0.333 0.111 0.444
16 Priestly,Ashleigh Brass Monkeys 9 9 0 1 3 4 0 0.111 0.333 0.444
17 Karamanos,James Journeymen 10 10 0 3 1 4 2 0.300 0.100 0.400
18 Head,Anthony ATOmix 10 10 0 1 3 4 0 0.100 0.300 0.400
19 Burkinshaw,Jeff Brass Monkeys 11 11 0 4 0 4 0 0.364 0.000 0.364
20 Hellyer,Matt Emu Plains Wraith 11 11 0 4 0 4 2 0.364 0.000 0.364
21 Day,Stephanie Iceatopes 11 11 0 2 2 4 0 0.182 0.182 0.364
22 Collier,Jason Knights Who Say Broomball 3 3 0 1 0 1 0 0.333 0.000 0.333
23 Balaam,Mark ATOmix 9 9 0 0 3 3 2 0.000 0.333 0.333
24 Madden,Richard Emu Plains Wraith 3 3 0 0 1 1 2 0.000 0.333 0.333
25 Monaghan,Luke Journeymen 3 3 0 0 1 1 0 0.000 0.333 0.333
26 Symes,Aaron Dugongs 10 10 0 1 2 3 0 0.100 0.200 0.300
27 Moore,Joanne ATOmix 7 7 0 2 0 2 2 0.286 0.000 0.286
28 Bateman,Joel Dugongs 11 11 0 3 0 3 0 0.273 0.000 0.273
29 Ferrara,Jeff Rhinos 11 11 0 3 0 3 2 0.273 0.000 0.273
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
30 MacMillan,Justin Iceatopes 11 11 0 2 1 3 2 0.182 0.091 0.273
31 Currell,Renee ATOmix 8 8 0 2 0 2 0 0.250 0.000 0.250
32 Vella,Wayne Rhinos 8 8 0 2 0 2 2 0.250 0.000 0.250
33 Ryan,Penny Rhinos 8 8 0 1 1 2 2 0.125 0.125 0.250
34 Solomon,Jason Journeymen 9 9 0 0 2 2 0 0.000 0.222 0.222
35 Buckland,Ashlie ATOmix 10 10 0 2 0 2 0 0.200 0.000 0.200
36 Karamanos,Ana Journeymen 10 10 0 2 0 2 0 0.200 0.000 0.200
37 Chapman,Penni Brass Monkeys 10 10 0 0 2 2 0 0.000 0.200 0.200
38 Ferrara,Jarad Rhinos 11 11 0 2 0 2 0 0.182 0.000 0.182
39 Ferrara,Mark Rhinos 11 11 0 2 0 2 0 0.182 0.000 0.182
40 Priestly,Ryan Brass Monkeys 11 11 0 2 0 2 2 0.182 0.000 0.182
41 Coates,Josh Brass Monkeys 11 11 0 1 1 2 4 0.091 0.091 0.182
42 Belcastro,Bec Rhinos 11 11 0 0 2 2 0 0.000 0.182 0.182
43 Collins,Emma Iceatopes 11 11 0 0 2 2 0 0.000 0.182 0.182
44 Mitchell,Joanne ATOmix 8 8 0 1 0 1 0 0.125 0.000 0.125
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
45 Morrell,Buste Brass Monkeys 9 9 0 1 0 1 4 0.111 0.000 0.111
46 Powderly,Sara Rhinos 9 9 0 0 1 1 0 0.000 0.111 0.111
47 Egan,Cassie Iceatopes 10 10 0 1 0 1 2 0.100 0.000 0.100
48 Patterson,Daniel ATOmix 10 10 0 1 0 1 0 0.100 0.000 0.100
49 Shaw,Andrew Emu Plains Wraith 10 10 0 1 0 1 0 0.100 0.000 0.100
50 Pearce,Darren Journeymen 10 10 0 0 1 1 2 0.000 0.100 0.100
51 Hellyer,Ben Emu Plains Wraith 11 11 0 1 0 1 2 0.091 0.000 0.091
52 Beadman,Bree Journeymen 11 11 0 0 1 1 4 0.000 0.091 0.091
53 Cook,Peter Dugongs 11 11 0 0 1 1 4 0.000 0.091 0.091
54 Cook,Sarah Dugongs 11 11 0 0 1 1 0 0.000 0.091 0.091
55 Hawkes,Megan Rhinos 11 11 0 0 1 1 0 0.000 0.091 0.091
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Penrith Ice Palace Broomball Competition 2010 - Winter
LocalMixed C

Broomball Sales & Development, NSW Broomball and Penrith Broomball Competition
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702
Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved
broomball, ice rink, nsw, saxon, viking, sport