![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| News - About - NSW - Give it a Go - Message Board - Media - Photo - Video |
|
Penrith Ice Palace Broomball Competition 2010 - Winter LocalMixed C |
|||||
| by Name | by Team | by Total Games | by Round Games | by Finals | by Penalties |
| by Points | by PointsPG | by Goals | by GoalsPG | by Assists | by AssistsPG |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 1 | Ackling,Brett | Knights Who Say Broomball | 10 | 10 | 0 | 7 | 13 | 20 | 8 | 0.700 | 1.300 | 2.000 |
| 2 | Burton,Joshua | Knights Who Say Broomball | 10 | 10 | 0 | 20 | 6 | 26 | 4 | 2.000 | 0.600 | 2.600 |
| 3 | Balaam,Mark | ATOmix | 9 | 9 | 0 | 0 | 3 | 3 | 2 | 0.000 | 0.333 | 0.333 |
| 4 | Priestly,Ashleigh | Brass Monkeys | 9 | 9 | 0 | 1 | 3 | 4 | 0 | 0.111 | 0.333 | 0.444 |
| 5 | Monaghan,Luke | Journeymen | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.333 | 0.333 |
| 6 | Madden,Richard | Emu Plains Wraith | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 0.000 | 0.333 | 0.333 |
| 7 | Head,Anthony | ATOmix | 10 | 10 | 0 | 1 | 3 | 4 | 0 | 0.100 | 0.300 | 0.400 |
| 8 | Dardo,Steve | ATOmix | 10 | 10 | 0 | 2 | 3 | 5 | 6 | 0.200 | 0.300 | 0.500 |
| 9 | Fielding,Nathan | Dugongs | 11 | 11 | 0 | 10 | 3 | 13 | 4 | 0.909 | 0.273 | 1.182 |
| 10 | Solomon,Jason | Journeymen | 9 | 9 | 0 | 0 | 2 | 2 | 0 | 0.000 | 0.222 | 0.222 |
| 11 | Ackling,Nathan | Knights Who Say Broomball | 9 | 9 | 0 | 3 | 2 | 5 | 2 | 0.333 | 0.222 | 0.556 |
| 12 | Chapman,Penni | Brass Monkeys | 10 | 10 | 0 | 0 | 2 | 2 | 0 | 0.000 | 0.200 | 0.200 |
| 13 | Symes,Aaron | Dugongs | 10 | 10 | 0 | 1 | 2 | 3 | 0 | 0.100 | 0.200 | 0.300 |
| 14 | Porter,Dave | ATOmix | 10 | 10 | 0 | 4 | 2 | 6 | 0 | 0.400 | 0.200 | 0.600 |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 15 | Day,Stephanie | Iceatopes | 11 | 11 | 0 | 2 | 2 | 4 | 0 | 0.182 | 0.182 | 0.364 |
| 16 | Bentley,Grant | Iceatopes | 11 | 11 | 0 | 7 | 2 | 9 | 16 | 0.636 | 0.182 | 0.818 |
| 17 | Newell,Josh | Iceatopes | 11 | 11 | 0 | 5 | 2 | 7 | 0 | 0.455 | 0.182 | 0.636 |
| 18 | Shepherd,Reese | Brass Monkeys | 11 | 11 | 0 | 3 | 2 | 5 | 0 | 0.273 | 0.182 | 0.455 |
| 19 | Martinwaterhouse,Jordan | Brass Monkeys | 11 | 11 | 0 | 5 | 2 | 7 | 0 | 0.455 | 0.182 | 0.636 |
| 20 | Powell,Scott | Dugongs | 11 | 11 | 0 | 6 | 2 | 8 | 2 | 0.545 | 0.182 | 0.727 |
| 21 | Belcastro,Bec | Rhinos | 11 | 11 | 0 | 0 | 2 | 2 | 0 | 0.000 | 0.182 | 0.182 |
| 22 | Collins,Emma | Iceatopes | 11 | 11 | 0 | 0 | 2 | 2 | 0 | 0.000 | 0.182 | 0.182 |
| 23 | Pearson,William | Journeymen | 6 | 6 | 0 | 3 | 1 | 4 | 0 | 0.500 | 0.167 | 0.667 |
| 24 | Ryan,Penny | Rhinos | 8 | 8 | 0 | 1 | 1 | 2 | 2 | 0.125 | 0.125 | 0.250 |
| 25 | Boyce,Tim | Journeymen | 9 | 9 | 0 | 4 | 1 | 5 | 0 | 0.444 | 0.111 | 0.556 |
| 26 | Powderly,Sara | Rhinos | 9 | 9 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.111 | 0.111 |
| 27 | Collier,Rebecca | Knights Who Say Broomball | 9 | 9 | 0 | 3 | 1 | 4 | 0 | 0.333 | 0.111 | 0.444 |
| 28 | Pearce,Darren | Journeymen | 10 | 10 | 0 | 0 | 1 | 1 | 2 | 0.000 | 0.100 | 0.100 |
| 29 | Karamanos,James | Journeymen | 10 | 10 | 0 | 3 | 1 | 4 | 2 | 0.300 | 0.100 | 0.400 |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 30 | Cook,Peter | Dugongs | 11 | 11 | 0 | 0 | 1 | 1 | 4 | 0.000 | 0.091 | 0.091 |
| 31 | Beadman,Bree | Journeymen | 11 | 11 | 0 | 0 | 1 | 1 | 4 | 0.000 | 0.091 | 0.091 |
| 32 | Hawkes,Megan | Rhinos | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.091 | 0.091 |
| 33 | Coates,Josh | Brass Monkeys | 11 | 11 | 0 | 1 | 1 | 2 | 4 | 0.091 | 0.091 | 0.182 |
| 34 | MacMillan,Justin | Iceatopes | 11 | 11 | 0 | 2 | 1 | 3 | 2 | 0.182 | 0.091 | 0.273 |
| 35 | Cook,Sarah | Dugongs | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.091 | 0.091 |
| by Name | by Team | by Total Games | by Round Games | by Finals | by Penalties |
| by Points | by PointsPG | by Goals | by GoalsPG | by Assists | by AssistsPG |
|
Penrith Ice Palace Broomball Competition 2010 - Winter LocalMixed C |
|||||
|
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702 Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved |
|