News - About - NSW - Give it a Go - Message Board - Media - Photo - Video
Penrith Ice Palace Broomball Competition 2010 - Winter
LocalMixed C
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
1 Balaam,Mark ATOmix 9 9 0 0 3 3 2 0.000 0.333 0.333
2 Buckland,Ashlie ATOmix 10 10 0 2 0 2 0 0.200 0.000 0.200
3 Currell,Renee ATOmix 8 8 0 2 0 2 0 0.250 0.000 0.250
4 Dardo,Steve ATOmix 10 10 0 2 3 5 6 0.200 0.300 0.500
5 Head,Anthony ATOmix 10 10 0 1 3 4 0 0.100 0.300 0.400
6 Mitchell,Joanne ATOmix 8 8 0 1 0 1 0 0.125 0.000 0.125
7 Moore,Joanne ATOmix 7 7 0 2 0 2 2 0.286 0.000 0.286
8 Morely,Joanna ATOmix 6 6 0 0 0 0 2 0.000 0.000 0.000
9 Patterson,Daniel ATOmix 10 10 0 1 0 1 0 0.100 0.000 0.100
10 Porter,Dave ATOmix 10 10 0 4 2 6 0 0.400 0.200 0.600
11 Robinson,Paul ATOmix 9 9 0 0 0 0 2 0.000 0.000 0.000
12 Young,Emma-Jane ATOmix 6 6 0 0 0 0 0 0.000 0.000 0.000
13 Burkinshaw,Jeff Brass Monkeys 11 11 0 4 0 4 0 0.364 0.000 0.364
14 Chapman,Penni Brass Monkeys 10 10 0 0 2 2 0 0.000 0.200 0.200
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
15 Coates,Josh Brass Monkeys 11 11 0 1 1 2 4 0.091 0.091 0.182
16 Dengate,Justin Brass Monkeys 9 9 0 6 0 6 0 0.667 0.000 0.667
17 Koss,Jake Brass Monkeys 2 2 0 0 0 0 0 0.000 0.000 0.000
18 Martinwaterhouse,Jordan Brass Monkeys 11 11 0 5 2 7 0 0.455 0.182 0.636
19 Maruell,Lucy Brass Monkeys 2 2 0 0 0 0 0 0.000 0.000 0.000
20 Morrell,Buste Brass Monkeys 9 9 0 1 0 1 4 0.111 0.000 0.111
21 Padgett,Elizabeth Brass Monkeys 1 1 0 0 0 0 0 0.000 0.000 0.000
22 Priestly,Ashleigh Brass Monkeys 9 9 0 1 3 4 0 0.111 0.333 0.444
23 Priestly,Ryan Brass Monkeys 11 11 0 2 0 2 2 0.182 0.000 0.182
24 Saad,Brendon Brass Monkeys 1 1 0 0 0 0 2 0.000 0.000 0.000
25 Shepherd,Reese Brass Monkeys 11 11 0 3 2 5 0 0.273 0.182 0.455
26 Stone,Ashley Brass Monkeys 1 1 0 0 0 0 0 0.000 0.000 0.000
27 Bateman,Joel Dugongs 11 11 0 3 0 3 0 0.273 0.000 0.273
28 Cook,Peter Dugongs 11 11 0 0 1 1 4 0.000 0.091 0.091
29 Cook,Sarah Dugongs 11 11 0 0 1 1 0 0.000 0.091 0.091
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
30 Fielding,Nathan Dugongs 11 11 0 10 3 13 4 0.909 0.273 1.182
31 Hendy,Beth Dugongs 11 11 0 0 0 0 0 0.000 0.000 0.000
32 Powell,Elicia Dugongs 11 11 0 0 0 0 0 0.000 0.000 0.000
33 Powell,Scott Dugongs 11 11 0 6 2 8 2 0.545 0.182 0.727
34 Silva,Daniel Dugongs 1 1 0 0 0 0 0 0.000 0.000 0.000
35 Simms,Mark Dugongs 7 7 0 0 0 0 2 0.000 0.000 0.000
36 Symes,Aaron Dugongs 10 10 0 1 2 3 0 0.100 0.200 0.300
37 Symes,Krystal Dugongs 1 1 0 0 0 0 2 0.000 0.000 0.000
38 Symes,Mikela Dugongs 7 7 0 0 0 0 2 0.000 0.000 0.000
39 Cowderoy,Laura Emu Plains Wraith 10 10 0 0 0 0 0 0.000 0.000 0.000
40 Cox,Elise Emu Plains Wraith 3 3 0 0 0 0 0 0.000 0.000 0.000
41 Cox,James Emu Plains Wraith 3 3 0 0 0 0 0 0.000 0.000 0.000
42 Dunn,Jared Emu Plains Wraith 2 2 0 0 0 0 0 0.000 0.000 0.000
43 Harrison,Ashlyn Emu Plains Wraith 6 6 0 0 0 0 0 0.000 0.000 0.000
44 Harrison,Jodie Emu Plains Wraith 6 6 0 0 0 0 0 0.000 0.000 0.000
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
45 Hellyer,Ben Emu Plains Wraith 11 11 0 1 0 1 2 0.091 0.000 0.091
46 Hellyer,Matt Emu Plains Wraith 11 11 0 4 0 4 2 0.364 0.000 0.364
47 Hellyer,Rachel Emu Plains Wraith 8 8 0 0 0 0 2 0.000 0.000 0.000
48 Hellyer,Sarah Emu Plains Wraith 9 9 0 0 0 0 0 0.000 0.000 0.000
49 Irwin,James Emu Plains Wraith 10 10 0 0 0 0 0 0.000 0.000 0.000
50 Lim,Josh Emu Plains Wraith 9 9 0 0 0 0 2 0.000 0.000 0.000
51 Madden,Richard Emu Plains Wraith 3 3 0 0 1 1 2 0.000 0.333 0.333
52 Padgett,Alison Emu Plains Wraith 1 1 0 0 0 0 0 0.000 0.000 0.000
53 Padgett,Elizabeth Emu Plains Wraith 10 10 0 0 0 0 0 0.000 0.000 0.000
54 Shaw,Andrew Emu Plains Wraith 10 10 0 1 0 1 0 0.100 0.000 0.100
55 Watton,Adam Emu Plains Wraith 3 3 0 0 0 0 0 0.000 0.000 0.000
56 Bentley,Grant Iceatopes 11 11 0 7 2 9 16 0.636 0.182 0.818
57 Burrett,Mitchell Iceatopes 11 11 0 0 0 0 0 0.000 0.000 0.000
58 Collins,Emma Iceatopes 11 11 0 0 2 2 0 0.000 0.182 0.182
59 Day,Jenny Iceatopes 3 3 0 0 0 0 0 0.000 0.000 0.000
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
60 Day,Stephanie Iceatopes 11 11 0 2 2 4 0 0.182 0.182 0.364
61 Egan,Cassie Iceatopes 10 10 0 1 0 1 2 0.100 0.000 0.100
62 MacMillan,Justin Iceatopes 11 11 0 2 1 3 2 0.182 0.091 0.273
63 Newell,Courney Iceatopes 8 8 0 0 0 0 0 0.000 0.000 0.000
64 Newell,Josh Iceatopes 11 11 0 5 2 7 0 0.455 0.182 0.636
65 Widders,Greg Iceatopes 1 1 0 0 0 0 0 0.000 0.000 0.000
66 Beadman,Bree Journeymen 11 11 0 0 1 1 4 0.000 0.091 0.091
67 Beadman,Natalee Journeymen 9 9 0 0 0 0 0 0.000 0.000 0.000
68 Boyce,Tim Journeymen 9 9 0 4 1 5 0 0.444 0.111 0.556
69 Karamanos,Ana Journeymen 10 10 0 2 0 2 0 0.200 0.000 0.200
70 Karamanos,James Journeymen 10 10 0 3 1 4 2 0.300 0.100 0.400
71 Karamanos,John Journeymen 1 1 0 0 0 0 0 0.000 0.000 0.000
72 Machin,Craig Journeymen 2 2 0 0 0 0 2 0.000 0.000 0.000
73 Monaghan,Luke Journeymen 3 3 0 0 1 1 0 0.000 0.333 0.333
74 Pearce,Darren Journeymen 10 10 0 0 1 1 2 0.000 0.100 0.100
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
75 Pearson,William Journeymen 6 6 0 3 1 4 0 0.500 0.167 0.667
76 Solomon,Jason Journeymen 9 9 0 0 2 2 0 0.000 0.222 0.222
77 Tilbrook,Tim Journeymen 1 1 0 0 0 0 0 0.000 0.000 0.000
78 Tuza,Mitchell Journeymen 1 1 0 0 0 0 0 0.000 0.000 0.000
79 Wheeler,Jason Journeymen 1 1 0 0 0 0 0 0.000 0.000 0.000
80 Ackling,Brett Knights Who Say Broomball 10 10 0 7 13 20 8 0.700 1.300 2.000
81 Ackling,Nathan Knights Who Say Broomball 9 9 0 3 2 5 2 0.333 0.222 0.556
82 Burton,Joshua Knights Who Say Broomball 10 10 0 20 6 26 4 2.000 0.600 2.600
83 Collier,Jason Knights Who Say Broomball 3 3 0 1 0 1 0 0.333 0.000 0.333
84 Collier,Rebecca Knights Who Say Broomball 9 9 0 3 1 4 0 0.333 0.111 0.444
85 Hoskins,Michael Knights Who Say Broomball 1 1 0 0 0 0 0 0.000 0.000 0.000
86 Irmisch,Benjamin Knights Who Say Broomball 9 9 0 0 0 0 0 0.000 0.000 0.000
87 Kuipers,Lana Knights Who Say Broomball 6 6 0 0 0 0 0 0.000 0.000 0.000
88 Kuipers,Lucy Knights Who Say Broomball 5 5 0 0 0 0 0 0.000 0.000 0.000
89 Belcastro,Bec Rhinos 11 11 0 0 2 2 0 0.000 0.182 0.182
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
90 Fenner,Jessica Rhinos 1 1 0 0 0 0 0 0.000 0.000 0.000
91 Ferrara,Jarad Rhinos 11 11 0 2 0 2 0 0.182 0.000 0.182
92 Ferrara,Jeff Rhinos 11 11 0 3 0 3 2 0.273 0.000 0.273
93 Ferrara,Mark Rhinos 11 11 0 2 0 2 0 0.182 0.000 0.182
94 Hawkes,Megan Rhinos 11 11 0 0 1 1 0 0.000 0.091 0.091
95 Krix,Levi Rhinos 8 8 0 0 0 0 6 0.000 0.000 0.000
96 McCabe,Matt Rhinos 10 10 0 0 0 0 0 0.000 0.000 0.000
97 McDonald,Catherine Rhinos 11 11 0 0 0 0 0 0.000 0.000 0.000
98 Powderly,Sara Rhinos 9 9 0 0 1 1 0 0.000 0.111 0.111
99 Ryan,Penny Rhinos 8 8 0 1 1 2 2 0.125 0.125 0.250
100 Vella,Wayne Rhinos 8 8 0 2 0 2 2 0.250 0.000 0.250
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Penrith Ice Palace Broomball Competition 2010 - Winter
LocalMixed C

Broomball Sales & Development, NSW Broomball and Penrith Broomball Competition
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702
Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved
broomball, ice rink, nsw, saxon, viking, sport