News - About - NSW - Give it a Go - Message Board - Media - Photo - Video
Penrith Ice Palace Broomball Competition 2010 - Winter
LocalMixed C
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
1 Ackling,Brett Knights Who Say Broomball 10 10 0 7 13 20 8 0.700 1.300 2.000
2 Ackling,Nathan Knights Who Say Broomball 9 9 0 3 2 5 2 0.333 0.222 0.556
3 Balaam,Mark ATOmix 9 9 0 0 3 3 2 0.000 0.333 0.333
4 Bateman,Joel Dugongs 11 11 0 3 0 3 0 0.273 0.000 0.273
5 Beadman,Bree Journeymen 11 11 0 0 1 1 4 0.000 0.091 0.091
6 Beadman,Natalee Journeymen 9 9 0 0 0 0 0 0.000 0.000 0.000
7 Belcastro,Bec Rhinos 11 11 0 0 2 2 0 0.000 0.182 0.182
8 Bentley,Grant Iceatopes 11 11 0 7 2 9 16 0.636 0.182 0.818
9 Boyce,Tim Journeymen 9 9 0 4 1 5 0 0.444 0.111 0.556
10 Buckland,Ashlie ATOmix 10 10 0 2 0 2 0 0.200 0.000 0.200
11 Burkinshaw,Jeff Brass Monkeys 11 11 0 4 0 4 0 0.364 0.000 0.364
12 Burrett,Mitchell Iceatopes 11 11 0 0 0 0 0 0.000 0.000 0.000
13 Burton,Joshua Knights Who Say Broomball 10 10 0 20 6 26 4 2.000 0.600 2.600
14 Chapman,Penni Brass Monkeys 10 10 0 0 2 2 0 0.000 0.200 0.200
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
15 Coates,Josh Brass Monkeys 11 11 0 1 1 2 4 0.091 0.091 0.182
16 Collier,Jason Knights Who Say Broomball 3 3 0 1 0 1 0 0.333 0.000 0.333
17 Collier,Rebecca Knights Who Say Broomball 9 9 0 3 1 4 0 0.333 0.111 0.444
18 Collins,Emma Iceatopes 11 11 0 0 2 2 0 0.000 0.182 0.182
19 Cook,Peter Dugongs 11 11 0 0 1 1 4 0.000 0.091 0.091
20 Cook,Sarah Dugongs 11 11 0 0 1 1 0 0.000 0.091 0.091
21 Cowderoy,Laura Emu Plains Wraith 10 10 0 0 0 0 0 0.000 0.000 0.000
22 Cox,Elise Emu Plains Wraith 3 3 0 0 0 0 0 0.000 0.000 0.000
23 Cox,James Emu Plains Wraith 3 3 0 0 0 0 0 0.000 0.000 0.000
24 Currell,Renee ATOmix 8 8 0 2 0 2 0 0.250 0.000 0.250
25 Dardo,Steve ATOmix 10 10 0 2 3 5 6 0.200 0.300 0.500
26 Day,Jenny Iceatopes 3 3 0 0 0 0 0 0.000 0.000 0.000
27 Day,Stephanie Iceatopes 11 11 0 2 2 4 0 0.182 0.182 0.364
28 Dengate,Justin Brass Monkeys 9 9 0 6 0 6 0 0.667 0.000 0.667
29 Dunn,Jared Emu Plains Wraith 2 2 0 0 0 0 0 0.000 0.000 0.000
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
30 Egan,Cassie Iceatopes 10 10 0 1 0 1 2 0.100 0.000 0.100
31 Fenner,Jessica Rhinos 1 1 0 0 0 0 0 0.000 0.000 0.000
32 Ferrara,Jarad Rhinos 11 11 0 2 0 2 0 0.182 0.000 0.182
33 Ferrara,Jeff Rhinos 11 11 0 3 0 3 2 0.273 0.000 0.273
34 Ferrara,Mark Rhinos 11 11 0 2 0 2 0 0.182 0.000 0.182
35 Fielding,Nathan Dugongs 11 11 0 10 3 13 4 0.909 0.273 1.182
36 Harrison,Ashlyn Emu Plains Wraith 6 6 0 0 0 0 0 0.000 0.000 0.000
37 Harrison,Jodie Emu Plains Wraith 6 6 0 0 0 0 0 0.000 0.000 0.000
38 Hawkes,Megan Rhinos 11 11 0 0 1 1 0 0.000 0.091 0.091
39 Head,Anthony ATOmix 10 10 0 1 3 4 0 0.100 0.300 0.400
40 Hellyer,Ben Emu Plains Wraith 11 11 0 1 0 1 2 0.091 0.000 0.091
41 Hellyer,Matt Emu Plains Wraith 11 11 0 4 0 4 2 0.364 0.000 0.364
42 Hellyer,Rachel Emu Plains Wraith 8 8 0 0 0 0 2 0.000 0.000 0.000
43 Hellyer,Sarah Emu Plains Wraith 9 9 0 0 0 0 0 0.000 0.000 0.000
44 Hendy,Beth Dugongs 11 11 0 0 0 0 0 0.000 0.000 0.000
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
45 Hoskins,Michael Knights Who Say Broomball 1 1 0 0 0 0 0 0.000 0.000 0.000
46 Irmisch,Benjamin Knights Who Say Broomball 9 9 0 0 0 0 0 0.000 0.000 0.000
47 Irwin,James Emu Plains Wraith 10 10 0 0 0 0 0 0.000 0.000 0.000
48 Karamanos,Ana Journeymen 10 10 0 2 0 2 0 0.200 0.000 0.200
49 Karamanos,James Journeymen 10 10 0 3 1 4 2 0.300 0.100 0.400
50 Karamanos,John Journeymen 1 1 0 0 0 0 0 0.000 0.000 0.000
51 Koss,Jake Brass Monkeys 2 2 0 0 0 0 0 0.000 0.000 0.000
52 Krix,Levi Rhinos 8 8 0 0 0 0 6 0.000 0.000 0.000
53 Kuipers,Lana Knights Who Say Broomball 6 6 0 0 0 0 0 0.000 0.000 0.000
54 Kuipers,Lucy Knights Who Say Broomball 5 5 0 0 0 0 0 0.000 0.000 0.000
55 Lim,Josh Emu Plains Wraith 9 9 0 0 0 0 2 0.000 0.000 0.000
56 Machin,Craig Journeymen 2 2 0 0 0 0 2 0.000 0.000 0.000
57 MacMillan,Justin Iceatopes 11 11 0 2 1 3 2 0.182 0.091 0.273
58 Madden,Richard Emu Plains Wraith 3 3 0 0 1 1 2 0.000 0.333 0.333
59 Martinwaterhouse,Jordan Brass Monkeys 11 11 0 5 2 7 0 0.455 0.182 0.636
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
60 Maruell,Lucy Brass Monkeys 2 2 0 0 0 0 0 0.000 0.000 0.000
61 McCabe,Matt Rhinos 10 10 0 0 0 0 0 0.000 0.000 0.000
62 McDonald,Catherine Rhinos 11 11 0 0 0 0 0 0.000 0.000 0.000
63 Mitchell,Joanne ATOmix 8 8 0 1 0 1 0 0.125 0.000 0.125
64 Monaghan,Luke Journeymen 3 3 0 0 1 1 0 0.000 0.333 0.333
65 Moore,Joanne ATOmix 7 7 0 2 0 2 2 0.286 0.000 0.286
66 Morely,Joanna ATOmix 6 6 0 0 0 0 2 0.000 0.000 0.000
67 Morrell,Buste Brass Monkeys 9 9 0 1 0 1 4 0.111 0.000 0.111
68 Newell,Courney Iceatopes 8 8 0 0 0 0 0 0.000 0.000 0.000
69 Newell,Josh Iceatopes 11 11 0 5 2 7 0 0.455 0.182 0.636
70 Padgett,Alison Emu Plains Wraith 1 1 0 0 0 0 0 0.000 0.000 0.000
71 Padgett,Elizabeth Emu Plains Wraith 10 10 0 0 0 0 0 0.000 0.000 0.000
72 Padgett,Elizabeth Brass Monkeys 1 1 0 0 0 0 0 0.000 0.000 0.000
73 Patterson,Daniel ATOmix 10 10 0 1 0 1 0 0.100 0.000 0.100
74 Pearce,Darren Journeymen 10 10 0 0 1 1 2 0.000 0.100 0.100
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
75 Pearson,William Journeymen 6 6 0 3 1 4 0 0.500 0.167 0.667
76 Porter,Dave ATOmix 10 10 0 4 2 6 0 0.400 0.200 0.600
77 Powderly,Sara Rhinos 9 9 0 0 1 1 0 0.000 0.111 0.111
78 Powell,Elicia Dugongs 11 11 0 0 0 0 0 0.000 0.000 0.000
79 Powell,Scott Dugongs 11 11 0 6 2 8 2 0.545 0.182 0.727
80 Priestly,Ashleigh Brass Monkeys 9 9 0 1 3 4 0 0.111 0.333 0.444
81 Priestly,Ryan Brass Monkeys 11 11 0 2 0 2 2 0.182 0.000 0.182
82 Robinson,Paul ATOmix 9 9 0 0 0 0 2 0.000 0.000 0.000
83 Ryan,Penny Rhinos 8 8 0 1 1 2 2 0.125 0.125 0.250
84 Saad,Brendon Brass Monkeys 1 1 0 0 0 0 2 0.000 0.000 0.000
85 Shaw,Andrew Emu Plains Wraith 10 10 0 1 0 1 0 0.100 0.000 0.100
86 Shepherd,Reese Brass Monkeys 11 11 0 3 2 5 0 0.273 0.182 0.455
87 Silva,Daniel Dugongs 1 1 0 0 0 0 0 0.000 0.000 0.000
88 Simms,Mark Dugongs 7 7 0 0 0 0 2 0.000 0.000 0.000
89 Solomon,Jason Journeymen 9 9 0 0 2 2 0 0.000 0.222 0.222
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
90 Stone,Ashley Brass Monkeys 1 1 0 0 0 0 0 0.000 0.000 0.000
91 Symes,Aaron Dugongs 10 10 0 1 2 3 0 0.100 0.200 0.300
92 Symes,Krystal Dugongs 1 1 0 0 0 0 2 0.000 0.000 0.000
93 Symes,Mikela Dugongs 7 7 0 0 0 0 2 0.000 0.000 0.000
94 Tilbrook,Tim Journeymen 1 1 0 0 0 0 0 0.000 0.000 0.000
95 Tuza,Mitchell Journeymen 1 1 0 0 0 0 0 0.000 0.000 0.000
96 Vella,Wayne Rhinos 8 8 0 2 0 2 2 0.250 0.000 0.250
97 Watton,Adam Emu Plains Wraith 3 3 0 0 0 0 0 0.000 0.000 0.000
98 Wheeler,Jason Journeymen 1 1 0 0 0 0 0 0.000 0.000 0.000
99 Widders,Greg Iceatopes 1 1 0 0 0 0 0 0.000 0.000 0.000
100 Young,Emma-Jane ATOmix 6 6 0 0 0 0 0 0.000 0.000 0.000
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Penrith Ice Palace Broomball Competition 2010 - Winter
LocalMixed C

Broomball Sales & Development, NSW Broomball and Penrith Broomball Competition
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702
Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved
broomball, ice rink, nsw, saxon, viking, sport