News - About - NSW - Give it a Go - Message Board - Media - Photo - Video
Penrith Ice Palace Broomball Competition 2010 - Winter
LocalMixed C
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
1 Bateman,Joel Dugongs 11 11 0 3 0 3 0 0.273 0.000 0.273
2 Beadman,Bree Journeymen 11 11 0 0 1 1 4 0.000 0.091 0.091
3 Belcastro,Bec Rhinos 11 11 0 0 2 2 0 0.000 0.182 0.182
4 Bentley,Grant Iceatopes 11 11 0 7 2 9 16 0.636 0.182 0.818
5 Burkinshaw,Jeff Brass Monkeys 11 11 0 4 0 4 0 0.364 0.000 0.364
6 Burrett,Mitchell Iceatopes 11 11 0 0 0 0 0 0.000 0.000 0.000
7 Coates,Josh Brass Monkeys 11 11 0 1 1 2 4 0.091 0.091 0.182
8 Collins,Emma Iceatopes 11 11 0 0 2 2 0 0.000 0.182 0.182
9 Cook,Peter Dugongs 11 11 0 0 1 1 4 0.000 0.091 0.091
10 Cook,Sarah Dugongs 11 11 0 0 1 1 0 0.000 0.091 0.091
11 Day,Stephanie Iceatopes 11 11 0 2 2 4 0 0.182 0.182 0.364
12 Ferrara,Jarad Rhinos 11 11 0 2 0 2 0 0.182 0.000 0.182
13 Ferrara,Jeff Rhinos 11 11 0 3 0 3 2 0.273 0.000 0.273
14 Ferrara,Mark Rhinos 11 11 0 2 0 2 0 0.182 0.000 0.182
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
15 Fielding,Nathan Dugongs 11 11 0 10 3 13 4 0.909 0.273 1.182
16 Hawkes,Megan Rhinos 11 11 0 0 1 1 0 0.000 0.091 0.091
17 Hellyer,Ben Emu Plains Wraith 11 11 0 1 0 1 2 0.091 0.000 0.091
18 Hellyer,Matt Emu Plains Wraith 11 11 0 4 0 4 2 0.364 0.000 0.364
19 Hendy,Beth Dugongs 11 11 0 0 0 0 0 0.000 0.000 0.000
20 MacMillan,Justin Iceatopes 11 11 0 2 1 3 2 0.182 0.091 0.273
21 Martinwaterhouse,Jordan Brass Monkeys 11 11 0 5 2 7 0 0.455 0.182 0.636
22 McDonald,Catherine Rhinos 11 11 0 0 0 0 0 0.000 0.000 0.000
23 Newell,Josh Iceatopes 11 11 0 5 2 7 0 0.455 0.182 0.636
24 Powell,Elicia Dugongs 11 11 0 0 0 0 0 0.000 0.000 0.000
25 Powell,Scott Dugongs 11 11 0 6 2 8 2 0.545 0.182 0.727
26 Priestly,Ryan Brass Monkeys 11 11 0 2 0 2 2 0.182 0.000 0.182
27 Shepherd,Reese Brass Monkeys 11 11 0 3 2 5 0 0.273 0.182 0.455
28 Ackling,Brett Knights Who Say Broomball 10 10 0 7 13 20 8 0.700 1.300 2.000
29 Buckland,Ashlie ATOmix 10 10 0 2 0 2 0 0.200 0.000 0.200
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
30 Burton,Joshua Knights Who Say Broomball 10 10 0 20 6 26 4 2.000 0.600 2.600
31 Chapman,Penni Brass Monkeys 10 10 0 0 2 2 0 0.000 0.200 0.200
32 Cowderoy,Laura Emu Plains Wraith 10 10 0 0 0 0 0 0.000 0.000 0.000
33 Dardo,Steve ATOmix 10 10 0 2 3 5 6 0.200 0.300 0.500
34 Egan,Cassie Iceatopes 10 10 0 1 0 1 2 0.100 0.000 0.100
35 Head,Anthony ATOmix 10 10 0 1 3 4 0 0.100 0.300 0.400
36 Irwin,James Emu Plains Wraith 10 10 0 0 0 0 0 0.000 0.000 0.000
37 Karamanos,Ana Journeymen 10 10 0 2 0 2 0 0.200 0.000 0.200
38 Karamanos,James Journeymen 10 10 0 3 1 4 2 0.300 0.100 0.400
39 McCabe,Matt Rhinos 10 10 0 0 0 0 0 0.000 0.000 0.000
40 Padgett,Elizabeth Emu Plains Wraith 10 10 0 0 0 0 0 0.000 0.000 0.000
41 Patterson,Daniel ATOmix 10 10 0 1 0 1 0 0.100 0.000 0.100
42 Pearce,Darren Journeymen 10 10 0 0 1 1 2 0.000 0.100 0.100
43 Porter,Dave ATOmix 10 10 0 4 2 6 0 0.400 0.200 0.600
44 Shaw,Andrew Emu Plains Wraith 10 10 0 1 0 1 0 0.100 0.000 0.100
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
45 Symes,Aaron Dugongs 10 10 0 1 2 3 0 0.100 0.200 0.300
46 Ackling,Nathan Knights Who Say Broomball 9 9 0 3 2 5 2 0.333 0.222 0.556
47 Balaam,Mark ATOmix 9 9 0 0 3 3 2 0.000 0.333 0.333
48 Beadman,Natalee Journeymen 9 9 0 0 0 0 0 0.000 0.000 0.000
49 Boyce,Tim Journeymen 9 9 0 4 1 5 0 0.444 0.111 0.556
50 Collier,Rebecca Knights Who Say Broomball 9 9 0 3 1 4 0 0.333 0.111 0.444
51 Dengate,Justin Brass Monkeys 9 9 0 6 0 6 0 0.667 0.000 0.667
52 Hellyer,Sarah Emu Plains Wraith 9 9 0 0 0 0 0 0.000 0.000 0.000
53 Irmisch,Benjamin Knights Who Say Broomball 9 9 0 0 0 0 0 0.000 0.000 0.000
54 Lim,Josh Emu Plains Wraith 9 9 0 0 0 0 2 0.000 0.000 0.000
55 Morrell,Buste Brass Monkeys 9 9 0 1 0 1 4 0.111 0.000 0.111
56 Powderly,Sara Rhinos 9 9 0 0 1 1 0 0.000 0.111 0.111
57 Priestly,Ashleigh Brass Monkeys 9 9 0 1 3 4 0 0.111 0.333 0.444
58 Robinson,Paul ATOmix 9 9 0 0 0 0 2 0.000 0.000 0.000
59 Solomon,Jason Journeymen 9 9 0 0 2 2 0 0.000 0.222 0.222
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
60 Currell,Renee ATOmix 8 8 0 2 0 2 0 0.250 0.000 0.250
61 Hellyer,Rachel Emu Plains Wraith 8 8 0 0 0 0 2 0.000 0.000 0.000
62 Krix,Levi Rhinos 8 8 0 0 0 0 6 0.000 0.000 0.000
63 Mitchell,Joanne ATOmix 8 8 0 1 0 1 0 0.125 0.000 0.125
64 Newell,Courney Iceatopes 8 8 0 0 0 0 0 0.000 0.000 0.000
65 Ryan,Penny Rhinos 8 8 0 1 1 2 2 0.125 0.125 0.250
66 Vella,Wayne Rhinos 8 8 0 2 0 2 2 0.250 0.000 0.250
67 Moore,Joanne ATOmix 7 7 0 2 0 2 2 0.286 0.000 0.286
68 Simms,Mark Dugongs 7 7 0 0 0 0 2 0.000 0.000 0.000
69 Symes,Mikela Dugongs 7 7 0 0 0 0 2 0.000 0.000 0.000
70 Harrison,Ashlyn Emu Plains Wraith 6 6 0 0 0 0 0 0.000 0.000 0.000
71 Harrison,Jodie Emu Plains Wraith 6 6 0 0 0 0 0 0.000 0.000 0.000
72 Kuipers,Lana Knights Who Say Broomball 6 6 0 0 0 0 0 0.000 0.000 0.000
73 Morely,Joanna ATOmix 6 6 0 0 0 0 2 0.000 0.000 0.000
74 Pearson,William Journeymen 6 6 0 3 1 4 0 0.500 0.167 0.667
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
75 Young,Emma-Jane ATOmix 6 6 0 0 0 0 0 0.000 0.000 0.000
76 Kuipers,Lucy Knights Who Say Broomball 5 5 0 0 0 0 0 0.000 0.000 0.000
77 Collier,Jason Knights Who Say Broomball 3 3 0 1 0 1 0 0.333 0.000 0.333
78 Cox,Elise Emu Plains Wraith 3 3 0 0 0 0 0 0.000 0.000 0.000
79 Cox,James Emu Plains Wraith 3 3 0 0 0 0 0 0.000 0.000 0.000
80 Day,Jenny Iceatopes 3 3 0 0 0 0 0 0.000 0.000 0.000
81 Madden,Richard Emu Plains Wraith 3 3 0 0 1 1 2 0.000 0.333 0.333
82 Monaghan,Luke Journeymen 3 3 0 0 1 1 0 0.000 0.333 0.333
83 Watton,Adam Emu Plains Wraith 3 3 0 0 0 0 0 0.000 0.000 0.000
84 Dunn,Jared Emu Plains Wraith 2 2 0 0 0 0 0 0.000 0.000 0.000
85 Koss,Jake Brass Monkeys 2 2 0 0 0 0 0 0.000 0.000 0.000
86 Machin,Craig Journeymen 2 2 0 0 0 0 2 0.000 0.000 0.000
87 Maruell,Lucy Brass Monkeys 2 2 0 0 0 0 0 0.000 0.000 0.000
88 Fenner,Jessica Rhinos 1 1 0 0 0 0 0 0.000 0.000 0.000
89 Hoskins,Michael Knights Who Say Broomball 1 1 0 0 0 0 0 0.000 0.000 0.000
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
90 Karamanos,John Journeymen 1 1 0 0 0 0 0 0.000 0.000 0.000
91 Padgett,Alison Emu Plains Wraith 1 1 0 0 0 0 0 0.000 0.000 0.000
92 Padgett,Elizabeth Brass Monkeys 1 1 0 0 0 0 0 0.000 0.000 0.000
93 Saad,Brendon Brass Monkeys 1 1 0 0 0 0 2 0.000 0.000 0.000
94 Silva,Daniel Dugongs 1 1 0 0 0 0 0 0.000 0.000 0.000
95 Stone,Ashley Brass Monkeys 1 1 0 0 0 0 0 0.000 0.000 0.000
96 Symes,Krystal Dugongs 1 1 0 0 0 0 2 0.000 0.000 0.000
97 Tilbrook,Tim Journeymen 1 1 0 0 0 0 0 0.000 0.000 0.000
98 Tuza,Mitchell Journeymen 1 1 0 0 0 0 0 0.000 0.000 0.000
99 Wheeler,Jason Journeymen 1 1 0 0 0 0 0 0.000 0.000 0.000
100 Widders,Greg Iceatopes 1 1 0 0 0 0 0 0.000 0.000 0.000
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Penrith Ice Palace Broomball Competition 2010 - Winter
LocalMixed C

Broomball Sales & Development, NSW Broomball and Penrith Broomball Competition
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702
Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved
broomball, ice rink, nsw, saxon, viking, sport