News - About - NSW - Give it a Go - Message Board - Media - Photo - Video
2007 Pacific Rim International Broomball Tournament
PacRim Mens
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
1 Hooper,Saxon NSW Sliders 9 8 1 5 5 10 0 0.556 0.556 1.111
2 Yabsley,Peter NSW Sliders 9 8 1 2 7 9 7 0.222 0.778 1.000
3 Dossi,Marvin NSW Sliders 9 8 1 4 3 7 0 0.444 0.333 0.778
4 Banks,Trevor ACT Flames 9 7 2 1 6 7 14 0.111 0.667 0.778
5 Wheeler,Jason NSW Sliders 9 8 1 3 3 6 0 0.333 0.333 0.667
6 Nissen,Dirk ACT Flames 10 8 2 3 3 6 4 0.300 0.300 0.600
7 Ollerton,Tim ACT Flames 10 8 2 1 4 5 2 0.100 0.400 0.500
8 Harvey,Davin NSW Sliders 9 8 1 1 3 4 0 0.111 0.333 0.444
9 Lawler,Nathan NSW Sliders 9 8 1 0 4 4 2 0.000 0.444 0.444
10 Grimmer,Ash ACT Flames 10 8 2 2 2 4 4 0.200 0.200 0.400
11 Skilton,Cory QLD Cyclones 10 8 2 2 2 4 2 0.200 0.200 0.400
12 Brown,Tim NSW Sliders 9 8 1 2 1 3 0 0.222 0.111 0.333
13 Golding,Liam NSW Sliders 9 8 1 1 2 3 0 0.111 0.222 0.333
14 Forgues,Denis Ottawa Icemen 10 8 2 2 1 3 10 0.200 0.100 0.300
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
15 Hill,Jai ACT Flames 10 8 2 2 1 3 7 0.200 0.100 0.300
16 Luco,Robert QLD Cyclones 10 8 2 2 1 3 6 0.200 0.100 0.300
17 Proulx,Lucien Ottawa Icemen 10 8 2 2 1 3 0 0.200 0.100 0.300
18 Sergeant,Jaben QLD Cyclones 10 8 2 2 1 3 0 0.200 0.100 0.300
19 Pike,Tony ACT Flames 7 7 0 2 0 2 0 0.286 0.000 0.286
20 Agerbeek,Jeremy ACT Flames 7 5 2 0 2 2 12 0.000 0.286 0.286
21 Boer,Sam NSW Sliders 9 8 1 2 0 2 0 0.222 0.000 0.222
22 Reynolds,Josh SA Sharks 9 8 1 2 0 2 4 0.222 0.000 0.222
23 Hansen,Dane NSW Sliders 9 8 1 1 1 2 4 0.111 0.111 0.222
24 Irvine,Matthew SA Sharks 9 8 1 1 1 2 0 0.111 0.111 0.222
25 Shapley,Kim SA Sharks 9 8 1 1 1 2 4 0.111 0.111 0.222
26 Sultana,Louis NSW Sliders 9 8 1 1 1 2 0 0.111 0.111 0.222
27 Macklin,Bryan NSW Sliders 9 8 1 0 2 2 0 0.000 0.222 0.222
28 Masson,Andrew SA Sharks 9 8 1 0 2 2 4 0.000 0.222 0.222
29 Corica,Robert QLD Cyclones 10 8 2 1 1 2 2 0.100 0.100 0.200
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
30 Cureston,Rick Ottawa Icemen 10 8 2 1 1 2 4 0.100 0.100 0.200
31 Pilchowski,Steve QLD Cyclones 10 8 2 1 1 2 0 0.100 0.100 0.200
32 Anderson,Frank QLD Cyclones 10 8 2 0 2 2 0 0.000 0.200 0.200
33 Auteri,Adam QLD Cyclones 10 8 2 0 2 2 4 0.000 0.200 0.200
34 Biddle,David SA Sharks 9 8 1 1 0 1 0 0.111 0.000 0.111
35 Sinha,Amran SA Sharks 9 8 1 1 0 1 0 0.111 0.000 0.111
36 Chapman,Andrew NSW Sliders 9 8 1 0 1 1 2 0.000 0.111 0.111
37 Kuipers,Marc SA Sharks 9 8 1 0 1 1 2 0.000 0.111 0.111
38 Simmonds,Luke NSW Sliders 9 8 1 0 1 1 0 0.000 0.111 0.111
39 Tsukahara,Ichiro SA Sharks 9 8 1 0 1 1 2 0.000 0.111 0.111
40 Cureston,Jon Ottawa Icemen 10 8 2 1 0 1 8 0.100 0.000 0.100
41 Finley,Bill Ottawa Icemen 10 8 2 1 0 1 2 0.100 0.000 0.100
42 Geeves,Brenden ACT Flames 10 8 2 1 0 1 0 0.100 0.000 0.100
43 Godmaire,Don Ottawa Icemen 10 8 2 1 0 1 2 0.100 0.000 0.100
44 McCaffery,Gerry ACT Flames 10 8 2 1 0 1 0 0.100 0.000 0.100
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
45 McKenney,Richard Ottawa Icemen 10 8 2 1 0 1 0 0.100 0.000 0.100
46 Doré,Gilles Ottawa Icemen 10 8 2 0 1 1 2 0.000 0.100 0.100
47 Tressider,Steve ACT Flames 10 8 2 0 1 1 0 0.000 0.100 0.100
48 Vani,Chris Ottawa Icemen 10 8 2 0 1 1 8 0.000 0.100 0.100
49 Watchorn,Dave Ottawa Icemen 10 8 2 0 1 1 2 0.000 0.100 0.100
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
2007 Pacific Rim International Broomball Tournament
PacRim Mens

Broomball Sales & Development, NSW Broomball and Penrith Broomball Competition
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702
Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved
broomball, ice rink, nsw, saxon, viking, sport