News - About - NSW - Give it a Go - Message Board - Media - Photo - Video
2007 Pacific Rim International Broomball Tournament
PacRim Mens
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
1 Adams,Jamie QLD Cyclones 10 8 2 0 0 0 0 0.000 0.000 0.000
2 Agerbeek,Jeremy ACT Flames 7 5 2 0 2 2 12 0.000 0.286 0.286
3 Anderson,Frank QLD Cyclones 10 8 2 0 2 2 0 0.000 0.200 0.200
4 Auteri,Adam QLD Cyclones 10 8 2 0 2 2 4 0.000 0.200 0.200
5 Banks,Trevor ACT Flames 9 7 2 1 6 7 14 0.111 0.667 0.778
6 Biddle,David SA Sharks 9 8 1 1 0 1 0 0.111 0.000 0.111
7 Boer,Sam NSW Sliders 9 8 1 2 0 2 0 0.222 0.000 0.222
8 Brown,Tim NSW Sliders 9 8 1 2 1 3 0 0.222 0.111 0.333
9 Butler-Fleming,Glen SA Sharks 7 6 1 0 0 0 0 0.000 0.000 0.000
10 Chapman,Andrew NSW Sliders 9 8 1 0 1 1 2 0.000 0.111 0.111
11 Colyer,Damian NSW Sliders 9 8 1 0 0 0 0 0.000 0.000 0.000
12 Corica,Robert QLD Cyclones 10 8 2 1 1 2 2 0.100 0.100 0.200
13 Cureston,Jon Ottawa Icemen 10 8 2 1 0 1 8 0.100 0.000 0.100
14 Cureston,Rick Ottawa Icemen 10 8 2 1 1 2 4 0.100 0.100 0.200
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
15 Dagenais,Pierre Ottawa Icemen 10 8 2 0 0 0 4 0.000 0.000 0.000
16 Davidson,Bruce ACT Flames 10 8 2 0 0 0 5 0.000 0.000 0.000
17 Dillabaugh,Craig Ottawa Icemen 10 8 2 0 0 0 2 0.000 0.000 0.000
18 Doré,Gilles Ottawa Icemen 10 8 2 0 1 1 2 0.000 0.100 0.100
19 Dossi,Marvin NSW Sliders 9 8 1 4 3 7 0 0.444 0.333 0.778
20 Finley,Bill Ottawa Icemen 10 8 2 1 0 1 2 0.100 0.000 0.100
21 Forgues,Denis Ottawa Icemen 10 8 2 2 1 3 10 0.200 0.100 0.300
22 Gamlen,Simon ACT Flames 10 8 2 0 0 0 0 0.000 0.000 0.000
23 Geeves,Brenden ACT Flames 10 8 2 1 0 1 0 0.100 0.000 0.100
24 Godmaire,Don Ottawa Icemen 10 8 2 1 0 1 2 0.100 0.000 0.100
25 Golding,Liam NSW Sliders 9 8 1 1 2 3 0 0.111 0.222 0.333
26 Golding,Rohan QLD Cyclones 10 8 2 0 0 0 4 0.000 0.000 0.000
27 Gray,Rob Ottawa Icemen 10 8 2 0 0 0 2 0.000 0.000 0.000
28 Grimmer,Ash ACT Flames 10 8 2 2 2 4 4 0.200 0.200 0.400
29 Hall,Jason SA Sharks 7 6 1 0 0 0 2 0.000 0.000 0.000
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
30 Hansen,Dane NSW Sliders 9 8 1 1 1 2 4 0.111 0.111 0.222
31 Harvey,Davin NSW Sliders 9 8 1 1 3 4 0 0.111 0.333 0.444
32 Hill,Jai ACT Flames 10 8 2 2 1 3 7 0.200 0.100 0.300
33 Hooper,Saxon NSW Sliders 9 8 1 5 5 10 0 0.556 0.556 1.111
34 Irvine,Matthew SA Sharks 9 8 1 1 1 2 0 0.111 0.111 0.222
35 Jabs,Alan SA Sharks 9 8 1 0 0 0 0 0.000 0.000 0.000
36 Keerie,Jesse QLD Cyclones 10 8 2 0 0 0 4 0.000 0.000 0.000
37 Kuipers,Marc SA Sharks 9 8 1 0 1 1 2 0.000 0.111 0.111
38 Lalonde,Chris Ottawa Icemen 10 8 2 0 0 0 4 0.000 0.000 0.000
39 Lawler,Nathan NSW Sliders 9 8 1 0 4 4 2 0.000 0.444 0.444
40 Lowe,Alex Ottawa Icemen 10 8 2 0 0 0 0 0.000 0.000 0.000
41 Lowe,Dwight Ottawa Icemen 10 8 2 0 0 0 0 0.000 0.000 0.000
42 Luco,Robert QLD Cyclones 10 8 2 2 1 3 6 0.200 0.100 0.300
43 Macklin,Bryan NSW Sliders 9 8 1 0 2 2 0 0.000 0.222 0.222
44 Masson,Andrew SA Sharks 9 8 1 0 2 2 4 0.000 0.222 0.222
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
45 McCaffery,Gerry ACT Flames 10 8 2 1 0 1 0 0.100 0.000 0.100
46 McDonald,Keiren SA Sharks 9 8 1 0 0 0 0 0.000 0.000 0.000
47 McKenney,Richard Ottawa Icemen 10 8 2 1 0 1 0 0.100 0.000 0.100
48 McMullen,Luke QLD Cyclones 10 8 2 0 0 0 2 0.000 0.000 0.000
49 Murray,Scott NSW Sliders 9 8 1 0 0 0 0 0.000 0.000 0.000
50 Nissen,Dirk ACT Flames 10 8 2 3 3 6 4 0.300 0.300 0.600
51 Nunn,David QLD Cyclones 10 8 2 0 0 0 0 0.000 0.000 0.000
52 Ollerton,Tim ACT Flames 10 8 2 1 4 5 2 0.100 0.400 0.500
53 Parker,Aaron SA Sharks 9 8 1 0 0 0 0 0.000 0.000 0.000
54 Pike,Tony ACT Flames 7 7 0 2 0 2 0 0.286 0.000 0.286
55 Pilchowski,Steve QLD Cyclones 10 8 2 1 1 2 0 0.100 0.100 0.200
56 Proulx,Lucien Ottawa Icemen 10 8 2 2 1 3 0 0.200 0.100 0.300
57 Reynolds,Josh SA Sharks 9 8 1 2 0 2 4 0.222 0.000 0.222
58 Sergeant,Jaben QLD Cyclones 10 8 2 2 1 3 0 0.200 0.100 0.300
59 Shapley,Kim SA Sharks 9 8 1 1 1 2 4 0.111 0.111 0.222
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
60 Simmonds,Luke NSW Sliders 9 8 1 0 1 1 0 0.000 0.111 0.111
61 Sinha,Amran SA Sharks 9 8 1 1 0 1 0 0.111 0.000 0.111
62 Skilton,Cory QLD Cyclones 10 8 2 2 2 4 2 0.200 0.200 0.400
63 Spurling,Lee SA Sharks 9 8 1 0 0 0 8 0.000 0.000 0.000
64 Sultana,Louis NSW Sliders 9 8 1 1 1 2 0 0.111 0.111 0.222
65 Tressider,Steve ACT Flames 10 8 2 0 1 1 0 0.000 0.100 0.100
66 Tsukahara,Ichiro SA Sharks 9 8 1 0 1 1 2 0.000 0.111 0.111
67 Vani,Chris Ottawa Icemen 10 8 2 0 1 1 8 0.000 0.100 0.100
68 Watchorn,Dave Ottawa Icemen 10 8 2 0 1 1 2 0.000 0.100 0.100
69 Wheeler,Jason NSW Sliders 9 8 1 3 3 6 0 0.333 0.333 0.667
70 Yabsley,Josh SA Sharks 9 8 1 0 0 0 13 0.000 0.000 0.000
71 Yabsley,Peter NSW Sliders 9 8 1 2 7 9 7 0.222 0.778 1.000
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
2007 Pacific Rim International Broomball Tournament
PacRim Mens

Broomball Sales & Development, NSW Broomball and Penrith Broomball Competition
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702
Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved
broomball, ice rink, nsw, saxon, viking, sport