News - About - NSW - Give it a Go - Message Board - Media - Photo - Video
2007 Pacific Rim International Broomball Tournament
PacRim Mens
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
1 Agerbeek,Jeremy ACT Flames 7 5 2 0 2 2 12 0.000 0.286 0.286
2 Banks,Trevor ACT Flames 9 7 2 1 6 7 14 0.111 0.667 0.778
3 Davidson,Bruce ACT Flames 10 8 2 0 0 0 5 0.000 0.000 0.000
4 Gamlen,Simon ACT Flames 10 8 2 0 0 0 0 0.000 0.000 0.000
5 Geeves,Brenden ACT Flames 10 8 2 1 0 1 0 0.100 0.000 0.100
6 Grimmer,Ash ACT Flames 10 8 2 2 2 4 4 0.200 0.200 0.400
7 Hill,Jai ACT Flames 10 8 2 2 1 3 7 0.200 0.100 0.300
8 McCaffery,Gerry ACT Flames 10 8 2 1 0 1 0 0.100 0.000 0.100
9 Nissen,Dirk ACT Flames 10 8 2 3 3 6 4 0.300 0.300 0.600
10 Ollerton,Tim ACT Flames 10 8 2 1 4 5 2 0.100 0.400 0.500
11 Pike,Tony ACT Flames 7 7 0 2 0 2 0 0.286 0.000 0.286
12 Tressider,Steve ACT Flames 10 8 2 0 1 1 0 0.000 0.100 0.100
13 Boer,Sam NSW Sliders 9 8 1 2 0 2 0 0.222 0.000 0.222
14 Brown,Tim NSW Sliders 9 8 1 2 1 3 0 0.222 0.111 0.333
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
15 Chapman,Andrew NSW Sliders 9 8 1 0 1 1 2 0.000 0.111 0.111
16 Colyer,Damian NSW Sliders 9 8 1 0 0 0 0 0.000 0.000 0.000
17 Dossi,Marvin NSW Sliders 9 8 1 4 3 7 0 0.444 0.333 0.778
18 Golding,Liam NSW Sliders 9 8 1 1 2 3 0 0.111 0.222 0.333
19 Hansen,Dane NSW Sliders 9 8 1 1 1 2 4 0.111 0.111 0.222
20 Harvey,Davin NSW Sliders 9 8 1 1 3 4 0 0.111 0.333 0.444
21 Hooper,Saxon NSW Sliders 9 8 1 5 5 10 0 0.556 0.556 1.111
22 Lawler,Nathan NSW Sliders 9 8 1 0 4 4 2 0.000 0.444 0.444
23 Macklin,Bryan NSW Sliders 9 8 1 0 2 2 0 0.000 0.222 0.222
24 Murray,Scott NSW Sliders 9 8 1 0 0 0 0 0.000 0.000 0.000
25 Simmonds,Luke NSW Sliders 9 8 1 0 1 1 0 0.000 0.111 0.111
26 Sultana,Louis NSW Sliders 9 8 1 1 1 2 0 0.111 0.111 0.222
27 Wheeler,Jason NSW Sliders 9 8 1 3 3 6 0 0.333 0.333 0.667
28 Yabsley,Peter NSW Sliders 9 8 1 2 7 9 7 0.222 0.778 1.000
29 Cureston,Jon Ottawa Icemen 10 8 2 1 0 1 8 0.100 0.000 0.100
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
30 Cureston,Rick Ottawa Icemen 10 8 2 1 1 2 4 0.100 0.100 0.200
31 Dagenais,Pierre Ottawa Icemen 10 8 2 0 0 0 4 0.000 0.000 0.000
32 Dillabaugh,Craig Ottawa Icemen 10 8 2 0 0 0 2 0.000 0.000 0.000
33 Doré,Gilles Ottawa Icemen 10 8 2 0 1 1 2 0.000 0.100 0.100
34 Finley,Bill Ottawa Icemen 10 8 2 1 0 1 2 0.100 0.000 0.100
35 Forgues,Denis Ottawa Icemen 10 8 2 2 1 3 10 0.200 0.100 0.300
36 Godmaire,Don Ottawa Icemen 10 8 2 1 0 1 2 0.100 0.000 0.100
37 Gray,Rob Ottawa Icemen 10 8 2 0 0 0 2 0.000 0.000 0.000
38 Lalonde,Chris Ottawa Icemen 10 8 2 0 0 0 4 0.000 0.000 0.000
39 Lowe,Alex Ottawa Icemen 10 8 2 0 0 0 0 0.000 0.000 0.000
40 Lowe,Dwight Ottawa Icemen 10 8 2 0 0 0 0 0.000 0.000 0.000
41 McKenney,Richard Ottawa Icemen 10 8 2 1 0 1 0 0.100 0.000 0.100
42 Proulx,Lucien Ottawa Icemen 10 8 2 2 1 3 0 0.200 0.100 0.300
43 Vani,Chris Ottawa Icemen 10 8 2 0 1 1 8 0.000 0.100 0.100
44 Watchorn,Dave Ottawa Icemen 10 8 2 0 1 1 2 0.000 0.100 0.100
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
45 Adams,Jamie QLD Cyclones 10 8 2 0 0 0 0 0.000 0.000 0.000
46 Anderson,Frank QLD Cyclones 10 8 2 0 2 2 0 0.000 0.200 0.200
47 Auteri,Adam QLD Cyclones 10 8 2 0 2 2 4 0.000 0.200 0.200
48 Corica,Robert QLD Cyclones 10 8 2 1 1 2 2 0.100 0.100 0.200
49 Golding,Rohan QLD Cyclones 10 8 2 0 0 0 4 0.000 0.000 0.000
50 Keerie,Jesse QLD Cyclones 10 8 2 0 0 0 4 0.000 0.000 0.000
51 Luco,Robert QLD Cyclones 10 8 2 2 1 3 6 0.200 0.100 0.300
52 McMullen,Luke QLD Cyclones 10 8 2 0 0 0 2 0.000 0.000 0.000
53 Nunn,David QLD Cyclones 10 8 2 0 0 0 0 0.000 0.000 0.000
54 Pilchowski,Steve QLD Cyclones 10 8 2 1 1 2 0 0.100 0.100 0.200
55 Sergeant,Jaben QLD Cyclones 10 8 2 2 1 3 0 0.200 0.100 0.300
56 Skilton,Cory QLD Cyclones 10 8 2 2 2 4 2 0.200 0.200 0.400
57 Biddle,David SA Sharks 9 8 1 1 0 1 0 0.111 0.000 0.111
58 Butler-Fleming,Glen SA Sharks 7 6 1 0 0 0 0 0.000 0.000 0.000
59 Hall,Jason SA Sharks 7 6 1 0 0 0 2 0.000 0.000 0.000
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
60 Irvine,Matthew SA Sharks 9 8 1 1 1 2 0 0.111 0.111 0.222
61 Jabs,Alan SA Sharks 9 8 1 0 0 0 0 0.000 0.000 0.000
62 Kuipers,Marc SA Sharks 9 8 1 0 1 1 2 0.000 0.111 0.111
63 Masson,Andrew SA Sharks 9 8 1 0 2 2 4 0.000 0.222 0.222
64 McDonald,Keiren SA Sharks 9 8 1 0 0 0 0 0.000 0.000 0.000
65 Parker,Aaron SA Sharks 9 8 1 0 0 0 0 0.000 0.000 0.000
66 Reynolds,Josh SA Sharks 9 8 1 2 0 2 4 0.222 0.000 0.222
67 Shapley,Kim SA Sharks 9 8 1 1 1 2 4 0.111 0.111 0.222
68 Sinha,Amran SA Sharks 9 8 1 1 0 1 0 0.111 0.000 0.111
69 Spurling,Lee SA Sharks 9 8 1 0 0 0 8 0.000 0.000 0.000
70 Tsukahara,Ichiro SA Sharks 9 8 1 0 1 1 2 0.000 0.111 0.111
71 Yabsley,Josh SA Sharks 9 8 1 0 0 0 13 0.000 0.000 0.000
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
2007 Pacific Rim International Broomball Tournament
PacRim Mens

Broomball Sales & Development, NSW Broomball and Penrith Broomball Competition
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702
Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved
broomball, ice rink, nsw, saxon, viking, sport