![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| News - About - NSW - Give it a Go - Message Board - Media - Photo - Video |
|
2007 Pacific Rim International Broomball Tournament PacRim Mens |
|||||
| by Name | by Team | by Total Games | by Round Games | by Finals | by Penalties |
| by Points | by PointsPG | by Goals | by GoalsPG | by Assists | by AssistsPG |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 1 | Adams,Jamie | QLD Cyclones | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2 | Anderson,Frank | QLD Cyclones | 10 | 8 | 2 | 0 | 2 | 2 | 0 | 0.000 | 0.200 | 0.200 |
| 3 | Auteri,Adam | QLD Cyclones | 10 | 8 | 2 | 0 | 2 | 2 | 4 | 0.000 | 0.200 | 0.200 |
| 4 | Corica,Robert | QLD Cyclones | 10 | 8 | 2 | 1 | 1 | 2 | 2 | 0.100 | 0.100 | 0.200 |
| 5 | Cureston,Jon | Ottawa Icemen | 10 | 8 | 2 | 1 | 0 | 1 | 8 | 0.100 | 0.000 | 0.100 |
| 6 | Cureston,Rick | Ottawa Icemen | 10 | 8 | 2 | 1 | 1 | 2 | 4 | 0.100 | 0.100 | 0.200 |
| 7 | Dagenais,Pierre | Ottawa Icemen | 10 | 8 | 2 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 |
| 8 | Davidson,Bruce | ACT Flames | 10 | 8 | 2 | 0 | 0 | 0 | 5 | 0.000 | 0.000 | 0.000 |
| 9 | Dillabaugh,Craig | Ottawa Icemen | 10 | 8 | 2 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 10 | Doré,Gilles | Ottawa Icemen | 10 | 8 | 2 | 0 | 1 | 1 | 2 | 0.000 | 0.100 | 0.100 |
| 11 | Finley,Bill | Ottawa Icemen | 10 | 8 | 2 | 1 | 0 | 1 | 2 | 0.100 | 0.000 | 0.100 |
| 12 | Forgues,Denis | Ottawa Icemen | 10 | 8 | 2 | 2 | 1 | 3 | 10 | 0.200 | 0.100 | 0.300 |
| 13 | Gamlen,Simon | ACT Flames | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 14 | Geeves,Brenden | ACT Flames | 10 | 8 | 2 | 1 | 0 | 1 | 0 | 0.100 | 0.000 | 0.100 |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 15 | Godmaire,Don | Ottawa Icemen | 10 | 8 | 2 | 1 | 0 | 1 | 2 | 0.100 | 0.000 | 0.100 |
| 16 | Golding,Rohan | QLD Cyclones | 10 | 8 | 2 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 |
| 17 | Gray,Rob | Ottawa Icemen | 10 | 8 | 2 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 18 | Grimmer,Ash | ACT Flames | 10 | 8 | 2 | 2 | 2 | 4 | 4 | 0.200 | 0.200 | 0.400 |
| 19 | Hill,Jai | ACT Flames | 10 | 8 | 2 | 2 | 1 | 3 | 7 | 0.200 | 0.100 | 0.300 |
| 20 | Keerie,Jesse | QLD Cyclones | 10 | 8 | 2 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 |
| 21 | Lalonde,Chris | Ottawa Icemen | 10 | 8 | 2 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 |
| 22 | Lowe,Alex | Ottawa Icemen | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 23 | Lowe,Dwight | Ottawa Icemen | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 24 | Luco,Robert | QLD Cyclones | 10 | 8 | 2 | 2 | 1 | 3 | 6 | 0.200 | 0.100 | 0.300 |
| 25 | McCaffery,Gerry | ACT Flames | 10 | 8 | 2 | 1 | 0 | 1 | 0 | 0.100 | 0.000 | 0.100 |
| 26 | McKenney,Richard | Ottawa Icemen | 10 | 8 | 2 | 1 | 0 | 1 | 0 | 0.100 | 0.000 | 0.100 |
| 27 | McMullen,Luke | QLD Cyclones | 10 | 8 | 2 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 28 | Nissen,Dirk | ACT Flames | 10 | 8 | 2 | 3 | 3 | 6 | 4 | 0.300 | 0.300 | 0.600 |
| 29 | Nunn,David | QLD Cyclones | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 30 | Ollerton,Tim | ACT Flames | 10 | 8 | 2 | 1 | 4 | 5 | 2 | 0.100 | 0.400 | 0.500 |
| 31 | Pilchowski,Steve | QLD Cyclones | 10 | 8 | 2 | 1 | 1 | 2 | 0 | 0.100 | 0.100 | 0.200 |
| 32 | Proulx,Lucien | Ottawa Icemen | 10 | 8 | 2 | 2 | 1 | 3 | 0 | 0.200 | 0.100 | 0.300 |
| 33 | Sergeant,Jaben | QLD Cyclones | 10 | 8 | 2 | 2 | 1 | 3 | 0 | 0.200 | 0.100 | 0.300 |
| 34 | Skilton,Cory | QLD Cyclones | 10 | 8 | 2 | 2 | 2 | 4 | 2 | 0.200 | 0.200 | 0.400 |
| 35 | Tressider,Steve | ACT Flames | 10 | 8 | 2 | 0 | 1 | 1 | 0 | 0.000 | 0.100 | 0.100 |
| 36 | Vani,Chris | Ottawa Icemen | 10 | 8 | 2 | 0 | 1 | 1 | 8 | 0.000 | 0.100 | 0.100 |
| 37 | Watchorn,Dave | Ottawa Icemen | 10 | 8 | 2 | 0 | 1 | 1 | 2 | 0.000 | 0.100 | 0.100 |
| 38 | Banks,Trevor | ACT Flames | 9 | 7 | 2 | 1 | 6 | 7 | 14 | 0.111 | 0.667 | 0.778 |
| 39 | Biddle,David | SA Sharks | 9 | 8 | 1 | 1 | 0 | 1 | 0 | 0.111 | 0.000 | 0.111 |
| 40 | Boer,Sam | NSW Sliders | 9 | 8 | 1 | 2 | 0 | 2 | 0 | 0.222 | 0.000 | 0.222 |
| 41 | Brown,Tim | NSW Sliders | 9 | 8 | 1 | 2 | 1 | 3 | 0 | 0.222 | 0.111 | 0.333 |
| 42 | Chapman,Andrew | NSW Sliders | 9 | 8 | 1 | 0 | 1 | 1 | 2 | 0.000 | 0.111 | 0.111 |
| 43 | Colyer,Damian | NSW Sliders | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 44 | Dossi,Marvin | NSW Sliders | 9 | 8 | 1 | 4 | 3 | 7 | 0 | 0.444 | 0.333 | 0.778 |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 45 | Golding,Liam | NSW Sliders | 9 | 8 | 1 | 1 | 2 | 3 | 0 | 0.111 | 0.222 | 0.333 |
| 46 | Hansen,Dane | NSW Sliders | 9 | 8 | 1 | 1 | 1 | 2 | 4 | 0.111 | 0.111 | 0.222 |
| 47 | Harvey,Davin | NSW Sliders | 9 | 8 | 1 | 1 | 3 | 4 | 0 | 0.111 | 0.333 | 0.444 |
| 48 | Hooper,Saxon | NSW Sliders | 9 | 8 | 1 | 5 | 5 | 10 | 0 | 0.556 | 0.556 | 1.111 |
| 49 | Irvine,Matthew | SA Sharks | 9 | 8 | 1 | 1 | 1 | 2 | 0 | 0.111 | 0.111 | 0.222 |
| 50 | Jabs,Alan | SA Sharks | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 51 | Kuipers,Marc | SA Sharks | 9 | 8 | 1 | 0 | 1 | 1 | 2 | 0.000 | 0.111 | 0.111 |
| 52 | Lawler,Nathan | NSW Sliders | 9 | 8 | 1 | 0 | 4 | 4 | 2 | 0.000 | 0.444 | 0.444 |
| 53 | Macklin,Bryan | NSW Sliders | 9 | 8 | 1 | 0 | 2 | 2 | 0 | 0.000 | 0.222 | 0.222 |
| 54 | Masson,Andrew | SA Sharks | 9 | 8 | 1 | 0 | 2 | 2 | 4 | 0.000 | 0.222 | 0.222 |
| 55 | McDonald,Keiren | SA Sharks | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 56 | Murray,Scott | NSW Sliders | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 57 | Parker,Aaron | SA Sharks | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 58 | Reynolds,Josh | SA Sharks | 9 | 8 | 1 | 2 | 0 | 2 | 4 | 0.222 | 0.000 | 0.222 |
| 59 | Shapley,Kim | SA Sharks | 9 | 8 | 1 | 1 | 1 | 2 | 4 | 0.111 | 0.111 | 0.222 |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 60 | Simmonds,Luke | NSW Sliders | 9 | 8 | 1 | 0 | 1 | 1 | 0 | 0.000 | 0.111 | 0.111 |
| 61 | Sinha,Amran | SA Sharks | 9 | 8 | 1 | 1 | 0 | 1 | 0 | 0.111 | 0.000 | 0.111 |
| 62 | Spurling,Lee | SA Sharks | 9 | 8 | 1 | 0 | 0 | 0 | 8 | 0.000 | 0.000 | 0.000 |
| 63 | Sultana,Louis | NSW Sliders | 9 | 8 | 1 | 1 | 1 | 2 | 0 | 0.111 | 0.111 | 0.222 |
| 64 | Tsukahara,Ichiro | SA Sharks | 9 | 8 | 1 | 0 | 1 | 1 | 2 | 0.000 | 0.111 | 0.111 |
| 65 | Wheeler,Jason | NSW Sliders | 9 | 8 | 1 | 3 | 3 | 6 | 0 | 0.333 | 0.333 | 0.667 |
| 66 | Yabsley,Josh | SA Sharks | 9 | 8 | 1 | 0 | 0 | 0 | 13 | 0.000 | 0.000 | 0.000 |
| 67 | Yabsley,Peter | NSW Sliders | 9 | 8 | 1 | 2 | 7 | 9 | 7 | 0.222 | 0.778 | 1.000 |
| 68 | Agerbeek,Jeremy | ACT Flames | 7 | 5 | 2 | 0 | 2 | 2 | 12 | 0.000 | 0.286 | 0.286 |
| 69 | Butler-Fleming,Glen | SA Sharks | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 70 | Hall,Jason | SA Sharks | 7 | 6 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 71 | Pike,Tony | ACT Flames | 7 | 7 | 0 | 2 | 0 | 2 | 0 | 0.286 | 0.000 | 0.286 |
| by Name | by Team | by Total Games | by Round Games | by Finals | by Penalties |
| by Points | by PointsPG | by Goals | by GoalsPG | by Assists | by AssistsPG |
|
2007 Pacific Rim International Broomball Tournament PacRim Mens |
|||||
|
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702 Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved |
|