News - About - NSW - Give it a Go - Message Board - Media - Photo - Video
2007 Pacific Rim International Broomball Tournament
PacRim Mens
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
1 Adams,Jamie QLD Cyclones 10 8 2 0 0 0 0 0.000 0.000 0.000
2 Agerbeek,Jeremy ACT Flames 7 5 2 0 2 2 12 0.000 0.286 0.286
3 Anderson,Frank QLD Cyclones 10 8 2 0 2 2 0 0.000 0.200 0.200
4 Auteri,Adam QLD Cyclones 10 8 2 0 2 2 4 0.000 0.200 0.200
5 Banks,Trevor ACT Flames 9 7 2 1 6 7 14 0.111 0.667 0.778
6 Corica,Robert QLD Cyclones 10 8 2 1 1 2 2 0.100 0.100 0.200
7 Cureston,Jon Ottawa Icemen 10 8 2 1 0 1 8 0.100 0.000 0.100
8 Cureston,Rick Ottawa Icemen 10 8 2 1 1 2 4 0.100 0.100 0.200
9 Dagenais,Pierre Ottawa Icemen 10 8 2 0 0 0 4 0.000 0.000 0.000
10 Davidson,Bruce ACT Flames 10 8 2 0 0 0 5 0.000 0.000 0.000
11 Dillabaugh,Craig Ottawa Icemen 10 8 2 0 0 0 2 0.000 0.000 0.000
12 Doré,Gilles Ottawa Icemen 10 8 2 0 1 1 2 0.000 0.100 0.100
13 Finley,Bill Ottawa Icemen 10 8 2 1 0 1 2 0.100 0.000 0.100
14 Forgues,Denis Ottawa Icemen 10 8 2 2 1 3 10 0.200 0.100 0.300
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
15 Gamlen,Simon ACT Flames 10 8 2 0 0 0 0 0.000 0.000 0.000
16 Geeves,Brenden ACT Flames 10 8 2 1 0 1 0 0.100 0.000 0.100
17 Godmaire,Don Ottawa Icemen 10 8 2 1 0 1 2 0.100 0.000 0.100
18 Golding,Rohan QLD Cyclones 10 8 2 0 0 0 4 0.000 0.000 0.000
19 Gray,Rob Ottawa Icemen 10 8 2 0 0 0 2 0.000 0.000 0.000
20 Grimmer,Ash ACT Flames 10 8 2 2 2 4 4 0.200 0.200 0.400
21 Hill,Jai ACT Flames 10 8 2 2 1 3 7 0.200 0.100 0.300
22 Keerie,Jesse QLD Cyclones 10 8 2 0 0 0 4 0.000 0.000 0.000
23 Lalonde,Chris Ottawa Icemen 10 8 2 0 0 0 4 0.000 0.000 0.000
24 Lowe,Alex Ottawa Icemen 10 8 2 0 0 0 0 0.000 0.000 0.000
25 Lowe,Dwight Ottawa Icemen 10 8 2 0 0 0 0 0.000 0.000 0.000
26 Luco,Robert QLD Cyclones 10 8 2 2 1 3 6 0.200 0.100 0.300
27 McCaffery,Gerry ACT Flames 10 8 2 1 0 1 0 0.100 0.000 0.100
28 McKenney,Richard Ottawa Icemen 10 8 2 1 0 1 0 0.100 0.000 0.100
29 McMullen,Luke QLD Cyclones 10 8 2 0 0 0 2 0.000 0.000 0.000
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
30 Nissen,Dirk ACT Flames 10 8 2 3 3 6 4 0.300 0.300 0.600
31 Nunn,David QLD Cyclones 10 8 2 0 0 0 0 0.000 0.000 0.000
32 Ollerton,Tim ACT Flames 10 8 2 1 4 5 2 0.100 0.400 0.500
33 Pilchowski,Steve QLD Cyclones 10 8 2 1 1 2 0 0.100 0.100 0.200
34 Proulx,Lucien Ottawa Icemen 10 8 2 2 1 3 0 0.200 0.100 0.300
35 Sergeant,Jaben QLD Cyclones 10 8 2 2 1 3 0 0.200 0.100 0.300
36 Skilton,Cory QLD Cyclones 10 8 2 2 2 4 2 0.200 0.200 0.400
37 Tressider,Steve ACT Flames 10 8 2 0 1 1 0 0.000 0.100 0.100
38 Vani,Chris Ottawa Icemen 10 8 2 0 1 1 8 0.000 0.100 0.100
39 Watchorn,Dave Ottawa Icemen 10 8 2 0 1 1 2 0.000 0.100 0.100
40 Biddle,David SA Sharks 9 8 1 1 0 1 0 0.111 0.000 0.111
41 Boer,Sam NSW Sliders 9 8 1 2 0 2 0 0.222 0.000 0.222
42 Brown,Tim NSW Sliders 9 8 1 2 1 3 0 0.222 0.111 0.333
43 Butler-Fleming,Glen SA Sharks 7 6 1 0 0 0 0 0.000 0.000 0.000
44 Chapman,Andrew NSW Sliders 9 8 1 0 1 1 2 0.000 0.111 0.111
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
45 Colyer,Damian NSW Sliders 9 8 1 0 0 0 0 0.000 0.000 0.000
46 Dossi,Marvin NSW Sliders 9 8 1 4 3 7 0 0.444 0.333 0.778
47 Golding,Liam NSW Sliders 9 8 1 1 2 3 0 0.111 0.222 0.333
48 Hall,Jason SA Sharks 7 6 1 0 0 0 2 0.000 0.000 0.000
49 Hansen,Dane NSW Sliders 9 8 1 1 1 2 4 0.111 0.111 0.222
50 Harvey,Davin NSW Sliders 9 8 1 1 3 4 0 0.111 0.333 0.444
51 Hooper,Saxon NSW Sliders 9 8 1 5 5 10 0 0.556 0.556 1.111
52 Irvine,Matthew SA Sharks 9 8 1 1 1 2 0 0.111 0.111 0.222
53 Jabs,Alan SA Sharks 9 8 1 0 0 0 0 0.000 0.000 0.000
54 Kuipers,Marc SA Sharks 9 8 1 0 1 1 2 0.000 0.111 0.111
55 Lawler,Nathan NSW Sliders 9 8 1 0 4 4 2 0.000 0.444 0.444
56 Macklin,Bryan NSW Sliders 9 8 1 0 2 2 0 0.000 0.222 0.222
57 Masson,Andrew SA Sharks 9 8 1 0 2 2 4 0.000 0.222 0.222
58 McDonald,Keiren SA Sharks 9 8 1 0 0 0 0 0.000 0.000 0.000
59 Murray,Scott NSW Sliders 9 8 1 0 0 0 0 0.000 0.000 0.000
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
60 Parker,Aaron SA Sharks 9 8 1 0 0 0 0 0.000 0.000 0.000
61 Reynolds,Josh SA Sharks 9 8 1 2 0 2 4 0.222 0.000 0.222
62 Shapley,Kim SA Sharks 9 8 1 1 1 2 4 0.111 0.111 0.222
63 Simmonds,Luke NSW Sliders 9 8 1 0 1 1 0 0.000 0.111 0.111
64 Sinha,Amran SA Sharks 9 8 1 1 0 1 0 0.111 0.000 0.111
65 Spurling,Lee SA Sharks 9 8 1 0 0 0 8 0.000 0.000 0.000
66 Sultana,Louis NSW Sliders 9 8 1 1 1 2 0 0.111 0.111 0.222
67 Tsukahara,Ichiro SA Sharks 9 8 1 0 1 1 2 0.000 0.111 0.111
68 Wheeler,Jason NSW Sliders 9 8 1 3 3 6 0 0.333 0.333 0.667
69 Yabsley,Josh SA Sharks 9 8 1 0 0 0 13 0.000 0.000 0.000
70 Yabsley,Peter NSW Sliders 9 8 1 2 7 9 7 0.222 0.778 1.000
71 Pike,Tony ACT Flames 7 7 0 2 0 2 0 0.286 0.000 0.286
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
2007 Pacific Rim International Broomball Tournament
PacRim Mens

Broomball Sales & Development, NSW Broomball and Penrith Broomball Competition
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702
Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved
broomball, ice rink, nsw, saxon, viking, sport