![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| News - About - NSW - Give it a Go - Message Board - Media - Photo - Video |
|
Penrith Ice Palace Womens Broomball Competition 2008 - Winter LocalWomen A |
|||||
| by Name | by Team | by Total Games | by Round Games | by Finals | by Penalties |
| by Points | by PointsPG | by Goals | by GoalsPG | by Assists | by AssistsPG |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 1 | Yabsley,Sally | Silver Snipers | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 1.000 | 0.000 | 1.000 |
| 2 | Findlayson,Linda | Silver Snipers | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0.000 | 1.000 | 1.000 |
| 3 | McDonald,Tahlia | Crimson Furies | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.000 | 1.000 |
| 4 | O'Brien,Christine | Crimson Furies | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.000 | 1.000 | 1.000 |
| 5 | Davis,Rebecca | Crimson Furies | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.000 | 0.500 |
| 6 | Price,Lisa | Crimson Furies | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.000 | 0.500 |
| 7 | Roffey,Sara | The Femmes | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.000 | 0.500 |
| 8 | Camac-Benson,Alison | Crimson Furies | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.500 | 0.500 |
| 9 | Smith,Helen | The Femmes | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.500 | 0.500 |
| by Name | by Team | by Total Games | by Round Games | by Finals | by Penalties |
| by Points | by PointsPG | by Goals | by GoalsPG | by Assists | by AssistsPG |
|
Penrith Ice Palace Womens Broomball Competition 2008 - Winter LocalWomen A |
|||||
|
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702 Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved |
|