![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| News - About - NSW - Give it a Go - Message Board - Media - Photo - Video |
|
Penrith Ice Palace Womens Broomball Competition 2010 - Winter LocalWomen A |
|||||
| by Name | by Team | by Total Games | by Round Games | by Finals | by Penalties |
| by Points | by PointsPG | by Goals | by GoalsPG | by Assists | by AssistsPG |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 1 | Baxter,Kerry | Crimson Furies | 3 | 2 | 1 | 1 | 2 | 3 | 0 | 0.333 | 0.667 | 1.000 |
| 2 | Collier,Rebecca | Crimson Furies | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 3 | Cook,Sarah | Crimson Furies | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 4 | Cowderoy,Laura | Crimson Furies | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5 | Davis,Rebecca | Crimson Furies | 4 | 3 | 1 | 1 | 1 | 2 | 0 | 0.250 | 0.250 | 0.500 |
| 6 | Harrison,Ashlyn | Crimson Furies | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 7 | Hellyer,Rachel | Crimson Furies | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0.333 | 0.000 | 0.333 |
| 8 | Hellyer,Sarah | Crimson Furies | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0.250 | 0.000 | 0.250 |
| 9 | Ivin,Tracy | Crimson Furies | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 10 | Karamanos,Ana | Crimson Furies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 11 | Kim,Cecilia | Crimson Furies | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.250 |
| 12 | McDonald,Catherine | Crimson Furies | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0.250 | 0.000 | 0.250 |
| 13 | Price,Lisa | Crimson Furies | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 14 | Bolton,Leanne | HockeyRoos | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 15 | Calloc'h,Ghislaine | HockeyRoos | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 16 | Camac-Benson,Alison | HockeyRoos | 4 | 3 | 1 | 1 | 1 | 2 | 0 | 0.250 | 0.250 | 0.500 |
| 17 | Clerk,Jade | HockeyRoos | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 18 | Harrison,Ashlyn | HockeyRoos | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 19 | Harrison,Emma | HockeyRoos | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 20 | Ivin,Tracy | HockeyRoos | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 21 | Lawler,Kerryn | HockeyRoos | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.250 |
| 22 | Leclerc,Melanie | HockeyRoos | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 23 | Lenic,Simone | HockeyRoos | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 24 | Loyd,Jess | HockeyRoos | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 25 | Luppino,Leesa | HockeyRoos | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 26 | Mitrevski,Danielle | HockeyRoos | 4 | 3 | 1 | 2 | 0 | 2 | 0 | 0.500 | 0.000 | 0.500 |
| 27 | Payne,Kirsten | HockeyRoos | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 28 | Pevnelid,Annika | HockeyRoos | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 29 | Robho,Michelle | HockeyRoos | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 30 | Andrew,Kathy | Silver Snipers | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 31 | Belcastro,Bec | Silver Snipers | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 32 | Bell,Karen | Silver Snipers | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 33 | Blakeney,Skye | Silver Snipers | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.000 | 0.500 |
| 34 | Corfied,Angela | Silver Snipers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 35 | Dezman,Nissa | Silver Snipers | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 36 | Findlayson,Linda | Silver Snipers | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 37 | Lee,Jessica | Silver Snipers | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 38 | Ormiston,Sally | Silver Snipers | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 39 | Ryan,Penny | Silver Snipers | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 40 | Saunderson,Liz | Silver Snipers | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0.000 | 0.500 | 0.500 |
| 41 | Toomey,Shannon | Silver Snipers | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 42 | Williams,Shallon | Silver Snipers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 43 | Yabsley-Bell,Sally | Silver Snipers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 44 | Bracken,Alana | The Femmes | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.333 | 0.333 |
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
| 45 | Butler-Fleming,Gemma | The Femmes | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 46 | Currell,Renee | The Femmes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 47 | Hawkes,Megan | The Femmes | 4 | 3 | 1 | 0 | 1 | 1 | 2 | 0.000 | 0.250 | 0.250 |
| 48 | Mey,Rebecca | The Femmes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 49 | Mitchell,Joanne | The Femmes | 4 | 3 | 1 | 2 | 0 | 2 | 0 | 0.500 | 0.000 | 0.500 |
| 50 | Moore,Joanne | The Femmes | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 51 | Morely,Joanna | The Femmes | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 52 | Powderly,Sara | The Femmes | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 53 | Robson,Katie | The Femmes | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 54 | Roffey,Sara | The Femmes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 55 | Scarano,Dhyana | The Femmes | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 0.250 | 0.000 | 0.250 |
| 56 | Viney,Lis | The Femmes | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 57 | Young,Emma-Jane | The Femmes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| by Name | by Team | by Total Games | by Round Games | by Finals | by Penalties |
| by Points | by PointsPG | by Goals | by GoalsPG | by Assists | by AssistsPG |
|
Penrith Ice Palace Womens Broomball Competition 2010 - Winter LocalWomen A |
|||||
|
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702 Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved |
|