News - About - NSW - Give it a Go - Message Board - Media - Photo - Video
Australian National Broomball Championships 2005
Nationals Mixed Intermediate
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
1 Breitkreutz,Sean NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
2 Broad,Melody NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
3 Furnell,Dylan NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
4 Gillin,Sheryn NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
5 Goodwill,Robert NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
6 Guinea,Joshua NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
7 Marteene,Andrew NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
8 Muller,Leena NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
9 Nordin,Donald NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
10 Nunn,David NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
11 Osborne,Jim NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
12 Starnes,Alex NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
13 Strong,Lenny NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
14 Urquhart,Juanita NQ Mixed #2 3 3 0 1 0 1 0 0.333 0.000 0.333
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
15 Waghorn,Max NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
16 Washington,Scott NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
17 White,Mathew NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
18 Wright,Wade NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
19 Carroll,Troy NSW Mixed #2 4 3 1 1 0 1 0 0.250 0.000 0.250
20 Eagleston,Ben NSW Mixed #2 4 3 1 0 0 0 0 0.000 0.000 0.000
21 Findlayson,Ryan NSW Mixed #2 1 1 0 0 0 0 0 0.000 0.000 0.000
22 Golding,Liam NSW Mixed #2 4 3 1 1 0 1 0 0.250 0.000 0.250
23 Hines,Beth NSW Mixed #2 4 3 1 1 1 2 0 0.250 0.250 0.500
24 Horsley,Craig NSW Mixed #2 4 3 1 0 2 2 0 0.000 0.500 0.500
25 Jorda,Shannon NSW Mixed #2 4 3 1 2 2 4 0 0.500 0.500 1.000
26 Kim,Cecilia NSW Mixed #2 4 3 1 0 0 0 0 0.000 0.000 0.000
27 Kristof,James NSW Mixed #2 4 3 1 1 1 2 0 0.250 0.250 0.500
28 Macklin,Bryan NSW Mixed #2 4 3 1 0 1 1 0 0.000 0.250 0.250
29 Petelczyc,Luke-Karol NSW Mixed #2 4 3 1 1 0 1 6 0.250 0.000 0.250
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
30 Price,Lisa NSW Mixed #2 4 3 1 0 0 0 0 0.000 0.000 0.000
31 Ray,James NSW Mixed #2 4 3 1 0 1 1 0 0.000 0.250 0.250
32 Skiadas,John NSW Mixed #2 4 3 1 2 0 2 0 0.500 0.000 0.500
33 Sourlas,Kosta NSW Mixed #2 4 3 1 0 0 0 0 0.000 0.000 0.000
34 Thompson,Karen NSW Mixed #2 4 3 1 0 1 1 0 0.000 0.250 0.250
35 Vost,Shannon NSW Mixed #2 4 3 1 0 0 0 0 0.000 0.000 0.000
36 Yabsley,Sally NSW Mixed #2 4 3 1 1 0 1 0 0.250 0.000 0.250
37 Buckley,David NSW Mixed #3 4 3 1 0 1 1 0 0.000 0.250 0.250
38 Butler-Fleming,Glenn NSW Mixed #3 4 3 1 0 0 0 0 0.000 0.000 0.000
39 Cashel,Rebecca NSW Mixed #3 4 3 1 0 0 0 0 0.000 0.000 0.000
40 Chapman,Andrew NSW Mixed #3 4 3 1 3 0 3 0 0.750 0.000 0.750
41 Chen,Kevin NSW Mixed #3 4 3 1 1 1 2 0 0.250 0.250 0.500
42 Drinkall,Josh NSW Mixed #3 4 3 1 0 1 1 0 0.000 0.250 0.250
43 Dymond,James NSW Mixed #3 4 3 1 1 0 1 2 0.250 0.000 0.250
44 Fornal,Gemma NSW Mixed #3 4 3 1 0 0 0 0 0.000 0.000 0.000
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
45 Goulden,Lauren NSW Mixed #3 4 3 1 1 0 1 0 0.250 0.000 0.250
46 Harvey,Davin NSW Mixed #3 4 3 1 0 1 1 0 0.000 0.250 0.250
47 Irwin,Robert NSW Mixed #3 4 3 1 0 1 1 0 0.000 0.250 0.250
48 Loughlin-Smith,Craig NSW Mixed #3 4 3 1 1 0 1 0 0.250 0.000 0.250
49 Magnisalis,Amy NSW Mixed #3 4 3 1 0 0 0 0 0.000 0.000 0.000
50 Murray,Scott NSW Mixed #3 4 3 1 0 0 0 0 0.000 0.000 0.000
51 Robson,Katie NSW Mixed #3 4 3 1 0 0 0 0 0.000 0.000 0.000
52 Roffey,Tim NSW Mixed #3 4 3 1 1 1 2 0 0.250 0.250 0.500
53 Williams,Shallon NSW Mixed #3 4 3 1 0 0 0 2 0.000 0.000 0.000
54 Wong,Daniel NSW Mixed #3 4 3 1 0 0 0 0 0.000 0.000 0.000
55 Bell,Karen NSW Mixed #4 3 3 0 0 0 0 0 0.000 0.000 0.000
56 Brennan,Martin NSW Mixed #4 3 3 0 0 0 0 0 0.000 0.000 0.000
57 Gosper,Liz NSW Mixed #4 3 3 0 0 0 0 0 0.000 0.000 0.000
58 Gregory,Russell NSW Mixed #4 3 3 0 1 0 1 2 0.333 0.000 0.333
59 Hall,Jason NSW Mixed #4 3 3 0 0 0 0 0 0.000 0.000 0.000
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
60 Heinitz,Shannan NSW Mixed #4 3 3 0 0 0 0 0 0.000 0.000 0.000
61 Lawler,Nathan NSW Mixed #4 3 3 0 0 1 1 0 0.000 0.333 0.333
62 Skene,Stuart NSW Mixed #4 3 3 0 0 0 0 0 0.000 0.000 0.000
63 Stockbridge,Paul NSW Mixed #4 3 3 0 0 0 0 0 0.000 0.000 0.000
64 Sultana,Louis NSW Mixed #4 3 3 0 1 0 1 2 0.333 0.000 0.333
65 Sultana,Martin NSW Mixed #4 3 3 0 0 0 0 0 0.000 0.000 0.000
66 Sultana,Michael NSW Mixed #4 3 3 0 0 0 0 0 0.000 0.000 0.000
67 Thomas,Dean NSW Mixed #4 3 3 0 0 0 0 0 0.000 0.000 0.000
68 Viney,Lis NSW Mixed #4 3 3 0 0 0 0 0 0.000 0.000 0.000
69 Vost,Penny NSW Mixed #4 3 3 0 0 0 0 0 0.000 0.000 0.000
70 Yabsley,Josh NSW Mixed #4 3 3 0 0 0 0 0 0.000 0.000 0.000
71 Yabsley,Kate NSW Mixed #4 3 3 0 0 0 0 0 0.000 0.000 0.000
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Australian National Broomball Championships 2005
Nationals Mixed Intermediate

Broomball Sales & Development, NSW Broomball and Penrith Broomball Competition
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702
Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved
broomball, ice rink, nsw, saxon, viking, sport