News - About - NSW - Give it a Go - Message Board - Media - Photo - Video
Australian National Broomball Championships 2005
Nationals Mixed Intermediate
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
1 Jorda,Shannon NSW Mixed #2 4 3 1 2 2 4 0 0.500 0.500 1.000
2 Horsley,Craig NSW Mixed #2 4 3 1 0 2 2 0 0.000 0.500 0.500
3 Lawler,Nathan NSW Mixed #4 3 3 0 0 1 1 0 0.000 0.333 0.333
4 Harvey,Davin NSW Mixed #3 4 3 1 0 1 1 0 0.000 0.250 0.250
5 Chen,Kevin NSW Mixed #3 4 3 1 1 1 2 0 0.250 0.250 0.500
6 Drinkall,Josh NSW Mixed #3 4 3 1 0 1 1 0 0.000 0.250 0.250
7 Irwin,Robert NSW Mixed #3 4 3 1 0 1 1 0 0.000 0.250 0.250
8 Roffey,Tim NSW Mixed #3 4 3 1 1 1 2 0 0.250 0.250 0.500
9 Buckley,David NSW Mixed #3 4 3 1 0 1 1 0 0.000 0.250 0.250
10 Macklin,Bryan NSW Mixed #2 4 3 1 0 1 1 0 0.000 0.250 0.250
11 Kristof,James NSW Mixed #2 4 3 1 1 1 2 0 0.250 0.250 0.500
12 Ray,James NSW Mixed #2 4 3 1 0 1 1 0 0.000 0.250 0.250
13 Hines,Beth NSW Mixed #2 4 3 1 1 1 2 0 0.250 0.250 0.500
14 Thompson,Karen NSW Mixed #2 4 3 1 0 1 1 0 0.000 0.250 0.250
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Australian National Broomball Championships 2005
Nationals Mixed Intermediate

Broomball Sales & Development, NSW Broomball and Penrith Broomball Competition
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702
Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved
broomball, ice rink, nsw, saxon, viking, sport