News - About - NSW - Give it a Go - Message Board - Media - Photo - Video
Australian National Broomball Championships 2005
Nationals Mixed Intermediate
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
1 Chapman,Andrew NSW Mixed #3 4 3 1 3 0 3 0 0.750 0.000 0.750
2 Skiadas,John NSW Mixed #2 4 3 1 2 0 2 0 0.500 0.000 0.500
3 Jorda,Shannon NSW Mixed #2 4 3 1 2 2 4 0 0.500 0.500 1.000
4 Dymond,James NSW Mixed #3 4 3 1 1 0 1 2 0.250 0.000 0.250
5 Loughlin-Smith,Craig NSW Mixed #3 4 3 1 1 0 1 0 0.250 0.000 0.250
6 Goulden,Lauren NSW Mixed #3 4 3 1 1 0 1 0 0.250 0.000 0.250
7 Petelczyc,Luke-Karol NSW Mixed #2 4 3 1 1 0 1 6 0.250 0.000 0.250
8 Carroll,Troy NSW Mixed #2 4 3 1 1 0 1 0 0.250 0.000 0.250
9 Yabsley,Sally NSW Mixed #2 4 3 1 1 0 1 0 0.250 0.000 0.250
10 Golding,Liam NSW Mixed #2 4 3 1 1 0 1 0 0.250 0.000 0.250
11 Roffey,Tim NSW Mixed #3 4 3 1 1 1 2 0 0.250 0.250 0.500
12 Chen,Kevin NSW Mixed #3 4 3 1 1 1 2 0 0.250 0.250 0.500
13 Kristof,James NSW Mixed #2 4 3 1 1 1 2 0 0.250 0.250 0.500
14 Hines,Beth NSW Mixed #2 4 3 1 1 1 2 0 0.250 0.250 0.500
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
15 Sultana,Louis NSW Mixed #4 3 3 0 1 0 1 2 0.333 0.000 0.333
16 Urquhart,Juanita NQ Mixed #2 3 3 0 1 0 1 0 0.333 0.000 0.333
17 Gregory,Russell NSW Mixed #4 3 3 0 1 0 1 2 0.333 0.000 0.333
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Australian National Broomball Championships 2005
Nationals Mixed Intermediate

Broomball Sales & Development, NSW Broomball and Penrith Broomball Competition
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702
Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved
broomball, ice rink, nsw, saxon, viking, sport