News - About - NSW - Give it a Go - Message Board - Media - Photo - Video
Australian National Broomball Championships 2005
Nationals Mens Elite
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
1 Auteri,Adam NQ Mens #1 4 3 1 1 1 2 0 0.250 0.250 0.500
2 Banks,Trevor ACT Mens #1 4 3 1 5 1 6 14 1.250 0.250 1.500
3 Boyd,Ben ACT Mens #1 4 3 1 0 2 2 2 0.000 0.500 0.500
4 Brandon,Scott ACT Mens #1 4 3 1 0 0 0 0 0.000 0.000 0.000
5 Burns,Dave ACT Mens #1 4 3 1 0 0 0 0 0.000 0.000 0.000
6 Drabsch,Anthony ACT Mens #1 4 3 1 1 1 2 0 0.250 0.250 0.500
7 Dunne,Colin NQ Mens #1 4 3 1 0 2 2 0 0.000 0.500 0.500
8 Edwards,Scott NQ Mens #1 4 3 1 0 1 1 0 0.000 0.250 0.250
9 Fraley,Scott NQ Mens #1 4 3 1 0 0 0 0 0.000 0.000 0.000
10 Frisken,Peter NQ Mens #1 4 3 1 0 0 0 0 0.000 0.000 0.000
11 Gamlen,Simon ACT Mens #1 4 3 1 1 3 4 2 0.250 0.750 1.000
12 Golding,Rohan NQ Mens #1 4 3 1 1 0 1 2 0.250 0.000 0.250
13 Goldsworthy,Adrian NQ Mens #1 4 3 1 1 0 1 4 0.250 0.000 0.250
14 Gonzalez,Chris ACT Mens #1 4 3 1 0 0 0 0 0.000 0.000 0.000
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
15 Luco,Robert NQ Mens #1 4 3 1 1 2 3 2 0.250 0.500 0.750
16 Martin,Shane ACT Mens #1 4 3 1 4 3 7 2 1.000 0.750 1.750
17 Pilchowski,Steve NQ Mens #1 4 3 1 1 0 1 2 0.250 0.000 0.250
18 Ramirez,Jose ACT Mens #1 4 3 1 0 0 0 0 0.000 0.000 0.000
19 Shannon,Peter NQ Mens #1 4 3 1 1 0 1 0 0.250 0.000 0.250
20 Skilton,Cory NQ Mens #1 4 3 1 2 0 2 0 0.500 0.000 0.500
21 Walker,Scott ACT Mens #1 4 3 1 0 1 1 0 0.000 0.250 0.250
22 Bain,Darren SA Mens #1 3 3 0 0 0 0 0 0.000 0.000 0.000
23 Barrie,Adrian SA Mens #1 3 3 0 0 0 0 0 0.000 0.000 0.000
24 Biddle,David SA Mens #1 3 3 0 0 0 0 2 0.000 0.000 0.000
25 Boer,Sam NSW Mens #1 3 3 0 0 0 0 0 0.000 0.000 0.000
26 Brown,Tim NSW Mens #1 3 3 0 0 1 1 0 0.000 0.333 0.333
27 Cosson,Steve SA Mens #1 3 3 0 0 0 0 2 0.000 0.000 0.000
28 Edmonds,Tom SA Mens #1 3 3 0 0 0 0 2 0.000 0.000 0.000
29 Hansen,Dane NSW Mens #1 3 3 0 0 0 0 2 0.000 0.000 0.000
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
30 Hooper,Saxon NSW Mens #1 3 3 0 0 3 3 0 0.000 1.000 1.000
31 Jabs,Alan SA Mens #1 3 3 0 0 0 0 0 0.000 0.000 0.000
32 Jorda,Shannon NSW Mens #1 3 3 0 1 0 1 0 0.333 0.000 0.333
33 Magnisalis,John NSW Mens #1 3 3 0 1 1 2 4 0.333 0.333 0.667
34 Masson,Andrew SA Mens #1 3 3 0 0 0 0 4 0.000 0.000 0.000
35 McCaffery,Gerry SA Mens #1 3 3 0 0 0 0 0 0.000 0.000 0.000
36 Murray,Scott NSW Mens #1 3 3 0 0 0 0 0 0.000 0.000 0.000
37 Ollerton,Tim NSW Mens #1 3 3 0 0 0 0 0 0.000 0.000 0.000
38 Penny,Shane SA Mens #1 3 3 0 0 0 0 2 0.000 0.000 0.000
39 Potter,Malcolm SA Mens #1 3 3 0 0 0 0 0 0.000 0.000 0.000
40 Shapley,Kim SA Mens #1 3 3 0 0 0 0 0 0.000 0.000 0.000
41 Sotiropoulos,Harry NSW Mens #1 3 3 0 0 0 0 0 0.000 0.000 0.000
42 Sourlangos,Con NSW Mens #1 3 3 0 1 0 1 0 0.333 0.000 0.333
43 Timmins,Steve NSW Mens #1 3 3 0 0 1 1 2 0.000 0.333 0.333
44 Wells,Marty SA Mens #1 3 3 0 0 0 0 0 0.000 0.000 0.000
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
45 Yabsley,Peter NSW Mens #1 3 3 0 1 1 2 0 0.333 0.333 0.667
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Australian National Broomball Championships 2005
Nationals Mens Elite

Broomball Sales & Development, NSW Broomball and Penrith Broomball Competition
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702
Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved
broomball, ice rink, nsw, saxon, viking, sport