News - About - NSW - Give it a Go - Message Board - Media - Photo - Video
Australian National Broomball Championships 2005
Nationals Mens Elite
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
1 Banks,Trevor ACT Mens #1 4 3 1 5 1 6 14 1.250 0.250 1.500
2 Goldsworthy,Adrian NQ Mens #1 4 3 1 1 0 1 4 0.250 0.000 0.250
3 Magnisalis,John NSW Mens #1 3 3 0 1 1 2 4 0.333 0.333 0.667
4 Masson,Andrew SA Mens #1 3 3 0 0 0 0 4 0.000 0.000 0.000
5 Biddle,David SA Mens #1 3 3 0 0 0 0 2 0.000 0.000 0.000
6 Boyd,Ben ACT Mens #1 4 3 1 0 2 2 2 0.000 0.500 0.500
7 Cosson,Steve SA Mens #1 3 3 0 0 0 0 2 0.000 0.000 0.000
8 Edmonds,Tom SA Mens #1 3 3 0 0 0 0 2 0.000 0.000 0.000
9 Gamlen,Simon ACT Mens #1 4 3 1 1 3 4 2 0.250 0.750 1.000
10 Golding,Rohan NQ Mens #1 4 3 1 1 0 1 2 0.250 0.000 0.250
11 Hansen,Dane NSW Mens #1 3 3 0 0 0 0 2 0.000 0.000 0.000
12 Luco,Robert NQ Mens #1 4 3 1 1 2 3 2 0.250 0.500 0.750
13 Martin,Shane ACT Mens #1 4 3 1 4 3 7 2 1.000 0.750 1.750
14 Penny,Shane SA Mens #1 3 3 0 0 0 0 2 0.000 0.000 0.000
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
15 Pilchowski,Steve NQ Mens #1 4 3 1 1 0 1 2 0.250 0.000 0.250
16 Timmins,Steve NSW Mens #1 3 3 0 0 1 1 2 0.000 0.333 0.333
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Australian National Broomball Championships 2005
Nationals Mens Elite

Broomball Sales & Development, NSW Broomball and Penrith Broomball Competition
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702
Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved
broomball, ice rink, nsw, saxon, viking, sport