News - About - NSW - Give it a Go - Message Board - Media - Photo - Video
Australian National Broomball Championships 2005
Nationals Mens Elite
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
1 Hooper,Saxon NSW Mens #1 3 3 0 0 3 3 0 0.000 1.000 1.000
2 Gamlen,Simon ACT Mens #1 4 3 1 1 3 4 2 0.250 0.750 1.000
3 Martin,Shane ACT Mens #1 4 3 1 4 3 7 2 1.000 0.750 1.750
4 Luco,Robert NQ Mens #1 4 3 1 1 2 3 2 0.250 0.500 0.750
5 Dunne,Colin NQ Mens #1 4 3 1 0 2 2 0 0.000 0.500 0.500
6 Boyd,Ben ACT Mens #1 4 3 1 0 2 2 2 0.000 0.500 0.500
7 Timmins,Steve NSW Mens #1 3 3 0 0 1 1 2 0.000 0.333 0.333
8 Magnisalis,John NSW Mens #1 3 3 0 1 1 2 4 0.333 0.333 0.667
9 Yabsley,Peter NSW Mens #1 3 3 0 1 1 2 0 0.333 0.333 0.667
10 Brown,Tim NSW Mens #1 3 3 0 0 1 1 0 0.000 0.333 0.333
11 Edwards,Scott NQ Mens #1 4 3 1 0 1 1 0 0.000 0.250 0.250
12 Auteri,Adam NQ Mens #1 4 3 1 1 1 2 0 0.250 0.250 0.500
13 Walker,Scott ACT Mens #1 4 3 1 0 1 1 0 0.000 0.250 0.250
14 Banks,Trevor ACT Mens #1 4 3 1 5 1 6 14 1.250 0.250 1.500
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
15 Drabsch,Anthony ACT Mens #1 4 3 1 1 1 2 0 0.250 0.250 0.500
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Australian National Broomball Championships 2005
Nationals Mens Elite

Broomball Sales & Development, NSW Broomball and Penrith Broomball Competition
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702
Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved
broomball, ice rink, nsw, saxon, viking, sport