News - About - NSW - Give it a Go - Message Board - Media - Photo - Video
Australian National Broomball Championships 2005
Nationals Mens Intermediate
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
1 Bush,Alex ACT Mens #2 5 4 1 1 1 2 4 0.200 0.200 0.400
2 Bush,Billy ACT Mens #2 5 4 1 0 0 0 0 0.000 0.000 0.000
3 Foley,Warwick ACT Mens #2 5 4 1 1 0 1 0 0.200 0.000 0.200
4 Jeffery,Kevin ACT Mens #2 5 4 1 0 0 0 2 0.000 0.000 0.000
5 Moore,Geoff ACT Mens #2 5 4 1 1 0 1 0 0.200 0.000 0.200
6 Moore,James ACT Mens #2 5 4 1 0 3 3 2 0.000 0.600 0.600
7 Naidoo,Wayne ACT Mens #2 5 4 1 0 0 0 0 0.000 0.000 0.000
8 Tregeagle,Sean ACT Mens #2 5 4 1 3 2 5 2 0.600 0.400 1.000
9 Tressider,Steve ACT Mens #2 5 4 1 0 1 1 0 0.000 0.200 0.200
10 Van Der Watt,Johan ACT Mens #2 5 4 1 0 2 2 4 0.000 0.400 0.400
11 Breitkreutz,Sean NQ Mens #2 4 4 0 1 0 1 4 0.250 0.000 0.250
12 Furnell,Dylan NQ Mens #2 4 4 0 0 1 1 0 0.000 0.250 0.250
13 Goodwill,Robert NQ Mens #2 4 4 0 0 0 0 0 0.000 0.000 0.000
14 Guinea,Joshua NQ Mens #2 4 4 0 0 0 0 2 0.000 0.000 0.000
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
15 Marteene,Andrew NQ Mens #2 4 4 0 0 0 0 2 0.000 0.000 0.000
16 Nordin,Donald NQ Mens #2 4 4 0 1 0 1 0 0.250 0.000 0.250
17 Nunn,David NQ Mens #2 4 4 0 0 0 0 0 0.000 0.000 0.000
18 Osborne,Jim NQ Mens #2 4 4 0 0 0 0 0 0.000 0.000 0.000
19 Strong,Lenny NQ Mens #2 4 4 0 0 0 0 0 0.000 0.000 0.000
20 Waghorn,Max NQ Mens #2 4 4 0 2 0 2 2 0.500 0.000 0.500
21 Washington,Scott NQ Mens #2 4 4 0 1 0 1 0 0.250 0.000 0.250
22 White,Mathew NQ Mens #2 4 4 0 2 2 4 2 0.500 0.500 1.000
23 Wright,Wade NQ Mens #2 4 4 0 1 0 1 2 0.250 0.000 0.250
24 Carroll,Troy NSW Mens #2 4 4 0 0 1 1 2 0.000 0.250 0.250
25 Dymond,James NSW Mens #2 4 4 0 3 0 3 2 0.750 0.000 0.750
26 Eagleston,Ben NSW Mens #2 4 4 0 0 0 0 0 0.000 0.000 0.000
27 Findlayson,Ryan NSW Mens #2 1 1 0 0 0 0 0 0.000 0.000 0.000
28 Golding,Liam NSW Mens #2 4 4 0 0 1 1 0 0.000 0.250 0.250
29 Harvey,Davin NSW Mens #2 4 4 0 0 0 0 2 0.000 0.000 0.000
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
30 Irwin,Robert NSW Mens #2 4 4 0 0 0 0 0 0.000 0.000 0.000
31 Macklin,Bryan NSW Mens #2 4 4 0 0 0 0 2 0.000 0.000 0.000
32 Petelczyc,Luke-Karol NSW Mens #2 4 4 0 0 0 0 2 0.000 0.000 0.000
33 Skiadas,John NSW Mens #2 4 4 0 1 0 1 2 0.250 0.000 0.250
34 Sourlas,Kosta NSW Mens #2 4 4 0 1 0 1 2 0.250 0.000 0.250
35 Buckley,David NSW Mens #3 5 4 1 1 0 1 0 0.200 0.000 0.200
36 Butler-Fleming,Glenn NSW Mens #3 5 4 1 1 0 1 0 0.200 0.000 0.200
37 Chapman,Andrew NSW Mens #3 5 4 1 2 2 4 2 0.400 0.400 0.800
38 Chen,Kevin NSW Mens #3 5 4 1 0 0 0 0 0.000 0.000 0.000
39 Drinkall,Josh NSW Mens #3 5 4 1 0 0 0 6 0.000 0.000 0.000
40 Horsley,Craig NSW Mens #3 5 4 1 0 0 0 0 0.000 0.000 0.000
41 Kim,Mark NSW Mens #3 5 4 1 0 0 0 0 0.000 0.000 0.000
42 Kristof,James NSW Mens #3 5 4 1 0 0 0 0 0.000 0.000 0.000
43 Loughlin-Smith,Craig NSW Mens #3 5 4 1 0 0 0 2 0.000 0.000 0.000
44 Parker,Aaron NSW Mens #3 5 4 1 0 0 0 4 0.000 0.000 0.000
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
45 Ray,James NSW Mens #3 5 4 1 0 1 1 0 0.000 0.200 0.200
46 Roffey,Tim NSW Mens #3 5 4 1 0 0 0 0 0.000 0.000 0.000
47 Brennan,Martin NSW Mens #4 4 4 0 0 0 0 0 0.000 0.000 0.000
48 Gregory,Russell NSW Mens #4 4 4 0 0 0 0 0 0.000 0.000 0.000
49 Hall,Jason NSW Mens #4 4 4 0 0 0 0 0 0.000 0.000 0.000
50 Heinitz,Shannan NSW Mens #4 4 4 0 0 0 0 0 0.000 0.000 0.000
51 Lawler,Nathan NSW Mens #4 4 4 0 0 0 0 6 0.000 0.000 0.000
52 Skene,Stuart NSW Mens #4 4 4 0 0 0 0 0 0.000 0.000 0.000
53 Stockbridge,Paul NSW Mens #4 3 3 0 0 0 0 0 0.000 0.000 0.000
54 Sultana,Louis NSW Mens #4 4 4 0 1 0 1 2 0.250 0.000 0.250
55 Sultana,Martin NSW Mens #4 4 4 0 0 0 0 0 0.000 0.000 0.000
56 Thomas,Dean NSW Mens #4 4 4 0 0 0 0 0 0.000 0.000 0.000
57 Yabsley,Josh NSW Mens #4 4 4 0 0 0 0 2 0.000 0.000 0.000
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Australian National Broomball Championships 2005
Nationals Mens Intermediate

Broomball Sales & Development, NSW Broomball and Penrith Broomball Competition
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702
Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved
broomball, ice rink, nsw, saxon, viking, sport