![]()  | 
  ![]()  | 
  ![]()  | 
  ![]()  | 
  ![]()  | 
  ![]()  | 
| News - About - NSW - Give it a Go - Message Board - Media - Photo - Video | 
| 
  Australian National Broomball Championships 2005 Nationals Mens Intermediate  | 
|||||
| by Name | by Team | by Total Games | by Round Games | by Finals | by Penalties | 
| by Points | by PointsPG | by Goals | by GoalsPG | by Assists | by AssistsPG | 
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG | 
| 1 | Breitkreutz,Sean | NQ Mens #2 | 4 | 4 | 0 | 1 | 0 | 1 | 4 | 0.250 | 0.000 | 0.250 | 
| 2 | Brennan,Martin | NSW Mens #4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 3 | Buckley,David | NSW Mens #3 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0.200 | 0.000 | 0.200 | 
| 4 | Bush,Alex | ACT Mens #2 | 5 | 4 | 1 | 1 | 1 | 2 | 4 | 0.200 | 0.200 | 0.400 | 
| 5 | Bush,Billy | ACT Mens #2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 6 | Butler-Fleming,Glenn | NSW Mens #3 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0.200 | 0.000 | 0.200 | 
| 7 | Carroll,Troy | NSW Mens #2 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 0.000 | 0.250 | 0.250 | 
| 8 | Chapman,Andrew | NSW Mens #3 | 5 | 4 | 1 | 2 | 2 | 4 | 2 | 0.400 | 0.400 | 0.800 | 
| 9 | Chen,Kevin | NSW Mens #3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 10 | Drinkall,Josh | NSW Mens #3 | 5 | 4 | 1 | 0 | 0 | 0 | 6 | 0.000 | 0.000 | 0.000 | 
| 11 | Dymond,James | NSW Mens #2 | 4 | 4 | 0 | 3 | 0 | 3 | 2 | 0.750 | 0.000 | 0.750 | 
| 12 | Eagleston,Ben | NSW Mens #2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 13 | Foley,Warwick | ACT Mens #2 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0.200 | 0.000 | 0.200 | 
| 14 | Furnell,Dylan | NQ Mens #2 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.250 | 
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG | 
| 15 | Golding,Liam | NSW Mens #2 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.250 | 
| 16 | Goodwill,Robert | NQ Mens #2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 17 | Gregory,Russell | NSW Mens #4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 18 | Guinea,Joshua | NQ Mens #2 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 
| 19 | Hall,Jason | NSW Mens #4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 20 | Harvey,Davin | NSW Mens #2 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 
| 21 | Heinitz,Shannan | NSW Mens #4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 22 | Horsley,Craig | NSW Mens #3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 23 | Irwin,Robert | NSW Mens #2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 24 | Jeffery,Kevin | ACT Mens #2 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 
| 25 | Kim,Mark | NSW Mens #3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 26 | Kristof,James | NSW Mens #3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 27 | Lawler,Nathan | NSW Mens #4 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 0.000 | 0.000 | 0.000 | 
| 28 | Loughlin-Smith,Craig | NSW Mens #3 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 
| 29 | Macklin,Bryan | NSW Mens #2 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG | 
| 30 | Marteene,Andrew | NQ Mens #2 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 
| 31 | Moore,Geoff | ACT Mens #2 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0.200 | 0.000 | 0.200 | 
| 32 | Moore,James | ACT Mens #2 | 5 | 4 | 1 | 0 | 3 | 3 | 2 | 0.000 | 0.600 | 0.600 | 
| 33 | Naidoo,Wayne | ACT Mens #2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 34 | Nordin,Donald | NQ Mens #2 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0.000 | 0.250 | 
| 35 | Nunn,David | NQ Mens #2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 36 | Osborne,Jim | NQ Mens #2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 37 | Parker,Aaron | NSW Mens #3 | 5 | 4 | 1 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 
| 38 | Petelczyc,Luke-Karol | NSW Mens #2 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 
| 39 | Ray,James | NSW Mens #3 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 0.000 | 0.200 | 0.200 | 
| 40 | Roffey,Tim | NSW Mens #3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 41 | Skene,Stuart | NSW Mens #4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 42 | Skiadas,John | NSW Mens #2 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 0.250 | 0.000 | 0.250 | 
| 43 | Sourlas,Kosta | NSW Mens #2 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 0.250 | 0.000 | 0.250 | 
| 44 | Strong,Lenny | NQ Mens #2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG | 
| 45 | Sultana,Louis | NSW Mens #4 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 0.250 | 0.000 | 0.250 | 
| 46 | Sultana,Martin | NSW Mens #4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 47 | Thomas,Dean | NSW Mens #4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 48 | Tregeagle,Sean | ACT Mens #2 | 5 | 4 | 1 | 3 | 2 | 5 | 2 | 0.600 | 0.400 | 1.000 | 
| 49 | Tressider,Steve | ACT Mens #2 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 0.000 | 0.200 | 0.200 | 
| 50 | Van Der Watt,Johan | ACT Mens #2 | 5 | 4 | 1 | 0 | 2 | 2 | 4 | 0.000 | 0.400 | 0.400 | 
| 51 | Waghorn,Max | NQ Mens #2 | 4 | 4 | 0 | 2 | 0 | 2 | 2 | 0.500 | 0.000 | 0.500 | 
| 52 | Washington,Scott | NQ Mens #2 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0.000 | 0.250 | 
| 53 | White,Mathew | NQ Mens #2 | 4 | 4 | 0 | 2 | 2 | 4 | 2 | 0.500 | 0.500 | 1.000 | 
| 54 | Wright,Wade | NQ Mens #2 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 0.250 | 0.000 | 0.250 | 
| 55 | Yabsley,Josh | NSW Mens #4 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 
| 56 | Stockbridge,Paul | NSW Mens #4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 57 | Findlayson,Ryan | NSW Mens #2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| by Name | by Team | by Total Games | by Round Games | by Finals | by Penalties | 
| by Points | by PointsPG | by Goals | by GoalsPG | by Assists | by AssistsPG | 
| 
  Australian National Broomball Championships 2005 Nationals Mens Intermediate  | 
|||||
| 
 Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702 Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved  | 
 
 |