News - About - NSW - Give it a Go - Message Board - Media - Photo - Video
All Time Statistics
Banana Mixed
by Name by Tournament by Wins by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG  
Rank Name Tourneys Wins Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
1 Baxter,Kerry 3 3 18 15 3 6 7 13 0 0.333 0.389 0.722
2 Boer,Sam 1 0 5 5 0 0 2 2 0 0.000 0.400 0.400
3 Brown,Tim 3 3 16 13 3 14 14 28 0 0.875 0.875 1.750
4 Colledge,Annette 1 1 5 4 1 0 0 0 0 0.000 0.000 0.000
5 Courtney,Anthony 1 0 5 5 0 2 2 4 7 0.400 0.400 0.800
6 Courtney,Robert 1 0 5 5 0 5 2 7 7 1.000 0.400 1.400
7 Findlayson,Ryan 3 2 15 13 2 10 6 16 0 0.667 0.400 1.067
8 Fry,Eric 1 0 3 3 0 0 0 0 0 0.000 0.000 0.000
9 Hansen,Dane 3 2 15 13 2 4 4 8 0 0.267 0.267 0.533
10 Harvey,Sarah 1 0 5 5 0 0 0 0 2 0.000 0.000 0.000
11 Hooper,Saxon 5 5 26 21 5 49 31 80 0 1.885 1.192 3.077
12 Horsley,Craig 2 1 10 9 1 3 5 8 4 0.300 0.500 0.800
13 Irwin,Robert 1 0 5 5 0 0 0 0 5 0.000 0.000 0.000
14 Ivin,Tracy 5 5 28 23 5 17 23 40 4 0.607 0.821 1.429
Rank Name Tourneys Wins Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
15 Kesby,Nick 1 0 3 3 0 2 1 3 0 0.667 0.333 1.000
16 Kim,Cecilie 1 0 5 5 0 0 1 1 0 0.000 0.200 0.200
17 Kim,Mark 2 0 8 8 0 4 2 6 0 0.500 0.250 0.750
18 Kristof,Sara 1 0 5 5 0 0 1 1 0 0.000 0.200 0.200
19 Larter,Steve 1 0 5 5 0 0 2 2 0 0.000 0.400 0.400
20 Lessels,Brock 1 0 5 5 0 0 2 2 2 0.000 0.400 0.400
21 Mitchell,Joanne 3 2 16 13 3 6 5 11 4 0.375 0.312 0.688
22 Nicholson,Andrew 3 3 15 12 3 5 0 5 0 0.333 0.000 0.333
23 Nixon,Lisa 1 0 5 5 0 0 0 0 0 0.000 0.000 0.000
24 Obrian,Lauren 1 0 5 5 0 0 0 0 0 0.000 0.000 0.000
25 Perren,Pauline 1 0 3 3 0 0 0 0 0 0.000 0.000 0.000
26 Petelczyc,Luke-Karol 2 0 8 8 0 1 1 2 0 0.125 0.125 0.250
27 Roberts,Daniel 1 0 3 3 0 6 1 7 0 2.000 0.333 2.333
28 Roberts,Karen 1 0 3 3 0 0 3 3 0 0.000 1.000 1.000
29 Roffey,Tim 1 0 4 4 0 0 2 2 0 0.000 0.500 0.500
Rank Name Tourneys Wins Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
30 Savvas,George 1 1 5 4 1 0 1 1 0 0.000 0.200 0.200
31 Schmidt,Jay 1 0 5 5 0 3 1 4 2 0.600 0.200 0.800
32 Simmonds,Luke 1 0 5 5 0 7 1 8 0 1.400 0.200 1.600
33 Sourlangos,Con 1 1 5 4 1 2 1 3 0 0.400 0.200 0.600
34 Theofanes,Dean 1 1 6 5 1 1 3 4 0 0.167 0.500 0.667
35 Thompson,Karen 1 0 5 5 0 0 0 0 0 0.000 0.000 0.000
36 Timmins,Steve 2 2 9 7 2 7 7 14 0 0.778 0.778 1.556
37 Yabsley,Peter 1 1 6 5 1 5 4 9 2 0.833 0.667 1.500
by Name by Tournament by Wins by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG  
All Time Statistics
Banana Mixed
Broomball Sales & Development, NSW Broomball and Penrith Broomball Competition
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702
Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved
broomball, ice rink, nsw, saxon, viking, sport