News - About - NSW - Give it a Go - Message Board - Media - Photo - Video
Australian National Broomball Championships 2005
Nationals Mixed Elite
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
1 Brown,Tim NSW Mixed #1 3 2 1 2 2 4 0 0.667 0.667 1.333
2 Skilton,Cory NQ Mixed #1 3 2 1 0 2 2 0 0.000 0.667 0.667
3 Yabsley,Peter NSW Mixed #1 3 2 1 0 2 2 0 0.000 0.667 0.667
4 Bracken,Alana SA Mixed #1 2 2 0 0 1 1 0 0.000 0.500 0.500
5 McPhee,Meagan SA Mixed #1 2 2 0 0 1 1 0 0.000 0.500 0.500
6 Penny,Shane SA Mixed #1 2 2 0 1 1 2 0 0.500 0.500 1.000
7 Auteri,Adam NQ Mixed #1 3 2 1 0 1 1 0 0.000 0.333 0.333
8 Dunne,Colin NQ Mixed #1 3 2 1 4 1 5 0 1.333 0.333 1.667
9 Fraley,Scott NQ Mixed #1 3 2 1 1 1 2 0 0.333 0.333 0.667
10 Hooper,Saxon NSW Mixed #1 3 2 1 1 1 2 0 0.333 0.333 0.667
11 Kristof,Sara NSW Mixed #1 3 2 1 1 1 2 0 0.333 0.333 0.667
12 Luco,Robert NQ Mixed #1 3 2 1 1 1 2 0 0.333 0.333 0.667
13 Mitchell,Joanne NSW Mixed #1 3 2 1 1 1 2 0 0.333 0.333 0.667
14 Nasr,Angela NSW Mixed #1 3 2 1 0 1 1 0 0.000 0.333 0.333
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
15 Pilchowski,Steve NQ Mixed #1 3 2 1 0 1 1 0 0.000 0.333 0.333
16 Sourlangos,Con NSW Mixed #1 3 2 1 0 1 1 0 0.000 0.333 0.333
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Australian National Broomball Championships 2005
Nationals Mixed Elite

Broomball Sales & Development, NSW Broomball and Penrith Broomball Competition
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702
Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved
broomball, ice rink, nsw, saxon, viking, sport